| Set number | Player | Base Price (In Lakhs) | 2025 WPL team |
| 1 | Deepti Sharma | 50 | UP Warriorz (RTM available) |
| 1 | Renuka Singh Thakur | 40 | Royal Challengers Bengaluru |
| 2 | Bharti Fulmali | 30 | Gujarat Giants (RTM available) |
| 2 | Sabbhineni Meghana | 30 | Royal Challengers Bengaluru |
| 2 | Kiran Navgire | 40 | UP Warriorz (RTM available) |
| 3 | Harleen Deol | 50 | Gujarat Giants (RTM available) |
| 3 | Sneh Rana | 30 | Royal Challengers Bengaluru |
| 3 | N. Shree Charani | 30 | Delhi Capitals |
| 3 | Radha Yadav | 30 | Delhi Capitals |
| 4 | Uma Chetry | 50 | UP Warriorz (RTM available) |
| 5 | Kranti Gaud | 50 | UP Warriorz (RTM available) |
| 5 | Titas Sadhu | 30 | Delhi Capitals |
| 6 | Saika Ishaque | 30 | Mumbai Indians |
| 6 | Priya Mishra | 30 | Gujarat Giants (RTM available) |
| 6 | Asha Sobhana | 30 | Royal Challengers Bengaluru |
| 7 | Sanika Chalke | 10 | |
| 7 | Pranavi Chandra | 10 | |
| 7 | Vrinda Dinesh | 10 | UP Warriorz (RTM available) |
| 7 | Arushi Goel | 10 | UP Warriorz (RTM available) |
| 7 | Disha Kasat | 10 | |
| 7 | Deeya Yadav | 10 | |
| 8 | Sanskriti Gupta | 20 | Mumbai Indians |
| 8 | Humairaa Kaiza | 10 | |
| 8 | Jintimani Kalita | 10 | Mumbai Indians |
| 8 | Amandeep Kaur | 20 | Mumbai Indians |
| 8 | Prema Rawat | 10 | Royal Challengers Bengaluru (RTM available) |
| 8 | Yashasri. S | 10 | |
| 8 | G. Trisha | 10 | |
| 9 | Khushi Bhatia | 10 | |
| 9 | Shipra Giri | 10 | |
| 9 | Nandini Kashyap | 10 | Delhi Capitals |
| 9 | Prathyoosha Kumar | 10 | |
| 9 | Mamatha Madiwala | 10 | |
| 10 | Komalpreet Kour | 10 | |
| 10 | Happy Kumari | 10 | |
| 10 | Shabnam Shakil | 10 | Gujarat Gianta (RTM available) |
| 10 | Nandni Sharma | 20 | |
| 11 | Priyanka Koushal | 10 | |
| 11 | Prakashika Naik | 10 | Gujarat Gianta (RTM available) |
| 11 | Jagravi Pawar | 10 | Royal Challengers Bengaluru (RTM available) |
| 11 | Bharti Rawal | 10 | |
| 11 | Parunika Sisodia | 10 | Mumbai Indians |
| 12 | Sneha Deepthi | 30 | Delhi Capitals |
| 12 | Mona Meshram | 30 | |
| 12 | Priya Punia | 30 | |
| 13 | Kashvee Gautam | 30 | Gujarat Gianta (RTM available) |
| 13 | Minnu Mani | 40 | Delhi Capitals |
| 13 | Shikha Pandey | 40 | Delhi Capitals |
| 13 | Pratika Rawal | 50 | |
| 13 | Arundhati Reddy | 30 | Delhi Capitals |
| 13 | Sajana Sajeevan | 30 | Mumbai Indians |
| 13 | Pooja Vastrakar | 50 | Mumbai Indians |
| 14 | Taniyaa Bhatia | 30 | Delhi Capitals |
| 14 | Yastika Bhatia | 30 | Mumbai Indians |
| 14 | Nuzhat Parween | 30 | |
| 14 | Sushma Verma | 30 | |
| 15 | Soni Yadav | 30 | |
| 16 | Ekta Bisht | 30 | Royal Challengers Bengaluru |
| 16 | Rajeshwari Gayakwad | 40 | UP Warriorz (RTM available) |
| 16 | Shuchi Upadhyay | 30 | |
| 17 | Neha Badwaik | 10 | |
| 17 | Bhavana Goplani | 10 | |
| 17 | Dhara Gujjar | 10 | |
| 17 | Tanisha Ohlan | 10 | |
| 17 | Simran Shaikh | 10 | Gujarat Giant (RTM available) |
| 17 | Shashi Mathur Singh | 10 | |
| 18 | Amisha Bahukhandi | 20 | |
| 18 | Keerthana Balakrishnan | 10 | Mumbai Indians |
| 18 | Salonee Dangore | 10 | |
| 18 | Nazma Khan | 10 | |
| 18 | Poonam Khemnar | 10 | UP Warriorz (RTM available) |
| 18 | Akshita Maheshwari | 20 | Mumbai Indians |
| 18 | Joshitha VJ | 10 | Royal Challengers Bengaluru (RTM available) |
| 19 | Rahila Firdous | 10 | |
| 19 | Shivani Singh | 10 | |
| 20 | Rima Ekka | 10 | |
| 20 | Anshu Nagar | 10 | |
| 20 | Dnyaneshwari Patil | 10 | |
| 20 | Garima Yadav | 10 | |
| 20 | Komal Zanzad | 10 | |
| 21 | Ishita Khale | 10 | |
| 21 | Sahana Pawar | 10 | |
| 21 | Shanu Sen | 10 | |
| 21 | Sonam Yadav | 10 | |
| 21 | Sunanda Yetrekar | 10 | |
| 22 | Shubha Satheesh | 30 | |
| 23 | Kanika Ahuja | 30 | Royal Challengers Bengaluru |
| 23 | Dayalan Hemalatha | 30 | Gujarat Giants (RTM available) |
| 23 | Tanuja Kanwer | 30 | Gujarat Giants (RTM available) |
| 23 | Anjali Sarvani | 30 | UP Warriorz (RTM available) |
| 23 | Meghna Singh | 30 | Gujarat Giants (RTM available) |
| 23 | Saima Thakur | 30 | UP Warriorz (RTM available) |
| 24 | Ira Jadhav | 10 | |
| 24 | Yuvashri Karthikeyan | 10 | |
| 24 | Bawandeep Kaur | 10 | |
| 24 | Harsimran Kaur | 10 | |
| 24 | Ayesha Shaikh | 10 | |
| 25 | Sushmita Ganguly | 10 | |
| 25 | Arya Gohane | 10 | |
| 25 | Jahnavi Kate | 10 | |
| 25 | Ashwani Kumari | 10 | |
| 25 | Anushka Sharma | 10 | |
| 25 | Vaishnavi Sharma | 10 | |
| 25 | Tanisha Singh | 10 | |
| 26 | Priyanka Bala | 10 | |
| 26 | Hrishita Basu | 10 | |
| 26 | Riya Chaudhari | 10 | |
| 26 | Latika Inamdar | 10 | |
| 26 | Pragya Rawat | 10 | |
| 26 | Shivali Shinde | 10 | |
| 26 | Laxmi Yadav | 20 | |
| 27 | Priya Chavan | 10 | |
| 27 | Tamanna Chinthapalli | 10 | |
| 27 | Shanti Kumari | 10 | |
| 27 | Shraddha Pokharkar | 10 | |
| 27 | Gargi Wankar | 10 | |
| 28 | Almas Bharadwaj | 10 | |
| 28 | Krutikaben Chaudhari | 10 | |
| 28 | Ramyashri N | 10 | |
| 28 | Poonam Soni | 10 | |
| 28 | Shilpi Yadav | 10 | |
| 29 | Simran Bahadur | 30 | |
| 29 | Raghvi Bist | 30 | Royal Challengers Bengaluru |
| 29 | Tejal Hasabnis | 30 | |
| 29 | Mannat Kashyap | 30 | Gujarat Giants (RTM available) |
| 29 | Sayali Satghare | 30 | Gujarat Giants (RTM available) |
| 29 | Ayushi Soni | 30 | |
| 30 | Sonia Mendhiya | 20 | |
| 30 | Monika Pandey | 10 | |
| 30 | Ishwari Savkar | 10 | |
| 30 | Aishwarya Singh | 10 | |
| 30 | Varnika Singh | 10 | |
| 30 | Soumya Tiwari | 10 | |
| 30 | Purvaja Verlekar | 10 | |
| 31 | Sayali Lonkar | 10 | |
| 31 | Haniben Patel | 10 | |
| 31 | Pragya Rawat | 10 | |
| 31 | Tanushree Sarkar | 10 | |
| 31 | Nikita Singh | 10 | |
| 31 | Anusha Sundaresan | 10 | |
| 32 | Anuja Patil | 30 | |
| 32 | C. Prathyusha | 30 | |
| 33 | Najla CMC | 10 | |
| 33 | Archana Devi | 10 | |
| 33 | Sampada Dixit | 10 | |
| 33 | Nidhi Mahto | 10 | |
| 33 | Bhakti Mirajkar | 10 | |
| 33 | Falak Naz | 10 | |
| 33 | Deeksha Sharma | 10 | |
| 33 | Neetu Singh | 10 | |
| 34 | Bareddy Anusha | 30 | |
| 34 | Mansi Joshi | 30 | |
| 34 | Monica Patel | 30 | |
| 34 | Devika Vaidya | 30 | |
| 35 | Safina Aziz | 10 | |
| 35 | Neelam Bhardwaj | 10 | |
| 35 | Medhavi Bidhuri | 10 | |
| 35 | Pragati Singh | 10 | |
| 35 | Anjali SIngh | 10 | |
| 35 | BG Tejashwini | 10 | |
| 35 | Triveni Vasistha | 20 | |
| 35 | Mithila Vinod | 10 | |
| 36 | Sai Deepthy Bogiya | 10 | |
| 36 | Himakshi Chaudhary | 10 | |
| 36 | Kaushalya Choudhary | 10 | |
| 36 | Manali Dakshini | 10 | |
| 36 | Sushree Dibyadarshini | 10 | |
| 36 | Vasuvi Fishta | 10 | |
| 36 | Hurley Gala | 10 | |
| 36 | Divya Gnananda | 10 | |
| 37 | Fatima Jaffer | 10 | |
| 37 | Jiya Jain | 10 | |
| 37 | Kashvi Kandikuppa | 10 | |
| 37 | Dimple Kanwar | 10 | |
| 37 | Palnati Rishika Krishnan | 10 | |
| 37 | Priyanka Luthra | 10 | |
| 37 | Suman Meena | 10 | |
| 37 | Kanchan Nagwani | 20 | |
| 38 | Gautami Naik | 10 | |
| 38 | Achsah Parmar | 10 | |
| 38 | Tarannum Pathan | 10 | |
| 38 | Sonal Patil | 10 | |
| 38 | Mita Paul | 10 | |
| 38 | Henrietta Pereira | 10 | |
| 38 | Nalla Reddy | 10 | |
| 38 | Sakshi Sharma | 10 | |
| 39 | Aayushi Shukla | 10 | |
| 39 | Bharati Singh | 10 | |
| 39 | Sonali Singh | 10 | |
| 39 | Rubia Syed | 10 | |
| 39 | Anaadi Tagde | 10 | |
| 39 | Sonal Thakur | 10 | |
| 39 | Nrupa Vyas | 10 | |
| 39 | Preeti Yadav | 10 |
Chakdaha & Vivekananda Park could just be a contrasting study of demographics. The latter – with exquisitely tended gardens & high stone walls topped with barbed wires – is home to the elite class of Kolkata. More than 75 km away nestled in Nadia district is Chakdaha, a small town whose claim to fame is the district headquarters, Krishnanagar, and its famous clay idols. This study of contrasts however has a thread linking it to the finest cricketers Bengal & India have ever seen – Jhulan Goswami.
The start: 1997 Women's World Cup & Swapan Sadhu
/sportzpoint/media/post_attachments/b700b3aefa3de7edc5702e9cf597d480290859cbc3307082cd522ff23fbcda14.png)
Jhulan's desire to make a career out of playing cricket after being a ball girl in the 1997 World Cup finals is stuff dreams are made up of. The commute from Chakdaha to Vivekananda Park via a local train is a long and dreary journey of more than 2 hours. In addition to that, there was a strict reporting time of 7:30 am set by her coach - Swapan Sadhu.
Swapan Sadhu should probably be credited for honing the skills of the finest pacer Bengal has known. It was under his watchful eyes that Jhulan perfected her fast bowling skills. Sadhu, known to be a strict disciplinarian when it came to coaching, was in fact the person who had been instrumental in convincing Goswami's parents to allow her to play cricket. Notably, he conducted the only female cricket academy in South Kolkata during the late 1990s, remarkable in the age when women's cricket was hardly known among the masses.
Jhulan Goswami: The first-ever Indian to win ICC Women's Cricketer of the year
/sportzpoint/media/post_attachments/dc8a9816b5c3800b86911767a5374aea0a98ca8094bd573a687645dbec14fc85.png)
There is so much to write about Jhulan Goswami that words cannot do justice to. Shall I begin with the fan girl being proud of the 2007 ICC Women's Cricketer of the Year award or in 2008 when I told everyone who cared to listen to me that the women who donned the No 1 and No 2 positions in the ICC women bowling rankings had a Bengal connect. No 1 – Jhulan Goswami (India, proud Bengali) & No 2 – Isa Guha (born in England to Bengali parents).
Read Also: Every Record made by Jhulan Goswami
Or shall we go to what was the tournament that ushered in a new era for women's cricket? The semi-final of the 2017 Women's World Cup between India and Australia & the absolute ripper that dismissed a flabbergasted Meg Lanning – easily the best batter in the world. The runs were on the board, but if any team could chase down that total of 281, it was Australia. And Meg Lanning was a vital cog in that Australian wheel. The ball which dismissed Lanning was the ball of the tournament. Words cannot do justice to the delivery. It was a work of art. Pitching on the middle stump and straightening enough to hit the off stump, dismissing the best batter in the world.
Jhulan, the icon, role model and inspiration
In the cricketing fraternity, Jhulan Goswami will be remembered as an icon, role model and woman whose work ethic an emerging fast bowler should replicate. But what stood out for me was the insatiable desire to perform, despite the unsurmountable odds. In an interview to a Bengali daily, she highlighted how ignorant she was about sports science and diets & that the modification of her diet enabled her to extend her career. If you ever asked her whether she regretted having to travel that 4 plus hours in crowded suburban trains, she will in turn tell you how those days shaped her as a human and made her mentally tough to withstand challenges, both on and off the field.
/sportzpoint/media/post_attachments/17ad33cb122631260e9339a20df452e1b0e979338752bb4ffe035452640e0a6b.png)
Bengal's love affair with sports can be seen in the sheer number of clubs which outline the Maidan, and the fact that a regular evening in a "para" will involve discussions around cricket and football. However, fast bowling was never a forte for the easy-going Bengali. It took a girl from a small town of Bengal, who travelled in local trains to make the world sit up and take notice and eke her name into the annals of cricketing folklore.
Such is the appeal she carries that probably it will be the first time that an upscale multiplex will screen the farewell match for a woman cricketer. For those interested - The Cricket Association of Bengal will be screening the match at #InoxForum on Elgin Road on 24th September, Saturday from 2.30 pm onwards.
Adios, Jhulan Goswami. Thank you for showing a billion small-town girls that the world can be your oyster.


















