International Cricket Council (ICC) updates its rankings after every series including all formats. Meanwhile, ICC has updated the Test rankings of batsmen, bowlers, and all-rounders after the 2nd Ashes Test. Australia batsman Marnus Labuschagne has scored a century and half-century as he moves up to the 2nd spot. Meanwhile, Aussies opener David Warner has moved up to 6th place as he levels Kohli's 756 points in ICC Test batsman rankings.
However, let's take a look at the updated Test rankings for December 21st. This Test rankings include all the batsmen, bowlers, and all-rounders category.
Read Also: Tamim Iqbal set to return to competitive cricket after an injury layoff
ICC Test Rankings: Batsmen
Rank | Player | Points |
---|---|---|
1 | Joe Root | 903 |
2 | Marnus Labuschagne | 894 |
3 | Steven Smith | 881 |
4 | Kane Williamson | 879 |
5 | Rohit Sharma | 797 |
6 | David Warner | 756 |
7 | Virat Kohli | 756 |
8 | Dimuth Karunaratne | 754 |
9 | Babar Azam | 750 |
10 | Travis Head | 717 |
Also Read: Yasir Shah named in a case concerning alleged rape of a girl
ICC Test Rankings: Bowlers
Rank | Player | Points |
---|---|---|
1 | Pat Cummins | 913 |
2 | Ravichandran Ashwin | 883 |
3 | Shaheen Afridi | 822 |
4 | Josh Hazlewood | 818 |
5 | Tim Southee | 814 |
6 | Kagiso Rabada | 798 |
7 | Neil Wagner | 794 |
8 | James Anderson | 786 |
9 | Kyle Jamieson | 764 |
10 | Hasan Ali | 760 |
Read Also: Most runs in a calendar year in tests
ICC Test Rankings: All-Rounders
Rank | Player | Points |
---|---|---|
1 | Jason Holder | 382 |
2 | Ravichandran Ashwin | 360 |
3 | Ravindra Jadeja | 346 |
4 | Shakib Al Hasan | 338 |
5 | Ben Stokes | 322 |
6 | Kyle Jamieson | 303 |
7 | Mitchell Starc | 278 |
8 | Pat Cummins | 250 |
9 | Chris Woakes | 238 |
10 | Colin De Gramnhome | 223 |
N.B: All the rankings are updated till 21/12/2021.