The second edition of the ICC World Test Championship began on 4 August 2021 and it will continue till 2023. India is currently leading the charts of the ICC WTC Points Table 2021-23 after their massive victory against Sri Lanka. This table represents the data of the present rankings in the marquee tournament.
Read also: IND vs SL: Ravindra Jadeja becomes the third Indian to score a 150+ and take a five-for in an inning
Teams | Points | No. of matches won | No. of matches lost | No. of matches tied | No. of matches drawn | N/R |
India | 65 | 11 | 3 | 0 | 2 | 1 |
Australia | 52 | 5 | 0 | 0 | 1 | 0 |
Pakistan | 36 | 4 | 1 | 0 | 0 | 0 |
South Africa | 36 | 5 | 2 | 0 | 0 | 0 |
New Zealand | 28 | 6 | 3 | 0 | 1 | 0 |
Sri Lanka | 24 | 3 | 1 | 0 | 0 | 0 |
Bangladesh | 12 | 4 | 3 | 0 | 0 | 0 |
West Indies | 12 | 4 | 3 | 0 | 0 | 0 |
England | 10 | 10 | 6 | 0 | 2 | 1 |
Read also: Shane Warne Records: Most Test Wickets in a calendar year