Advertisment

The Ashes Winners List from 1882-2021

The Ashes 2023 is almost here but before that, let's look at the list of the winners of this prestigious series from 1882-2021.

author-image
Abishek Goswami
New Update
The Ashes | The Ashes Winners List from 1882-2021 | Sportz Point

The Ashes Series between Australia & England is the most celebrated & entertaining Test series in cricket history. Ashes trophy has been the identity of Test cricket in general for so many years. It is watched also by the cricketing fans of other nations. Undoubtedly, The Ashes is Cricket's oldest rivalry. It has been in existence for the last 137 years since its birth in 1882-83. Normally, it is conducted as a 5-match Test series, hosted alternatively in both the competing nations, Australia and England. The series will begin the 2023–2025 ICC World Test Championship. The 2023 Ashes series is starting on June 16 in June and will continue till the last day of July 2023. The five venues will be Edgbaston, Lord's, Headingley, Old Trafford, and The Oval. In this particular article, We'll see the list of winners of this prestigious test series right from the beginning.

Read Also: Most wickets in an Ashes series

When Australians won their first-ever Test match in England in 1882 at the Oval, the British journal, The Sporting Times posted a mockery obituary post of England Cricket Team – "The body will be cremated and the ashes taken to Australia."

Then the English captain Ivo Bligh declared during the next England tour to Australia the following year, "We will win and regain the Ashes," which they did eventually. And that event led to the naming of the historical Ashes series by the newspapers and then the cricket Boards.

The Ashes Winners List:

Australia have won the Ashes trophy for the most number of times. They have won 34 test series out of 72 played so far. England have won 32 series while 6 series ended as a draw. Check the full list of The Ashes winners list below:

Years Host Tests Australia England Draw Result/Winner
2021 Australia 5 4 0 1 Australia
2019 England 5 2 2 1 Drawn
2017/18 Australia 5 4 0 1 Australia
2015 England 5 2 3 0 England
2013/14 Australia 5 5 0 0 Australia
2013 England 5 0 3 2 England
2010/11 Australia 5 1 3 1 England
2009 England 5 1 2 2 England
2006/07 Australia 5 5 0 0 Australia
2005 England 5 1 2 2 England
2002/03 Australia 5 4 1 0 Australia
2001 England 5 4 1 0 Australia
1998/99 Australia 5 3 1 1 Australia
1997 England 6 3 2 1 Australia
1994/95 Australia 5 3 1 1 Australia
1993 England 6 4 1 1 Australia
1990/91 Australia 5 3 0 2 Australia
1989 England 6 4 0 2 Australia
1986/87 Australia 5 1 2 2 England
1985 England 6 1 3 2 England
1982/83 Australia 5 2 1 2 Australia
1981 England 6 1 3 2 England
1978/79 Australia 6 1 5 0 England
1977 England 5 0 3 2 England
1975 England 4 1 0 3 Australia
1974/75 Australia 6 4 1 1 Australia
1972 England 5 2 2 1 Drawn
1970/71 Australia 6 (7) 0 2 4 England
1968 England 5 1 1 3 Drawn
1965/66 Australia 5 1 1 3 Drawn
1964 England 5 1 0 4 Australia
1962/63 Australia 5 1 1 3 Drawn
1961 England 5 2 1 2 Australia
1958/59 Australia 5 4 0 1 Australia
1956 England 5 1 2 2 England
1954/55 Australia 5 1 3 1 England
1953 England 5 0 1 4 England
1950/51 Australia 5 4 1 0 Australia
1948 England 5 4 0 1 Australia
1946/47 Australia 5 3 0 2 Australia
1938 England 4 (5) 1 1 2 Drawn
1936/37 Australia 5 3 2 0 Australia
1934 England 5 2 1 2 Australia
1932/33 Australia 5 1 4 0 England
1930 England 5 2 1 2 Australia
1928/29 Australia 5 1 4 0 England
1926 England 5 0 1 4 England
1924/25 Australia 5 4 1 0 Australia
1921 England 5 3 0 2 Australia
1920/21 Australia 5 5 0 0 Australia
1912 England 3 0 1 2 England
1911/12 Australia 5 1 4 0 England
1909 England 5 2 1 2 Australia
1907/08 Australia 5 4 1 0 Australia
1905 England 5 0 2 3 England
1903/04 Australia 5 2 3 0 England
1902 England 5 2 1 2 Australia
1901/02 Australia 5 4 1 0 Australia
1899 England 5 1 0 4 Australia
1897/98 Australia 5 4 1 0 Australia
1896 England 3 1 2 0 England
1894/95 Australia 5 2 3 0 England
1893 England 3 0 1 2 England
1891/92 Australia 3 2 1 0 Australia
1890 England 2 (3) 0 2 0 England
1888 England 3 1 2 0 England
1887/88 Australia 1 0 1 0 England
1886/87 Australia 2 0 2 0 England
1886 England 3 0 3 0 England
1884/85 Australia 5 2 3 0 England
1884 England 3 0 1 2 England
1882/83 Australia 3 1 2 0 England
Cricket Australia Pat Cummins England Cricket Team Steve Smith Ben Stokes Test Cricket The Ashes Ashes Joe Root
Advertisment