We have crossed the halfway mark and are well on a course toward the business end of the season. The title-deciding fixtures are coming thick and fast with matchday 38 almost upon us. Today, we look at the current football league points table of all top-5 (Premier League, La Liga, Serie A, Bundesliga, Ligue 1) leagues in Europe.
It's a close battle in all top five leagues this season with the football league points table becoming more exciting with each match day.
Arsenal, Barcelona,
So let's take a look at contenders in the current top five teams of Europe's top five leagues:
Pos. | Teams | P | W | D | L | GD | Points |
---|---|---|---|---|---|---|---|
1 | Arsenal | 25 | 19 | 3 | 3 | 33 | 60 |
2 | Manchester City | 25 | 17 | 4 | 4 | 39 | 55 |
3 | Manchester United | 24 | 15 | 4 | 5 | 13 | 49 |
4 | Tottenham Hotspur | 25 | 14 | 3 | 8 | 11 | 45 |
5 | Newcastle United | 23 | 10 | 11 | 2 | 20 | 41 |
Bundesliga:
Pos. | Teams | P | W | D | L | GD | Points |
1 | FC Bayern Munchen | 22 | 13 | 7 | 2 | +43 | 46 |
2 | Borussia Dortmund | 22 | 16 | 1 | 6 | +19 | 46 |
3 | 1. FC Union Berlin | 22 | 13 | 4 | 5 | +8 | 43 |
4 | RB Leipzig | 23 | 12 | 6 | 5 | +17 | 42 |
5 | SC Freiburg | 22 | 12 | 5 | 5 | +3 | 41 |
La Liga:
Pos. | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Barcelona | 23 | 19 | 2 | 2 | 37 | 59 |
2 | Real Madrid | 23 | 16 | 4 | 3 | 29 | 52 |
3 | Real Sociedad | 23 | 13 | 4 | 6 | 9 | 43 |
4 | Atletico Madrid | 23 | 12 | 6 | 5 | 14 | 42 |
5 | Real Betis | 23 | 12 | 4 | 7 | 7 | 40 |
Ligue 1:
Pos. | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 25 | 19 | 3 | 3 | 39 | 60 |
2 | Marseille | 25 | 16 | 4 | 5 | 23 | 52 |
3 | Monaco | 25 | 15 | 5 | 5 | 19 | 50 |
4 | RC Lens | 25 | 14 | 8 | 3 | 19 | 50 |
5 | Rennes | 25 | 14 | 4 | 7 | 17 | 46 |
Serie A:
# | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Napoli | 24 | 21 | 2 | 1 | 43 | 65 |
2 | Inter Milan | 24 | 15 | 2 | 7 | 16 | 47 |
3 | AC Milan | 24 | 14 | 5 | 5 | 11 | 47 |
4 | Lazio | 24 | 13 | 6 | 5 | 21 | 45 |
5 | Roma | 24 | 13 | 5 | 6 | 10 | 44 |
For more Football league points table, follow Sportz Point.