Ravichandran Ashwin, the second-highest wicket-taker for India in test cricket, has announced his retirement from international cricket after the end of Australia vs India, third test in Brisbane. The announcement came as a shock for everyone, but his presence at the press conference after the end of the test match, made everyone believe the decision.
Ashwin played only one of the first three Tests of the ongoing series in Australia, taking 1 for 53 in the day-night fixture in Adelaide.
Ravichandran Ashwin's stats in international cricket
Ravichandran Ashwin International career bowling stats
| Format | Matches | Innings | Balls | Runs | Wickets | Best Bowling in Innings (BBI) | Best Bowling in Match (BBM) | Average | Economy | Strike Rate | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 106 | 200 | 27246 | 12891 | 537 | 7/59 | 13/140 | 24.00 | 2.83 | 50.7 | 25 | 37 | 8 |
| ODIs | 116 | 114 | 6303 | 5180 | 156 | 4/25 | 4/25 | 33.20 | 4.93 | 40.4 | 1 | 0 | 0 |
| T20Is | 65 | 65 | 1452 | 1672 | 72 | 4/8 | 4/8 | 23.22 | 6.90 | 20.1 | 2 | 0 | 0 |
Ravichandran Ashwin International Career batting stats
| Format | Matches | Innings | Not Out | Runs | Highest Score | Average | Balls Faced | Strike Rate | 100s | 50s | 4s | 6s | Catches | Stumpings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 106 | 151 | 15 | 3503 | 124 | 25.75 | 6423 | 54.53 | 6 | 14 | 399 | 23 | 36 | 0 |
| ODIs | 116 | 63 | 20 | 707 | 65 | 16.44 | 813 | 86.96 | 0 | 1 | 60 | 7 | 31 | 0 |
| T20Is | 65 | 19 | 12 | 184 | 31* | 26.28 | 160 | 114.99 | 0 | 0 | 17 | 4 | 11 | 0 |
%2Fsportzpoint%2Fmedia_files%2Fashwin%20retirement.webp&w=3840&q=75)






