New Update
As the most awaited Australian Open 2022 takes the next step forward and completes its third day of reigning, the results of Australian open 2022 day 3 are announced.
Australian Open 2022 Men's singles result of day 3
MATCH | SCORE |
---|---|
G.MONFILS VS A.BUBLIK | 6-1 6-0 6-4 |
A.ZVEREV VS J.MILLMAN | 6-4 6-4 6-0 |
M.MCDONALD VS A.KARASTEV | 6-3 2-6 2-6 3-6 |
K.KHACHANOV VS B.BONZI | 6-4 6-0 7-5 |
H.HURKACZ VS A.MANNARINO | 4-6 2-6 3-6 |
R.ALBOT VS A.VUKIC | 6-4 7-6 6-4 |
P.MARTINEZ VS C.GARIN | 7-6 6-7 6-2 2-6 2-6 |
C.ALCARAZ GARFIA VS D.LAJOVIC | 6-2 6-1 7=5 |
S.KOZLOV VS M.BERETTINI | 1-6 6-4 4-6 1-6 |
Y,HANFMANN VS R.NADAL | 2-6 3-6 4-6 |
S.KWON VS D.SHAPOVALOV | 6-7 7-6 7-6 5-7 2-6 |
S.KORDA VS C.MOUTET | 3-6 6-4 6-7 7-5 7-6 |
R.OPELKA VS D.KOEPFER | 6-4 6-3 7-6 |
T.GRIEKSPOOR VS P.CARRENO | 3-6 7-6 6-7 6-3 4-6 |
M.KECMANOVIC VS T.PAUL | 7-6 7-5 7-6 |
O.OTTE VS L.SONEGO | 6-2 2-6 3-6 1-6 |
Australian Open 2022 Women's singles result of day 3
MATCH | SCORE |
---|---|
Q.ZHENG VS M.SAKKARI | 1-6 4-6 |
M.BRENGLE VS N.OSAKA | 0-6 4-6 |
B.KRECJIKOVA VS X.WANG | 6-2 6-3 |
V.KUDERMETOVA VS E.RUSE | 6-2 7-5 |
B.BENCIC VS A.ANISIMOVA | 2-6 5-7 |
A.VAN UYTVANCK VS Q.WANG | 6-2 6-7 3-6 |
N.PARRIZAS-DIAZ VS M.ZANEVSKA | WALKOVER |
A.RISKE VS J.OSTAPENKO | 6-4 2-6 4-6 |
B.PERA VS J.PEGULA | 4-6 4-6 |
M.KEYS VS J.CRISTIAN | 6-2 7-5 |
A.BARTY VS L.BRONZETTI | 6-1 6-1 |
M.TREVISAN VS P.BADOSA | 0-6 3-6 |
V.AZARENKA VS J.TEICHMANN | 6-1 6-2 |
T.MARTINCOVA VS C.GIORGI | 2-6 6-7 |
S.SORRIBES TORMO VS M.KOSTYUK | 6-7 3-6 |
H.TAN VS E.SVITOLINA | 3-6 7-5 1-5 |
Read also : Australian open 2022 Day 2 Results and report card