Asian Games 2023 has started from September 19. These games were to be held last year. But due to COVID-19, they will be organized this year in Hangzhou city of China from 23 September. However, there are many sports in the Asiad on which everyone's eyes will be. E-sports and breakdancing are participating in these games for the first time. At the same time, chess and cricket are making a comeback.
/sportzpoint/media/post_attachments/7b87d0c257858c9ffb849a7a3397afac6710ca3cae41903062eca11eac1708f7.jpg)
Also Read: Asian Games 2023: Indian athletes with the best chance to win gold
Meanwhile, a total of 40 sports and 61 disciplines will take center stage across 54 competition venues in Asian Games 2023. There are also five co-host cities. Most events of Asian Games 2023 has started after the opening ceremony on September 23. However, some competitions, like cricket, football, volleyball, and beach volleyball, began on September 19. The closing ceremony will conclude on October 8.
So, let's take a look at the Day 11 schedule of the Asian Games 2023.
Asian Games 2023: Day 11 Schedule
All times in the venue's local time
Archery
Start Time | Location | Event | Teams |
---|---|---|---|
8:40 | Fuyang Yinhu Sports Centre Final Field | Compound Mixed Team Quarterfinal | India VS Malaysia |
14:20 | Fuyang Yinhu Sports Centre Final Field | Recurve Mixed Team Quarterfinal | India VS Indonesia |
Athletics
Start Time | Location | Event | ||||
---|---|---|---|---|---|---|
Athletics Session 11 9:00 - 11:30 | ||||||
7:00 | Smart New World Qiantang River Green Belt | 35km Race Walk Mixed Teams Final - Gold | ||||
Athletics Session 12 19:00 - 22:30 | ||||||
19:00 | Hangzhou Olympic Sports Centre Stadium | Men's High Jump Final - Gold | ||||
19:05 | Hangzhou Olympic Sports Centre Stadium | Men's Javelin Throw Final - Gold | ||||
19:10 | Hangzhou Olympic Sports Centre Stadium | Women's Triple Jump Final - Gold | ||||
19:25 | Hangzhou Olympic Sports Centre Stadium | Women's 800m Final - Gold | ||||
19:40 | Hangzhou Olympic Sports Centre Stadium | Men's 5000m Final - Gold | ||||
20:15 | Hangzhou Olympic Sports Centre Stadium | Women's 4 x 400m Relay Final - Gold | ||||
20:35 | Hangzhou Olympic Sports Centre Stadium | Men's 4 x 400m Relay Final - Gold |
Badminton
Start Time | Location | Event | ||||
---|---|---|---|---|---|---|
Session 11 10:00 - 18:00 | ||||||
10:00 | Binjiang Gymnasium | Men's Singles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Men's Singles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Men's Singles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Men's Singles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Men's Singles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Men's Singles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Men's Singles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Men's Singles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Women's Singles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Women's Singles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Women's Singles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Women's Singles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Women's Singles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Women's Singles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Women's Singles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Women's Singles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Men's Doubles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Men's Doubles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Men's Doubles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Men's Doubles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Men's Doubles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Men's Doubles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Men's Doubles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Men's Doubles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Women's Doubles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Women's Doubles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Women's Doubles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Women's Doubles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Women's Doubles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Women's Doubles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Women's Doubles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Women's Doubles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Mixed Doubles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Mixed Doubles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Mixed Doubles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Mixed Doubles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Mixed Doubles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Mixed Doubles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Mixed Doubles Round of 16 | ||||
10:00 | Binjiang Gymnasium | Mixed Doubles Round of 16 |
Bridge
Start Time | Location | Event | ||||
---|---|---|---|---|---|---|
Session 26 9:00 - 11:20 | ||||||
9:00 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Men's Team Semifinal Session 4 | ||||
9:00 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Women's Team Semifinal Session 4 | ||||
9:00 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Mixed Team Semifinal Session 4 | ||||
Session 27 13:50 - 16:10 | ||||||
13:50 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Men's Team Semifinal Session 5 | ||||
13:50 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Women's Team Semifinal Session 5 | ||||
13:50 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Mixed Team Semifinal Session 5 | ||||
Session 28 16:40 - 19:00 | ||||||
16:40 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Men's Team Semifinal Session 6 - Bronze | ||||
16:40 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Women's Team Semifinal Session 6 - Bronze | ||||
16:40 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Mixed Team Semifinal Session 6 - Bronze |
Chess
Start Time | Location | Event | ||||
---|---|---|---|---|---|---|
Session 15 15:00 - 19:00 | ||||||
15:00 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Men's Team Round 6 | ||||
15:00 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Women's Team Round 6 |
Cycling Road
Start Time | Location | Event |
---|---|---|
10:00 | Chun'an Jieshou Sports Centre Cycling Road Course | Women's Road Race - Gold |
Diving
Start Time | Location | Event |
---|---|---|
10:00 | Hangzhou Olympic Sports Centre Aquatic Sports Arena | Women's 3m Springboard Preliminary |
13:00 | Hangzhou Olympic Sports Centre Aquatic Sports Arena | Men's 10m Platform Preliminary |
17:30 | Hangzhou Olympic Sports Centre Aquatic Sports Arena | Women's 3m Springboard Final |
19:30 | Hangzhou Olympic Sports Centre Aquatic Sports Arena | Men's 10m Platform Final |
Dragon Boat
Start Time | Location | Event |
---|---|---|
9:00 | Wenzhou Dragon Boat Centre | Men's Dragon Boat 200m Heat 1 |
9:05 | Wenzhou Dragon Boat Centre | Men's Dragon Boat 200m Heat 2 |
9:15 | Wenzhou Dragon Boat Centre | Women's Dragon Boat 200m Heat 1 |
9:20 | Wenzhou Dragon Boat Centre | Women's Dragon Boat 200m Heat 2 |
9:35 | Wenzhou Dragon Boat Centre | Men's Dragon Boat 200m Semifinal 1 |
9:40 | Wenzhou Dragon Boat Centre | Men's Dragon Boat 200m Semifinal 2 |
9:50 | Wenzhou Dragon Boat Centre | Women's Dragon Boat 200m Semifinal |
10:10 | Wenzhou Dragon Boat Centre | Men's Dragon Boat 200m Minor Final |
10:15 | Wenzhou Dragon Boat Centre | Men's Dragon Boat 200m Grand Final - Gold |
10:20 | Wenzhou Dragon Boat Centre | Women's Dragon Boat 200m Minor Final |
10:25 | Wenzhou Dragon Boat Centre | Women's Dragon Boat 200m Grand Final - Gold |
Equestrian
Start Time |
Location | Event |
---|---|---|
9:00 | Tonglu Equestrian Centre | Jumping Individual Qualifier Round 1 |
9:00 | Tonglu Equestrian Centre | Jumping Team Round 1 |
14:00 | Tonglu Equestrian Centre | Jumping Individual Qualifier Round 2 |
14:00 | Tonglu Equestrian Centre | Jumping Team Final Round 2 - Gold |
Hockey
Start Time | Location | Event | Teams | |||
---|---|---|---|---|---|---|
Session 22 16:00 - 20:15 | ||||||
16:00 | Gongshu Canal Sports Park Stadium | Men's Semifinal | India VS Republic of Korea |
Kabaddi
Start Time | Location | Event | Teams | |||
---|---|---|---|---|---|---|
Session 5 8:30 - 11:05 | ||||||
8:30 | Xiaoshan Guali Sports Centre Court 1 | Men's Team Group A - Game 5 | India VS Thailand | |||
Session 6 14:00 - 17:25 | ||||||
16:00 | Xiaoshan Guali Sports Centre Court 2 | Women's Team Group A - Game 5 | India VS Thailan |
Roller Skating
Start Time | Location | Event |
---|---|---|
14:00 | Qiantang Roller Sports Centre | Mixed Inline Freestyle Skating Slalom Pair Final - Gold |
Soft Tennis
Start Time | Location | Event |
---|---|---|
10:00 | Hangzhou Olympic Sports Centre Tennis Centre | Order of play available evening before |
Sport Climbing
Start Time | Location | Event | ||||
---|---|---|---|---|---|---|
Session 3 10:00 - 11:50 | ||||||
11:00 | Shaoxing Keqiao Yangshan Sport Climbing Centre | Men's Speed Relay Qualification | ||||
11:35 | Shaoxing Keqiao Yangshan Sport Climbing Centre | Women's Speed Relay Qualification | ||||
Session 4 20:00 - 21:00 | ||||||
20:00 | Shaoxing Keqiao Yangshan Sport Climbing Centre | Men's Speed Relay Quarterfinal Heat 1 | ||||
20:03 | Shaoxing Keqiao Yangshan Sport Climbing Centre | Men's Speed Relay Quarterfinal Heat 2 | ||||
20:06 | Shaoxing Keqiao Yangshan Sport Climbing Centre | Men's Speed Relay Quarterfinal Heat 3 | ||||
20:09 | Shaoxing Keqiao Yangshan Sport Climbing Centre | Men's Speed Relay Quarterfinal Heat 4 | ||||
20:17 | Shaoxing Keqiao Yangshan Sport Climbing Centre | Men's Speed Relay Semifinal Heat 1 | ||||
20:20 | Shaoxing Keqiao Yangshan Sport Climbing Centre | Men's Speed Relay Semifinal Heat 2 | ||||
20:24 | Shaoxing Keqiao Yangshan Sport Climbing Centre | Women's Speed Relay Semifinal Heat 1 | ||||
20:27 | Shaoxing Keqiao Yangshan Sport Climbing Centre | Women's Speed Relay Semifinal Heat 2 | ||||
20:32 | Shaoxing Keqiao Yangshan Sport Climbing Centre | Men's Speed Relay Bronze Medal Match | ||||
20:35 | Shaoxing Keqiao Yangshan Sport Climbing Centre | Men's Speed Relay Gold Medal Match | ||||
20:40 | Shaoxing Keqiao Yangshan Sport Climbing Centre | Women's Speed Relay Bronze Medal Match | ||||
20:43 | Shaoxing Keqiao Yangshan Sport Climbing Centre | Women's Speed Relay Gold Medal Match |
Squash
Start Time | Location | Event |
---|---|---|
12:00 | Hangzhou Olympic Sports Centre Squash Court 7 | Mixed Doubles Semifinal 1 - Bronze |
13:00 | Hangzhou Olympic Sports Centre Squash Court 7 | Mixed Doubles Semifinal 2 - Bronze |
15:00 | Hangzhou Olympic Sports Centre Squash Court 1 | Women's Singles Semifinal 1 - Bronze |
16:00 | Hangzhou Olympic Sports Centre Squash Court 1 | Women's Singles Semifinal 2 - Bronze |
17:00 | Hangzhou Olympic Sports Centre Squash Court 1 | Men's Singles Semifinal 1 - Bronze |
18:00 | Hangzhou Olympic Sports Centre Squash Court 1 | Men's Singles Semifinal 2 - Bronze |
Volleyball
Start Time | Location | Event | Teams |
---|---|---|---|
10:30 | Hangzhou Normal University Cangqian Gymnasium | Women's Classification Pool G | India VS Nepal |
Weightlifting
Start Time | Location | Event |
---|---|---|
19:00 | Xiaoshan Sports Centre Gymnasium | Men's 81Kg Group A - Gold |
Wrestling
Start Time | Location | Event | Teams |
---|---|---|---|
Followed by | Lin'an Sports Culture & Exhibition Centre Tower A | Men's Greco-Roman 67Kg 1/8 Final | Neeraj (IND) VS BAKHSHILLOEV Makhmud (UZB) |
Followed by | Lin'an Sports Culture & Exhibition Centre Tower B | Men's Greco-Roman 87Kg 1/8 Final | Sunil Kumar (IND) VS PENG Fei (CHN) |
Followed by | Lin'an Sports Culture & Exhibition Centre Tower B | Men's Greco-Roman 60Kg 1/8 Final | Gyanender (IND) VS DALKHANI Meysam (IRI) |
Followed by | Lin'an Sports Culture & Exhibition Centre Tower B | Men's Greco-Roman 77Kg 1/4 Final | Vikas (IND) |
Xiangqi
Start Time | Location | Event | ||||
---|---|---|---|---|---|---|
Session 8 14:00 - 19:00 | ||||||
14:00 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Men's Individual Round 2 | ||||
14:00 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Women's Individual Round 2 | ||||
Session 9 19:00 - 22:00 | ||||||
19:00 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Men's Individual Round 3 | ||||
19:00 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Women's Individual Round 3 |