Winning continuous matches is not a childโs play. Competing regularly and winning successfully takes a lot of struggle, courage, hard work, smart play, and determination. At the highest international levels, a few teams have proved themselves the best by winning matches one after another. Throughout the history of womenโs cricket, Australia has proven itself to be the strongest of all and presently has the longest winning streak. The last time Australia lost a match was against India in the 2017 World Cup semi-final. They are on the winning streak of 25th consecutive ODI matches as they defeated India by 9 wickets. Hereโs a list of the 5 longest winning streaks in womenโs cricket.

Read also: Most runs in womenโs cricket: Mithali Raj on top
Australia (25)
Opposition | Magin | Match Date |
India | 8 wickets | 12 Mar 2018 |
India | 60 runs | 15 Mar 2018 |
India | 97 runs | 18 Mar 2018 |
Pakistan | 5 wickets | 18 Oct 2018 |
Pakistan | 150 runs | 20 Oct 2018 |
Pakistan | 89 runs | 22 Oct 2018 |
New Zealand | 5 runs | 22 Feb 2019 |
New Zealand | 95 runs | 24 Feb 2019 |
New Zealand | 7 wickets | 3 Mar 2019 |
England | 2 wickets | 2 Jul 2019 |
England | 4 wickets | 4 Jul 2019 |
England | 194 runs | 7 Jul 2019 |
West Indies | 178 runs | 5 Sep 2019 |
West Indies | 151 runs | 8 Sep 2019 |
West Indies | 8 wickets | 11 Sep 2019 |
Sri Lanka | 157 runs | 5 Oct 2019 |
Sri Lanka | 110 runs | 7 Oct 2019 |
Sri Lanka | 9 wickets | 9 Oct 201 |
New Zealand | 7 wickets | 3 Oct 2020 |
New Zealand | 4 wickets | 5 Oct 2020 |
New Zealand | 232 runs | 7 Oct 2020 |
New Zealand | 6 wickets | 4 Apr 2021 |
New Zealand | 71 runs | 7 Apr 2021 |
New Zealand | 21 runs | 10 Apr 2021 |
India | 9 wickets | 21 Sep 2021 |
Australia (17)
Opposition | Margin | Match Date |
South Africa | 10 wickets | 12 Dec 1997 |
Pakistan | 9 wickets | 14 Dec 1997 |
Denmark | 363 runs | 16 Dec 1997 |
England | 8 wickets | 18 Dec 1997 |
Netherlands | 115 runs | 20 Dec 1997 |
India | 19 runs | 24 Dec 1997 |
New Zealand | 5 wickets | 29 Dec 1997 |
England | 11 runs | 12 Jul 1998 |
England | 64 runs | 15 Jul 1998 |
England | 35 runs | 18 Jul 1998 |
England | 8 wickets | 19 Jul 1998 |
England | 114 runs | 21 Jul 1998 |
Ireland | 172 runs | 24 Jul 1998 |
Ireland | 170 runs | 25 Jul 1998 |
Ireland | 96 runs | 27 Jul 1998 |
South Africa | 92 runs | 5 Feb 1999 |
South Africa | 100 runs | 7 Feb 1999 |
Australia (16)
Opposition | Margin | Match Date |
New Zealand | 131 runs | 25 Jan 2000 |
England | 86 runs | 29 Jan 2000 |
England | 87 runs | 30 Jan 2000 |
England | 10 wickets | 1 Feb 2000 |
England | 220 runs | 3 Feb 2000 |
New Zealand | 13 runs | 6 Feb 2000 |
New Zealand | 6 wickets | 8 Feb 2000 |
New Zealand | 7 wickets | 9 Feb 2000 |
New Zealand | 6 wickets | 29 Nov 2000 |
Sri Lanka | 200 runs | 1 Dec 2000 |
Ireland | 10 wickets | 3 Dec 200 |
India | 51 runs | 6 Dec 2000 |
England | 54 runs | 10 Dec 2000 |
South Africa | 9 wickets | 13 Dec 2000 |
Netherlands | 10 wickets | 15 Dec 2000 |
South Africa | 9 wickets | 18 Dec 2000 |
India (16)
Opposition | Margin | Match Date |
Austalia | 5 wickets | 7ย Feb 2016 |
Sri Lanka | 107 runs | 15ย Feb 2016 |
Sri Lanka | 6 wickets | 17ย Feb 2016 |
Sri Lanka | 7 wickets | 19ย Feb 2016 |
West Indies | 6 wickets | 10 Nov 2016 |
West Indies | 5 wickets | 13 Nov 2016 |
West Indies | 15 runs | 16 Nov 2016 |
Sri Lanka | 114 runs | 7 Feb 2017 |
Ireland | 125 runs | 10 Feb 2017 |
South Africa | 49 runs | 15 Feb 2017 |
Bangladesh | 9 wickets | 17 Feb 2017 |
Pakistan | 7 wickets | 19 Feb 2017 |
South Africa | 1 wicket | 21 Feb 2017 |
Ireland | 10 wickets | 7 May 2017 |
South Africa | 7 wickets | 9 May 2017 |
Ireland | 249 runs | 15 May 2017 |
England (13)
Opposition | Margin | Match Date |
Netherlands | 7 wickets | 19ย Jul 1989 |
Denmark | 104 runs | 20ย Jul 1989 |
Ireland | 79 runs | 21ย Jul 1989 |
Netherlands | 8 wickets | 18ย Jul 1990 |
Denmark | 206 runs | 19ย Jul 1990 |
Ireland | 9 wickets | 20ย Jul 1990 |
Ireland | 65 runs | 22ย Jul 1990 |
Ireland | 62 runs | 16 Aug 1990 |
Ireland | 10 wickets | 17 Aug 1990 |
Ireland | 75 runs | 16ย Jul 1991 |
Netherlands | 90 runs | 17ย Jul 1991 |
Denmark | 9 wickets | 19ย Jul 1991 |
Denmark | 179 runs | 20ย Jul 1991 |