The Asia Cup is a men's One Day International (50 overs) and Twenty20 International cricket (20 overs) tournament. Only Asian countries take part in the continental championship. Asia Cup is the only continental championship in cricket. The tournament was first played in 1984, a year after the Asian Cricket Council (ACC) was formed. Originally, it was scheduled to be held every two years. Later, it was held every four years. ICC announced that Asia Cup events from 2016 would be played on a rotation basis between ODI and T20I formats. It will be decided on the basis of the upcoming ICC events. Batsmen are one of the reasons behind a team's success. In this article, We'll talk about the highest run scorers of every edition of Asia Cup.
Read Also: Most Runs in Asia Cup by Indians
Asia Cup Highest Run Scorers:
The 2023 edition will be played in ODI format as the next ICC event will be the ODI World Cup. India, with seven titles (six ODI and one T20I), is the most successful team in the tournament. Sri Lanka is the second most successful team, with six, while Pakistan have won two titles.
The Asia Cup has been held a total of 15 times so far. Sri Lanka is the only team to appear in all the editions so far. On the other hand, India, Pakistan, and Bangladesh have played in 14 editions. India boycotted the 1986 edition due to poor relations with Sri Lanka. Later, Pakistan boycotted the 1990/91 edition due to strained political relations with India.
Talking about the Asia Cup's highest run-scorers, we'll have a look at the edition-wise highest run-scorers. In the inaugural edition, India's Surinder Khanna topped the list of Asia Cup's most runs after scoring 107 runs. He was the only player to score more than 100 runs in the three-team competition.
1984 Asia Cup Highest Run Scorers:
Player | Matches | Innings | Runs | Average | SR | HS | 100 | 50 | 4s | 6s |
Surinder Khanna | 2 | 2 | 107 | 107 | 75.88 | 56 | 0 | 2 | 9 | 2 |
Zaheer Abbas | 2 | 2 | 74 | 37 | 65.48 | 47 | 0 | 0 | 3 | 2 |
Roy Dias | 2 | 2 | 62 | 62 | 50.81 | 57* | 0 | 1 | 1 | 0 |
Mohsin Khan | 2 | 2 | 62 | 31.71 | 31 | 35 | 0 | 0 | 3 | 0 |
Ghulam Parkar | 2 | 2 | 54 | 54 | 43.9 | 32* | 0 | 0 | 5 | 0 |
1986 Asia Cup Highest Run Scorers:
Player | Matches | Innings | NO | Runs | Average | SR | HS | 100 | 50 |
Arjuna Ranatunga | 3 | 3 | 1 | 105 | 52.5 | 92.1 | 57 | 0 | 1 |
Javed Miandad | 3 | 3 | 0 | 91 | 30.33 | 61.48 | 67 | 0 | 1 |
Mohsin Khan | 3 | 3 | 0 | 74 | 24.66 | 64.91 | 39 | 0 | 0 |
Brendon Kuruppu | 3 | 3 | 0 | 67 | 22.33 | 59.29 | 34 | 0 | 0 |
Aravinda de Silva | 3 | 2 | 0 | 64 | 32 | 66.66 | 52 | 0 | 1 |
Shaheedur Rahman | 2 | 2 | 0 | 62 | 31 | 57.41 | 37 | 0 | 0 |
1988 Asia Cup Highest Run Scorers:
Player | Matches | Innings | NO | Runs | Average | SR | HS | 100 | 50 | 0 |
Ijaz Ahmed | 3 | 3 | 1 | 192 | 96 | 103.78 | 124* | 1 | 1 | 0 |
Navjot Sidhu | 4 | 4 | 1 | 179 | 59.66 | 77.82 | 76 | 0 | 3 | 0 |
Moin-ul-Atiq | 2 | 2 | 0 | 143 | 71.5 | 79 | 105 | 1 | 0 | 0 |
Athula Samarasekera | 4 | 4 | 1 | 140 | 46.66 | 75.67 | 66 | 0 | 1 | 0 |
Aravinda de Silva | 4 | 3 | 0 | 135 | 45 | 107.14 | 69 | 0 | 1 | 0 |
1990/91 Asia Cup Highest Run Scorers:
In the 1990/91 edition, Arjuna Ranatunga became the first-ever batsman to top the run-scoring charts for the second time.
Player | Matches | Innings | NO | Runs | Average | SR | HS | 100 | 50 |
Arjuna Ranatunga | 3 | 3 | 1 | 166 | 83 | 73.45 | 64* | 0 | 2 |
Navjot Singh Sidhu | 3 | 3 | 1 | 144 | 72 | 81.45 | 104* | 1 | 0 |
Aravinda de Silva | 3 | 3 | 0 | 126 | 42 | 120 | 89 | 0 | 1 |
Athar Ali Khan | 2 | 2 | 1 | 122 | 122 | 71.34 | 78* | 0 | 1 |
Sanjay Manjrekar | 3 | 3 | 2 | 112 | 112 | 65.88 | 75* | 0 | 1 |
Abdul Qadir | 3 | 3 | 6 | 26 | 17 | 3.92 | 3/27 | 0 | 0 |
1995 Asia Cup Highest Run Scorers:
Sachin Tendulkar became the first-ever batsman to score 200 or more runs in a single edition of the competition.
Player | Matches | Innings | Runs | Average | SR | HS | 100 | 50 | 4s | 6s |
Sachin Tendulkar | 4 | 4 | 205 | 68.33 | 109.62 | 112* | 1 | 0 | 30 | 2 |
Navjot Singh Sidhu | 4 | 4 | 197 | 98.5 | 80.4 | 84* | 0 | 3 | 19 | 0 |
Inzamam-ul-Haq | 3 | 3 | 190 | 95 | 86.75 | 88 | 0 | 2 | 11 | 3 |
Sanath Jayasuriya | 4 | 4 | 134 | 33.5 | 87.01 | 51 | 0 | 1 | 20 | 1 |
Manoj Prabhakar | 4 | 4 | 122 | 40.66 | 64.89 | 60 | 0 | 2 | 12 | 0 |
1997 Asia Cup Highest Run Scorers:
In 1997, Arjun Ranatunga emerged as the highest run-scorer for the record third time.
Player | Matches | Innings | Runs | Average | SR | HS | 100 | 50 | 4s | 6s |
Arjuna Ranatunga | 4 | 4 | 272 | 136 | 88.02 | 131* | 1 | 2 | 29 | 3 |
Marvan Atapattu | 4 | 4 | 255 | 85 | 73.91 | 84* | 0 | 3 | 18 | 1 |
Sanath Jayasuriya | 4 | 4 | 204 | 51 | 115.25 | 108 | 1 | 1 | 23 | 6 |
Mohammad Azharuddin | 4 | 3 | 185 | 185 | 82.22 | 81* | 0 | 2 | 8 | 4 |
Athar Ali Khan | 3 | 3 | 157 | 52.33 | 62.3 | 82 | 12/30 | 1 | 17 | 2 |
2000 Asia Cup Highest Run Scorers:
In 2000, Mohammad Yousuf became the second Pakistan batsman to finish the Asia Cup as the highest run-scorer.
Player | Matches | Innings | Runs | Average | SR | HS | 100 | 50 | 4s | 6s |
Mohammad Yousuf | 4 | 4 | 295 | 147.5 | 73.75 | 100* | 1 | 2 | 23 | 4 |
Marvan Atapattu | 4 | 4 | 245 | 81.66 | 72.27 | 100 | 1 | 1 | 18 | 1 |
Sanath Jayasuriya | 4 | 4 | 183 | 45.75 | 87.55 | 105 | 1 | 0 | 23 | 0 |
Inzamam-ul-Haq | 4 | 4 | 175 | 87.5 | 109.37 | 75* | 0 | 2 | 16 | 3 |
Sourav Ganguly | 3 | 3 | 156 | 78 | 92.85 | 135* | 1 | 0 | 9 | 7 |
2004 Asia Cup Highest Run Scorers:
In 2004, former Pakistan skipper Shoaib Malik was the highest run-scorer, scoring 316 runs in 5 games.
Player | Matches | Runs | SR | 4s | 6s |
Shoaib Malik | 5 | 316 | 100.32 | 36 | 3 |
Sanath Jayasuriya | 5 | 293 | 91.85 | 29 | 2 |
Sachin Tendulkar | 6 | 281 | 72.42 | 30 | 2 |
Sourav Ganguly | 6 | 244 | 60.55 | 20 | 4 |
Avishka Gunawardene | 6 | 227 | 59.89 | 21 | 1 |
2008 Asia Cup Highest Run Scorers:
In 2008, former Sri Lanka skipper Sanath Jayasuriya finished the competition as the highest run-scorer. The legendary cricketer scored 378 runs with the help of 2 centuries and a fifty.
Player | Innings | NO | Runs | Average | SR | HS | 100 | 50 | 4s | 6s |
Sanath Jayasuriya | 5 | 0 | 378 | 75.6 | 126 | 130 | 2 | 1 | 44 | 16 |
Suresh Raina | 6 | 1 | 372 | 74.4 | 110.38 | 116* | 2 | 2 | 34 | 11 |
Virender Sehwag | 5 | 0 | 348 | 69.6 | 143.8 | 119 | 1 | 2 | 49 | 10 |
Kumar Sangakkara | 6 | 0 | 345 | 57.5 | 99.13 | 121 | 3 | 0 | 44 | 2 |
MS Dhoni | 5 | 2 | 327 | 109 | 91.34 | 109* | 1 | 2 | 19 | 8 |
2010 Asia Cup Highest Run Scorers:
In the 2010 edition, former Pakistan allrounder Shahid Afridi was the highest run-scorer. He ended his campaign with 265 runs.
Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
Shahid Afridi | 3 | 3 | 265 | 88.33 | 164.6 | 27 | 12 |
Gautam Gambhir | 4 | 4 | 203 | 50.75 | 82.86 | 17 | 1 |
Kumar Sangakkara | 4 | 4 | 184 | 46 | 72.73 | 20 | – |
MS Dhoni | 4 | 4 | 173 | 57.67 | 79 | 13 | 3 |
Mahela Jayawardene | 4 | 4 | 161 | 53.67 | 87.03 | 15 | 1 |
2012 Asia Cup Highest Run Scorers:
In the 2012 Asia Cup edition, Virat Kohli finished the tournament as the highest run-scorer. He scored 2 centuries and 1 fifty as he finished the competition with 357 runs.
Player | Matches | Run | Average | SR | HS | 100s | 50s |
Virat Kohli | 3 | 357 | 119 | 102 | 183 | 2 | 1 |
Tamim Iqbal | 4 | 253 | 63.25 | 80.831 | 70 | 0 | 4 |
Mohammad Hafeez | 4 | 245 | 61.25 | 67.867 | 105 | 1 | 1 |
Shakib Al Hasan | 4 | 237 | 59.25 | 110.233 | 68 | 0 | 3 |
Nasir Jamshed | 4 | 193 | 48.25 | 96.02 | 112 | 1 | 1 |
2014 Asia Cup Highest Run Scorers:
In the 2014 edition of the tournament, Sri Lanka's Lahiru Thirimanne was the highest run-scorer. He scored 279 runs in 5 games with the help of 2 centuries. Pakistan's Umar Akmal and Sri Lanka's Kumar Sangakkara finished the tournament as the second and third-highest run-scorers respectively.
Player | Matches | Runs | NO | Ave. | SR | HS | 100 | 50 | 4s | 6s |
Lahiru Thirimanne | 5 | 279 | 0 | 55.8 | 79.94 | 102 | 2 | 0 | 31 | 2 |
Umar Akmal | 5 | 253 | 0 | 84.33 | 110.48 | 102* | 1 | 2 | 23 | 6 |
Kumar Sangakkara | 5 | 248 | 0 | 49.6 | 96.49 | 103 | 1 | 2 | 26 | 2 |
Ahmed Shehzad | 5 | 228 | 0 | 45.6 | 80 | 103 | 1 | 1 | 30 | 1 |
Anamul Haque | 4 | 227 | 0 | 56.75 | 68.16 | 100 | 1 | 1 | 13 | 8 |
2016 Asia Cup Highest Run Scorers:
The 2016 edition was the first-ever edition of the Asia Cup in T20 format. Sabbir Rahman became the first player from Bangladesh to finish the tournament as the highest run-scorer.
Player | Innings | Runs | NO | Ave. | SR | HS | 100 | 50 | 4s | 6s |
Sabbir Rahman | 5 | 176 | 1 | 44 | 123.94 | 80 | 0 | 1 | 15 | 5 |
Virat Kohli | 4 | 153 | 2 | 76.5 | 110.86 | 56* | 0 | 1 | 20 | 0 |
Dinesh Chandimal | 4 | 149 | 0 | 37.25 | 109.55 | 58 | 0 | 2 | 19 | 2 |
Rohit Sharma | 5 | 138 | 0 | 27.6 | 132.69 | 83 | 0 | 1 | 17 | 4 |
Tillakaratne Dilshan | 4 | 132 | 1 | 44 | 121.1 | 75* | 0 | 1 | 18 | 4 |
2018 Asia Cup Highest Run Scorers:
In the 2018 Asia Cup edition, India's Shikhar Dhawan was the highest run-scorer. The left-handed batsman finished the competition with 342 runs in 5 games.
Player | Innings | Runs | Average | SR | HS |
Shikhar Dhawan | 5 | 342 | 68.4 | 102.08 | 127 |
Rohit Sharma | 5 | 317 | 105.66 | 93.51 | 111* |
Mushfiqur Rahim | 5 | 302 | 60.4 | 81.18 | 144 |
Mohammad Shahzad | 5 | 268 | 53.6 | 83.23 | 124 |
Hashmatullah Shahidi | 5 | 263 | 65.75 | 72.25 | 97* |
2022 Asia Cup Highest Run Scorers:
In the 2022 edition, Pakistan batsman Mohammad Rizwan was the highest run-scorer. He finished the competition with 281 runs in 6 innings.
Player | Innings | NO | Runs | Average | SR | HS | 100 | 50 | 4s | 6s |
Mohammad Rizwan | 6 | 1 | 281 | 56.2 | 117.57 | 78* | 0 | 3 | 21 | 6 |
Virat Kohli | 5 | 2 | 276 | 92 | 147.59 | 122* | 1 | 2 | 20 | 11 |
Ibrahim Zadran | 5 | 2 | 196 | 65.33 | 104.25 | 64* | 0 | 1 | 14 | 4 |
Bhanuka Rajapaksa | 6 | 2 | 191 | 47.75 | 149.21 | 71* | 0 | 1 | 15 | 9 |
Pathum Nissanka | 5 | 1 | 173 | 34.6 | 115.33 | 55* | 0 | 2 | 15 | 5 |