The second edition of the ICC World Test Championship started on 4 August 2021 with the Pataudi Trophy between England and India. Two matches have already been played in the ongoing Ashes series where Australia successfully registered two victories against England. Since the second Ashes Test, some changes took place in the ICC WTC Table. Also, Australia and Sri Lanka are the joint-toppers in the points table (24) with a 100% record in the current cycle. Let's take a look at the present updated ICC WTC Table.
ICC WTC Table after second Ashes test:
Teams | PCT (%) | Points | No. of matches won | No. of matches drawn | No. of matches lost | Series | Penalty Overs |
Sri Lanka | 100.00 | 24 | 2 | 0 | 0 | 1 | - |
Australia | 100.00 | 24 | 2 | 0 | 0 | 1* | - |
Pakistan | 75.00 | 36 | 3 | 1 | 0 | 2 | - |
India | 58.33 | 42 | 3 | 1 | 2 | 2* | 2 |
West Indies | 25.00 | 12 | 1 | 3 | 0 | 2 | - |
New Zealand | 16.00 | 4 | 0 | 1 | 1 | 1 | - |
England | 8.33 | 6 | 1 | 4 | 1 | 2* | 10 |
Bangladesh | 0 | 0 | 0 | 2 | 0 | 1 | - |
Read also: South Africa vs India: Batters with highest away test averages in SA