The playoffs of the TATA IPL 2022 season are currently knocking at the doorstep with only 10 league matches left to play. Meanwhile, after playing 60 league matches only one team has confirmed their spot in the playoffs that's newcomer Gujarat Titans. However, the rest three team's among the top four are yet to be confirmed.
Lucknow Super Giants, Rajasthan Royals, and Royal Challengers Bangalore are the top contenders for the remaining three playoffs place. Although, Sunrisers Hyderabad, Delhi Capitals, Kolkata Knight Riders, and Punjab Kings are still in the race to grab a place in the playoffs.
Over the years Chennai Super Kings is the only team to qualify in each season except 2016, 2020, and this season. Although, Mumbai Indians are the only team to clinch the title five times in IPL's history. Now, let's take a look at all the teams to qualify for the playoffs since 2008.
IPL stats: All the teams to qualify for the playoffs since 2008
Year | Team 1 | Team 2 | Team 3 | Team 4 |
---|---|---|---|---|
2008 | Rajasthan Royals | Punjab Kings (Kings XI Punjab) | Chennai Super Kings | Delhi Capitals (Delhi Daredevils) |
2009 | Delhi Capitals (Delhi Daredevils) | Chennai Super Kings | Royal Challengers Bangalore | Sunrisers Hyderabad (Deccan Chargers) |
2010 | Mumbai Indians | Sunrisers Hyderabad (Deccan Chargers) | Chennai Super Kings | Royal Challengers Bangalore |
2011 | Royal Challengers Bangalore | Chennai Super Kings | Mumbai Indians | Kolkata Knight Riders |
2012 | Delhi Capitals (Delhi Daredevils) | Kolkata Knight Riders | Mumbai Indians | Chennai Super Kings |
2013 | Chennai Super Kings | Mumbai Indians | Rajasthan Royals | Sunrisers Hyderabad |
2014 | Punjab Kings (Kings XI Punjab) | Kolkata Knight Riders | Chennai Super Kings | Mumbai Indians |
2015 | Chennai Super Kings | Mumbai Indians | Royal Challengers Bangalore | Rajasthan Royals |
2016 | Gujarat Lions | Royal Challengers Bangalore | Sunrisers Hyderabad | Kolkata Knight Riders |
2017 | Mumbai Indians | Rising Pune Supergiants | Sunrisers Hyderabad | Kolkata Knight Riders |
2018 | Sunrisers Hyderabad | Chennai Super Kings | Kolkata Knight Riders | Rajasthan Royals |
2019 | Mumbai Indians | Chennai Super Kings | Delhi Capitals | Sunrisers Hyderabad |
2020 | Mumbai Indians | Delhi Capitals | Sunrisers Hyderabad | Royal Challengers Bangalore |
2021 | Delhi Capitals | Chennai Super Kings | Royal Challengers Bangalore | Kolkata Knight Riders |
2022 | Gujarat Titans | ? | ? | ? |
Read Also: "Kieron Pollard will have to reinvent his game," says Ian Bishop
Can You guess the teams that will finish in numbers 2, 3, & 4 this year? Lucknow, Rajasthan, Bangalore, Hyderabad, and the rest except MI & CSK are the contenders till now.