After a heated Border-Gavaskar Trophy 2024-25, which saw Australia regain the coveted trophy after almost a decade by beating India 3-1 in the five-match series, the Men in Blue are all set for another down-under tour against the Aussies, this time for a three-match ODI and a five-match T20 series. The series will kick off on Sunday, October 19, with the first ODI at Optus Stadium in Perth.
Both teams have announced their squads for the ODIs, with India naming Shubman Gill as the new skipper of the format, replacing Rohit Sharma, who will now play as a batter. Australia’s regular ODI skipper Pat Cummins has also decided to sit out of the series to focus on the Ashes. Mitchell Marsh will lead Australia in the absence of Cummins.
So, before the India vs Australia series to begin, let's take a look at the result of every ODI series between India and Australia.
India vs Australia: Head-to-head stats in ODIs

Speaking of the history, Australia dominate the head-to-head record in ODIs with 84 victories in 152 ODI matches. 58 games went in India’s favour while 10 clashes were washed out due to rain or other external factors.
This record must give the Aussies a lot of confidence, but they must not forget India’s recent rise in ODI cricket. With both teams having services of world-class batsmen, fantastic bowlers and scintillating fielders, a great tussle is on the cards.
| Matches Played | 152 |
| India Won | 58 |
| Australia Won | 84 |
| No Result | 10 |
India vs Australia: Last series result

The last encounter between India and Australia in an ODI was during the ICC Champions Trophy 2025 semi-final in Dubai.
Batting first, Australia were bowled out for 264 in 49.3 overs and India chased it down with 11 balls to spare. Besides Kohli’s 98-ball knock, Shreyas Iyer made 45 while KL Rahul and Hardik Pandya chipped in with 42 and 28 respectively in the first semifinal. Mohammed Shami (3/38) grabbed three wickets while Varun Chakravarthy and Ravindra Jadeja took two wickets apiece.
Also Read: ICC Rankings: Players who achieved No.1 rankings in all format
India vs Australia: Full Series Results
|
Series/Tournament
|
Season
|
Winner
|
Margin
|
| Benson & Hedges World Series Cup (Australia, India, New Zealand in Australia), 1980/81 | 1980/81 | Australia | - |
| Prudential World Cup (in England), 1983 | 1983 | India | - |
| Australia in India ODI Series, 1984/85 | 1984/85 | Australia | 3-0 (5) |
| Benson & Hedges World Championship of Cricket (in Australia), 1984/85 | 1984/85 | India | - |
| Rothmans Four-Nations Cup (Australia, England, India, Pakistan in United Arab Emirates), 1984/85 | 1984/85 | India | - |
| Benson & Hedges World Series Cup (Australia, India, New Zealand in Australia), 1985/86 | 1985/86 | Australia | - |
| Australia in India ODI Series, 1986/87 | 1986/87 | India | 3-2 (6) |
| Sharjah Cup (Australia, England, India, Pakistan in United Arab Emirates), 1986/87 | 1986/87 | England | - |
| Reliance World Cup (in India/Pakistan), 1987/88 | 1987/88 | Australia | - |
| MRF World Series (Nehru Cup) (Australia, England, India, Pakistan, Sri Lanka, West Indies in India), 1989/90 | 1989/90 | Pakistan | - |
| Rothmans Cup Triangular Series (Australia, India, New Zealand in New Zealand), 1989/90 | 1989/90 | Australia | - |
| Benson & Hedges World Series (Australia, India, West Indies in Australia), 1991/92 | 1991/92 | Australia | - |
| Benson & Hedges World Cup (in Australia/New Zealand), 1991/92 | 1991/92 | Pakistan | - |
| Pepsi Austral-Asia Cup (Australia, India, New Zealand, Pakistan, Sri Lanka, United Arab Emirates in United Arab Emirates), 1993/94 | 1993/94 | Pakistan | - |
| Singer World Series (Australia, India, Pakistan, Sri Lanka in Sri Lanka), 1994 | 1994 | India | - |
| New Zealand Centenary Tournament (Australia, India, New Zealand, South Africa), 1994/95 | 1994/95 | Australia | - |
| Wills World Cup (in India/Pakistan/Sri Lanka), 1995/96 | 1995/96 | Sri Lanka | - |
| Singer World Series (Australia, India, Sri Lanka, Zimbabwe in Sri Lanka), 1996 | 1996 | Sri Lanka | - |
| Titan Cup (Australia, India, South Africa in India), 1996/97 | 1996/97 | India | - |
| Pepsi Triangular Series (Australia, India, Zimbabwe in India), 1997/98 | 1997/98 | Australia | - |
| Coca-Cola Cup (Australia, India, New Zealand in United Arab Emirates), 1997/98 | 1997/98 | India | - |
| Wills International Cup (in Bangladesh), 1998/99 | 1998/99 | South Africa | - |
| ICC World Cup (in England/Ireland/Netherlands/Scotland), 1999 | 1999 | Australia | - |
| Aiwa Cup (Australia, India, Sri Lanka in Sri Lanka), 1999 | 1999 | Sri Lanka | - |
| Carlton & United Series (Australia, India, Pakistan in Australia), 1999/00 | 1999/00 | Australia | - |
| ICC KnockOut (in Kenya), 2000/01 | 2000/01 | New Zealand | - |
| Australia in India ODI Series, 2000/01 | 2000/01 | Australia | 3-2 (5) |
| ICC World Cup (in Kenya/South Africa/Zimbabwe), 2002/03 | 2002/03 | Australia | - |
| TVS Cup (India) (Australia, India, New Zealand in India), 2003/04 | 2003/04 | Australia | - |
| VB Series (Australia, India, Zimbabwe in Australia), 2003/04 | 2003/04 | Australia | - |
| Videocon Cup (Australia, India, Pakistan in Netherlands), 2004 | 2004 | Australia | - |
| DLF Cup (Australia, India, West Indies in Malaysia), 2006/07 | 2006/07 | Australia | - |
| ICC Champions Trophy (in India), 2006/07 | 2006/07 | Australia | - |
| Australia in India ODI Series, 2007/08 | 2007/08 | Australia | 4-2 (7) |
| Commonwealth Bank Series (Australia, India, Sri Lanka in Australia), 2007/08 | 2007/08 | India | - |
| ICC Champions Trophy (in South Africa), 2009/10 | 2009/10 | Australia | - |
| Australia in India ODI Series, 2009/10 | 2009/10 | Australia | 4-2 (7) |
| Australia in India ODI Series, 2010/11 | 2010/11 | India | 1-0 (3) |
| ICC Cricket World Cup (in Bangladesh/India/Sri Lanka), 2010/11 | 2010/11 | India | - |
| Commonwealth Bank Series (Australia, India, Sri Lanka in Australia), 2011/12 | 2011/12 | Australia | - |
| Australia in India ODI Series, 2013/14 | 2013/14 | India | 3-2 (7) |
| Carlton Mid One-Day International Tri-Series (Australia, England, India in Australia), 2014/15 | 2014/15 | Australia | - |
| ICC Cricket World Cup (in Australia/New Zealand), 2014/15 | 2014/15 | Australia | - |
| India in Australia ODI Series, 2015/16 | 2015/16 | Australia | 4-1 (5) |
| Australia in India ODI Series, 2017/18 | 2017/18 | India | 4-1 (5) |
| India in Australia ODI Series, 2018/19 | 2018/19 | India | 2-1 (3) |
| Australia in India ODI Series, 2018/19 | 2018/19 | Australia | 3-2 (5) |
| ICC Cricket World Cup (in England), 2019 | 2019 | England | - |
| Australia in India ODI Series, 2019/20 | 2019/20 | India | 2-1 (3) |
| India in Australia ODI Series, 2020/21 | 2020/21 | Australia | 2-1 (3) |
| Australia in India ODI Series, 2022/23 | 2022/23 | Australia | 2-1 (3) |
| Australia in India ODI Series, 2023/24 | 2023/24 | India | 2-1 (3) |
| ICC Cricket World Cup (in India), 2023/24 | 2023/24 | Australia | - |
| ICC Champions Trophy (in Pakistan/United Arab Emirates), 2024/25 | 2024/25 | India | - |
%2Fsportzpoint%2Fmedia_files%2Fcb3330a7-6881-492c-aa0f-e97d2540916e.jpg&w=3840&q=75)






