As the most awaited Australian Open 2022 takes the next step forward and completes its second day of reigning, the results are announced.
/sportzpoint/media/post_attachments/e6b6083619a2ec2aa0c2431596020f2e68c895d0fb699389335e4157ef238415.jpg)
The results are as follows :
Australian open 2022 men's singles result of day 2
| MATCH | SCORE |
|---|---|
| M.YMER VS S.TSITSIPASS | 2-6 4-6 3-6 |
| L.BROADY VS N.KYRGIOS | 4-6 4-6 3-6 |
| L.MUSETTI VS A.DE MINAUR | 6-3 3-6 0-6 3-6 |
| A.POPYRIN VS A.RINDERKNECH | 5-7 6-4 2-6 6-3 3-6 |
| A.SEPPI VS K.MAJCHRZAK | 1-6 1-6 5-7 |
| F.TIAFOE VS M.TRUNGELLITI | 3-6 6-4 6-2 3- 6-3 |
| S.BAEZ VS A.RAMOS-VINOLAS | 6-4 4-6 6-3 1-6 6-2 |
| A.DAVIDOVICH FOKINA VS A.BOLT | 6-3 6-3 6-4 |
| M.MARTERER VS T.FRITZ | 6-7 3-6 2-6 |
| D.EVANS VS D.GOFFIN | 6-4 6-3 6-0 |
| D.DZUMHUR P.ANDUJAR | 1-6 5-7 1-6 |
| R.SAFIULLIN VS A.MOLCAN | 3-6 6-7 7-5 6-7 |
| T.DANIEL VS M.BARRIOS VERA | 7-6 6-1 6-1 |
| E.RUUSUVUORI VS F.AUGER-ALIASSIME | 4-6 6-0 6-3 3-6 4-6 |
| T.MACHAC VS J.CERUNDOLO | 6-3 2-6 6-4 6-2 |
| N.BASILASHVILI VS A.MURRAY | 1-6 6-3 4-6 7-6 4-6 |
| H.LAAKSONEN VS D.MEDVEDEV | 1-6 4-6 6-7 |
| M.CRESSY VS J.ISNER | 7-6 7-5 6-7 6-7 6-4 |
| B.PAIRE VS T.MONTEIRO | 6-4 3-6 7-5 6-2 7-5 |
| J.SOUSA VS J.SINNER | 4-6 5-7 1-6 |
| S.JOHNSON VS J.THOMPSON | 7=6 6-7 4-6 6-3 6-3 |
| G.DIMITROV VS J.LEHECKA | 6-4 4-6 6-3 7-5 |
| R.CARBALLES BAENA VS R.BERANKIS | 1-6 6-3 6-2 3-6 4-6 |
| A.RUBLEV VS G.MAGER | 6-3 6-2 6-2 |
| D.SCHWARTZMAN VS F.KRAJINOVIC | 6-3 6-4 7-5 |
| U.HUMBERT VS R.GASQUET | 6-3 6-7 6-7 3-6 |
| P.KOHLSCHREIBER VS M.CECCHINATO | 6-4 7-5 7-6 |
| SKATOV,TIMOFEY VS N.GOMBOS | 3-6 2-6 6-1 4-6 |
| E.GOMEZ VS M.CILIC | 3-6 1-6 2-6 |
| C.O'CONNELL VS H.GASTON | 7- 6-0 4-6 6-1 |
| B.VAN DE ZANDSCHULP VS J.STRUFF | 6-4 6-3 6-2 |
Australian open 2022 Women's singles result of day 2
| MATCH | SCORES |
|---|---|
| S.STEPHENS VS E.RADUCANU | 0-6 6-2 1-6 |
| A.KERBER VS K.KANEPI | 4-6 3-6 |
| C.DOLEHIDE VS D.COLLINS | 1-6 3-6 |
| M. BOUZKOVA VS R.MARINO | 6-1 6-3 |
| S.SANDERS VS A.SABALENKA | 7=5 3-6 2-6 |
| S.JANG VS D.KOVINIC | 3-6 6-2 4-6 |
| K.VOLYNETS VS B.HADDAD MAIA | 6-3 2-6 3-6 |
| A.LI VS X.WANG | 6-7 3-6 |
| C.TAUSON VS A.SHARMA | 6-3 6-4 |
| V.GOLUBIC VS S.ZHANG | 5-6 4-6 |
| A.KONJUH VS S.ROGERS | 4-6 6-3 7-5 |
| T.ZIDANSEK VS A.RUS | 3-6 6-3 7-6 |
| H.WATSON VS M.SHERIF | 6-3 5-7 6-2 |
| Z.DIYAS VS E.RYBAKINA | 7-6 6-7 1-6 |
| S.HALEP VS M.FRECH | 6-4 6-8 |
| E.BEKTAS VS L.SAMSONOVA | 5-7 4-6 |
| A.BONDAR VS A.PAVLYUCHENKOVA | 2-6 1-6 |
| S.VOGELE VS D.KASATKINA | 3-6 1-6 |
| M.INGLIS VS L.FERNANDEZ | 6-4 6-2 |
| M.LINETTE VS A.SEVASTOVA | 6-4 7-5 |
| H.BAPTISTE VS C.GARCIA | 4-6 7-6 6-3 |
| M.VONDROUSOVA VS P.HON | 6-2 6-3 |
| I.SWIATEK VS H.DART | 6-3 6-0 |
| A.KONTAVEIT VS K.SINIAKOVA | 6-2 6-3 |
| A.CORNET VS V.TOMOVA | 6-3 6-3 |
| M.DOL VS K.KUCOVA | 3-6 5-7 |
| E.MERTENS VS V.ZVONAREVA | 6-4 7-5 |
| C.BUREL VS G.MUGURUZA | 3-6 4-6 |
| P.KVITOVA VS S.CIRSTEA | 2-6 2-6 |
| R.ANDERSON VS S.STOSUR | 7-6 3-6 3-6 |
| D.GAVRILOVA VS R.PETESON | 2-6 3-6 |
| O.DODIN VS I.BEGU | 6-2 5-7 3-6 |
Read also : Australian Open 2022:Who can win the women's title with 14 major champions in the draw?
/sportzpoint/post_banners/e6b6083619a2ec2aa0c2431596020f2e68c895d0fb699389335e4157ef238415.jpg)