Asian Games 2023 has started from September 19. These games were to be held last year. But due to COVID-19, they will be organized this year in Hangzhou city of China from 23 September. However, there are many sports in the Asiad on which everyone's eyes will be. E-sports and breakdancing are participating in these games for the first time. At the same time, chess and cricket are making a comeback.
Also Read: Asian Games 2023: Indian athletes with the best chance to win gold
Meanwhile, a total of 40 sports and 61 disciplines will take center stage across 54 competition venues in Hangzhou. There are also five co-host cities. Most events of Asian Games 2023 has started after the opening ceremony on September 23. However, some competitions, like cricket, football, volleyball, and beach volleyball, began on September 19. The closing ceremony will conclude on October 8.
So, let's take a look at the Day 1 schedule of the Asian Games 2023.
Asian Games 2023: Day 1 schedule
Artistic Gymnastics
Start Time | Location | Event |
---|---|---|
10:00 | Huanglong Sports Centre Gymnasium | Men's Qualification and Team Final - Subdivision 1 |
15:00 | Huanglong Sports Centre Gymnasium | Men's Qualification and Team Final - Subdivision 2 |
19:00 | Huanglong Sports Centre Gymnasium | Men's Qualification and Team Final - Subdivision 3 |
Beach Volleyball
Start Time | Location | Event | Teams | |||
---|---|---|---|---|---|---|
Session 13 9:00 - 12:00 | ||||||
9:00 | Ningbo Banbianshan Beach Volleyball Centre Court 2 | Women's Round of 16 | Juliana/Ratnasari (INA) VS Sari/Herdanti (INA) | |||
9:00 | Ningbo Banbianshan Beach Volleyball Centre Centre Court | Women's Round of 16 | Mizoe/Ishii (JPN) VS Rachenko/Ukolova (KAZ) | |||
10:00 | Ningbo Banbianshan Beach Volleyball Centre Centre Court | Men's Round of 16 | Pourasgari/Aghajanighasab (IRI) VS Kaewsai/Jongklang (THA) | |||
10:00 | Ningbo Banbianshan Beach Volleyball Centre Court 2 | Men's Round of 16 | Garcia/Buytrago (PHI) VS Ashfiya/Akbar (INA) | |||
11:00 | Ningbo Banbianshan Beach Volleyball Centre Centre Court | Women's Round of 16 | Xue/Xia (CHN) VS Yuen/Lo (HKG) | |||
11:00 | Ningbo Banbianshan Beach Volleyball Centre Court 2 | Women's Round of 16 | Kabulbekova/Ivanchenko (KAZ) VS Hasegawa/Sakaguchi (JPN) | |||
Session 14 13:00 - 16:00 | ||||||
13:00 | Ningbo Banbianshan Beach Volleyball Centre Centre Court | Men's Round of 16 | Taovato/Tipjan (THA) VS Aldash/Gurin (KAZ) | |||
13:00 | Ningbo Banbianshan Beach Volleyball Centre Court 2 | Men's Round of 16 | Al Jalbubi/Al Hashimi (OMA) VS Bogatu/Yakovlev (KAZ) | |||
14:00 | Ningbo Banbianshan Beach Volleyball Centre Centre Court | Women's Round of 16 | Wong/To (HKG) VS Wang/Dong (CHN) | |||
14:00 | Ningbo Banbianshan Beach Volleyball Centre Court 2 | Women's Round of 16 | Law/Leong (MAC) VS Rodriguez/Eslapor (PHI) | |||
15:00 | Ningbo Banbianshan Beach Volleyball Centre Centre Court | Men's Round of 16 | Mahmoud/Nassim (QAT) VS Wang/Li (CHN) | |||
15:00 | Ningbo Banbianshan Beach Volleyball Centre Court 2 | Men's Round of 16 | Salemiinjehboroun/Shoukati (IRI) VS Takahashi/Ageba (JPN) | |||
Session 15 17:00 - 21:00 | ||||||
17:00 | Ningbo Banbianshan Beach Volleyball Centre Centre Court | Women's Round of 16 | Phirachayakrailert/Patcharamainaruebhorn (THA) VS Progella/Matibag (PHI) | |||
18:00 | Ningbo Banbianshan Beach Volleyball Centre Centre Court | Women's Round of 16 | Deepika/Chathurika SRI) VS Naraphornrapat/Kongphopsarutawadee (THI) | |||
19:00 | Ningbo Banbianshan Beach Volleyball Centre Centre Court | Men's Round of 16 | Abuduhalikejiang/Wu (CHN) VS Pribadi/Efendi (INA) | |||
20:00 | Ningbo Banbianshan Beach Volleyball Centre Centre Court | Men's Round of 16 | Al-housni/Al Shereiqi (OMA) VS Samba/Janko (QAT) |
Boxing
Start Time | Location | Event | ||||
---|---|---|---|---|---|---|
Session 1 14:00 - 17:00 | ||||||
14:00 | Hangzhou Gymnasium | Women's 45-50Kg - Preliminaries - R32 | ||||
14:15 | Hangzhou Gymnasium | Women's 50-54Kg - Preliminaries - R16 | ||||
14:30 | Hangzhou Gymnasium | Women's 50-54Kg - Preliminaries - R16 | ||||
14:45 | Hangzhou Gymnasium | Women's 50-54Kg - Preliminaries - R16 | ||||
15:00 | Hangzhou Gymnasium | Women's 50-54Kg - Preliminaries - R16 | ||||
15:15 | Hangzhou Gymnasium | Women's 57-60Kg - Preliminaries - R32 | ||||
15:30 | Hangzhou Gymnasium | Men's 57-63.5Kg - Preliminaries - R32 | ||||
15:45 | Hangzhou Gymnasium | Men's 57-63.5Kg - Preliminaries - R32 | ||||
16:00 | Hangzhou Gymnasium | Men's 57-63.5Kg - Preliminaries - R32 | ||||
16:15 | Hangzhou Gymnasium | Men's 57-63.5Kg - Preliminaries - R32 | ||||
16:30 | Hangzhou Gymnasium | Men's 57-63.5Kg - Preliminaries - R32 | ||||
16:45 | Hangzhou Gymnasium | Men's 71-80Kg - Preliminaries - R32 | ||||
Session 2 19:00 - 22:30 | ||||||
19:00 | Hangzhou Gymnasium | Women's 45-50Kg - Preliminaries - R32 | ||||
19:15 | Hangzhou Gymnasium | Women's 50-54Kg - Preliminaries - R16 | ||||
19:30 | Hangzhou Gymnasium | Women's 50-54Kg - Preliminaries - R16 | ||||
19:45 | Hangzhou Gymnasium | Women's 50-54Kg - Preliminaries - R16 | ||||
20:00 | Hangzhou Gymnasium | Women's 50-54Kg - Preliminaries - R16 | ||||
20:15 | Hangzhou Gymnasium | Women's 54-57Kg - Preliminaries - R32 | ||||
20:30 | Hangzhou Gymnasium | Men's 57-63.5Kg - Preliminaries - R32 | ||||
20:45 | Hangzhou Gymnasium | Men's 57-63.5Kg - Preliminaries - R32 | ||||
21:00 | Hangzhou Gymnasium | Men's 57-63.5Kg - Preliminaries - R32 | ||||
21:15 | Hangzhou Gymnasium | Men's 57-63.5Kg - Preliminaries - R32 | ||||
21:30 | Hangzhou Gymnasium | Men's 57-63.5Kg - Preliminaries - R32 | ||||
21:45 | Hangzhou Gymnasium | Men's 71-80Kg - Preliminaries - R32 | ||||
22:00 | Hangzhou Gymnasium | Men's 71-80Kg - Preliminaries - R32 | ||||
22:15 | Hangzhou Gymnasium | Men's 80-92Kg - Preliminaries - R32 |
Chess
Start Time | Location | Event | ||||
---|---|---|---|---|---|---|
Session 1 15:00 - 16:30 | ||||||
15:00 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Men's Individual Round 1 | ||||
15:00 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Women's Individual Round 1 | ||||
Session 2 17:00 - 18:30 | ||||||
17:00 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Men's Individual Round 2 | ||||
17:00 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Women's Individual Round 2 |
Cricket
Start Time | Location | Event | Teams |
---|---|---|---|
9:00 | Zhejiang University of Technology Pingfeng Cricket Field | Women's Semifinal 1 | India VS Bangladesh |
14:00 | Zhejiang University of Technology Pingfeng Cricket Field | Women's Semifinal 2 | Pakistan VS Sri Lanka |
Esports
Start Time | Location | Event | Teams |
---|---|---|---|
9:00 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Qualification Match 1 | GURUNG Sameer (NEP) VS TONG Hang Sam (MAC) |
9:00 | China Hangzhou Esports Centre FOP Area | Arena of Valor Asian Games Version Group A Match 1 | Myanmar VS Kyrgyzstan |
9:00 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Qualification Match 2 | BEHRUZI Sharifi (TJK) VS HO Gia Huy (VIE) |
9:00 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Qualification Match 3 | ALSUWAIDI Ahmad (UAE) VS TRUONG Duc Hieu (VIE) |
9:00 | China Hangzhou Esports Centre Sub FOP Area 2 | Arena of Valor Asian Games Version Group B Match 1 | Chinese Taipei VS Lao P.D.R. |
9:00 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Qualification Match 4 | RAHMADITYA Mohammad Ega (INA) VS HASSAN Ali Raaidh (MDV) |
10:00 | China Hangzhou Esports Centre Sub FOP Area 2 | Arena of Valor Asian Games Version Group A Match 2 | Myanmar VS Macao, China |
10:00 | China Hangzhou Esports Centre FOP Area | Arena of Valor Asian Games Version Group B Match 2 | Chinese Taipei VS Hong Kong, China |
10:30 | China Hangzhou Esports Centre Sub FOP Area 3 | EA SPORTS FC ONLINE Round of 32 Match 1 | SONGSAISAKUL Teedech (THA) VS TBD |
10:30 | China Hangzhou Esports Centre Sub FOP Area 3 | EA SPORTS FC ONLINE Round of 32 Match 2 | ALHAMMADI Ali (UAE) VS AHMED Al-Meghessib (QAT) |
10:30 | China Hangzhou Esports Centre Sub FOP Area 3 | EA SPORTS FC ONLINE Round of 32 Match 3 | ALDARAWSHEH Abdel Hakim (JOR) Vs PARK Kiyoung (KOR) |
10:30 | China Hangzhou Esports Centre Sub FOP Area 3 | EA SPORTS FC ONLINE Round of 32 Match 4 | FAN Cheuk Wa (HKG) VS ZIHNY Mohamed Zameel (MDV) |
10:30 | China Hangzhou Esports Centre Sub FOP Area 3 | EA SPORTS FC ONLINE Round of 32 Match 5 | Charan Jot Singh (IND) VS LIU Jiacheng (CHN) |
10:30 | China Hangzhou Esports Centre Sub FOP Area 3 | EA SPORTS FC ONLINE Round of 32 Match 6 | ARISTORENAS Jorrel (PHI) VS ALROWAIHI Rashed Khaled M. (BRN) |
10:30 | China Hangzhou Esports Centre Sub FOP Area 3 | EA SPORTS FC ONLINE Round of 32 Match 7 | ALDOSSARY Mosaad Saud K (KSA) VS YESSENTAYEV Olzhas (KAZ) |
10:30 | China Hangzhou Esports Centre Sub FOP Area 3 | EA SPORTS FC ONLINE Round of 32 Match 8 | SOLIKHBOEV Kakhramon (UZB) |
10:30 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Round of 32 Match 9 | MUJAHID Ahmad Sadaqah A (KSA) VS TBD |
10:30 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Round of 32 Match 10 | MARTINS DIAS WONG Nuno (MAC) VS VARANAN Phatanasak (THA) |
10:30 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Round of 32 Match 11 | BENAZIRZODA Manuchekhr (TJK) VS MIRGALI Nurbakyt (KAZ) |
10:30 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Round of 32 Match 12 | AL EID Jassim (QAT) VS FAYZIEV Ulmasbek (UZB) |
10:30 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Round of 32 Match 13 | ALDHAFIRI Meshari (KUW) VS KISWANI Abdelrahman (PLE) |
10:30 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Round of 32 Match 14 | SINGH Karman (IND) VS FAQEEHI Abdulaziz Abdullatif (BRN) |
10:30 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Round of 32 Match 15 | YAU Man Lung (HKG) VS LI Sijun (CHN) |
10:30 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Round of 32 Match 16 | TBD VS KORKWAK Junhyouk |
11:00 | China Hangzhou Esports Centre FOP Area | Arena of Valor Asian Games Version Group A Match 3 | Kyrgyzstan VS Macao, China |
11:00 | China Hangzhou Esports Centre Sub FOP Area 2 | Arena of Valor Asian Games Version Group B Match 3 | Lao P.D.R. VS Hong Kong, China |
14:00 | China Hangzhou Esports Centre Sub FOP Area 2 | Arena of Valor Asian Games Version Group C Match 1 | Tajikistan VS Uzbekistan |
14:00 | China Hangzhou Esports Centre FOP Area | Arena of Valor Asian Games Version Group D Match 1 | Philippines VS Thailand |
14:00 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Losers' Bracket Round 1 Match 1 | TBD |
14:00 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Losers' Bracket Round 1 Match 2 | TBD |
14:00 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Losers' Bracket Round 1 Match 3 | TBD |
14:00 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Losers' Bracket Round 1 Match 4 | TBD |
14:00 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Losers' Bracket Round 1 Match 5 | TBD |
14:00 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Losers' Bracket Round 1 Match 6 | TBD |
14:00 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Losers' Bracket Round 1 Match 7 | TBD |
14:00 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Losers' Bracket Round 1 Match 8 | TBD |
14:00 | China Hangzhou Esports Centre Sub FOP Area 3 | EA SPORTS FC ONLINE Winners' Bracket Round 1 Match 1 | TBD |
14:00 | China Hangzhou Esports Centre Sub FOP Area 3 | EA SPORTS FC ONLINE Winners' Bracket Round 1 Match 2 | TBD |
14:00 | China Hangzhou Esports Centre Sub FOP Area 3 | EA SPORTS FC ONLINE Winners' Bracket Round 1 Match 3 | TBD |
14:00 | China Hangzhou Esports Centre Sub FOP Area 3 | EA SPORTS FC ONLINE Winners' Bracket Round 1 Match 4 | TBD |
14:00 | China Hangzhou Esports Centre Sub FOP Area 3 | EA SPORTS FC ONLINE Winners' Bracket Round 1 Match 5 | TBD |
14:00 | China Hangzhou Esports Centre Sub FOP Area 3 | EA SPORTS FC ONLINE Winners' Bracket Round 1 Match 6 | TBD |
14:00 | China Hangzhou Esports Centre Sub FOP Area 3 | EA SPORTS FC ONLINE Winners' Bracket Round 1 Match 7 | TBD |
14:00 | China Hangzhou Esports Centre Sub FOP Area 3 | EA SPORTS FC ONLINE Winners' Bracket Round 1 Match 8 | TBD |
15:00 | China Hangzhou Esports Centre FOP Area | Arena of Valor Asian Games Version Group C Match 3 | Tajikistan VS Vietnam |
15:30 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Losers' Bracket Round 2 Match 1 | TBD |
15:30 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Losers' Bracket Round 2 Match 2 | TBD |
15:30 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Losers' Bracket Round 2 Match 3 | TBD |
15:30 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Losers' Bracket Round 2 Match 4 | TBD |
15:30 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Losers' Bracket Round 2 Match 5 | TBD |
15:30 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Losers' Bracket Round 2 Match 6 | TBD |
15:30 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Losers' Bracket Round 2 Match 7 | TBD |
15:30 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Losers' Bracket Round 2 Match 8 | TBD |
15:30 | China Hangzhou Esports Centre Sub FOP Area 3 | EA SPORTS FC ONLINE Winners' Bracket Round 2 Match 1 | TBD |
15:30 | China Hangzhou Esports Centre Sub FOP Area 3 | EA SPORTS FC ONLINE Winners' Bracket Round 2 Match 2 | TBD |
15:30 | China Hangzhou Esports Centre Sub FOP Area 3 | EA SPORTS FC ONLINE Winners' Bracket Round 2 Match 3 | TBD |
15:30 | China Hangzhou Esports Centre Sub FOP Area 3 | EA SPORTS FC ONLINE Winners' Bracket Round 2 Match 4 | TBD |
16:00 | China Hangzhou Esports Centre FOP Area | Arena of Valor Asian Games Version Group C Match 2 | Uzbekistan VS Viet Nam |
19:00 | China Hangzhou Esports Centre Sub FOP Area 3 | Arena of Valor Asian Games Version Quarterfinal 1 | Malaysia VS TBD |
19:00 | China Hangzhou Esports Centre Sub FOP Area 1 | Arena of Valor Asian Games Version Quarterfinal 2 | TBD VS Kazakhstan |
19:00 | China Hangzhou Esports Centre FOP Area | Arena of Valor Asian Games Version Quarterfinal 3 | China VS TBD |
19:00 | China Hangzhou Esports Centre Sub FOP Area 2 | Arena of Valor Asian Games Version Quarterfinal 4 | TBD VS Nepal |
19:00 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Losers' Bracket Round 3 Match 1 | TBD |
19:00 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Losers' Bracket Round 3 Match 2 | TBD |
19:00 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Losers' Bracket Round 3 Match 3 | TBD |
19:00 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Losers' Bracket Round 3 Match 4 | TBD |
19:00 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Winners' Bracket Round 3 Match 1 | TBD |
19:00 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Winners' Bracket Round 3 Match 2 | TBD |
20:30 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Losers' Bracket Round 4 Match 1 | TBD |
20:30 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Losers' Bracket Round 4 Match 2 | TBD |
20:30 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Losers' Bracket Round 4 Match 3 | TBD |
20:30 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Losers' Bracket Round 4 Match 4 | TBD |
Fencing
Start Time | Location | Event |
---|---|---|
9:00 | Hangzhou Dianzi University Gymnasium | Men's Foil Individual Round of Pools |
10:45 | Hangzhou Dianzi University Gymnasium | Men's Foil Individual Direct-Elinimation |
12:30 | Hangzhou Dianzi University Gymnasium | Women's Épée Individual Round of Pools |
14:45 | Hangzhou Dianzi University Gymnasium | Women's Épée Individual Direct-Elinimation |
18:00 | Hangzhou Dianzi University Gymnasium | Men's Foil Individual Semifinals |
19:05 | Hangzhou Dianzi University Gymnasium | Women's Épée Individual Semifinals |
20:10 | Hangzhou Dianzi University Gymnasium | Men's Foil Individual Final |
20:45 | Hangzhou Dianzi University Gymnasium | Women's Épée Individual Final |
Football
Start Time | Location | Event | Teams |
---|---|---|---|
16:00 | Wenzhou Olympic Sports Centre Stadium | Women's First Round - Group B | India VS Thailand |
16:00 | Jinhua Sports Centre Stadium | Men's First Round - Group F | Kyrgyzstan VS Chinese Taipei |
16:00 | Zhejiang Normal University East Stadium | Men's First Round - Group F | DPR Korea VS Indonesia |
19:30 | Huanglong Sports Centre Stadium | Men's First Round - Group A | China VS Bangladesh |
19:30 | Xiaoshan Sports Centre Stadium | Men's First Round - Group A | Myanmar VS India |
19:30 | Linping Sports Centre Stadium | Men's First Round - Group B | Viet Nam VS Saudi Arabia |
19:30 | Shangcheng Sports Centre Stadium | Men's First Round - Group B | Isl Rep of Iran VS Mongolia |
19:30 | Wenzhou Sports Centre Stadium | Women's First Round - Group C | DPR Korea VS Singapore |
19:30 | Jinhua Sports Centre Stadium | Men's First Round - Group E | Republic of Korea VS Bahrain |
19:30 | Zhejiang Normal University East Stadium | Men's First Round - Group E | Thailand VS Kuwait |
Go
Start Time | Location | Event | ||||
---|---|---|---|---|---|---|
Session 1 9:30 - 13:00 | ||||||
9:30 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Men's Individual Preliminary Round - Group A 1 | ||||
9:30 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Men's Individual Preliminary Round - Group B 1 | ||||
Session 2 15:00 - 18:30 | ||||||
15:00 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Men's Individual Preliminary Round - Group A 2 | ||||
15:00 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Men's Individual Preliminary Round - Group B 2 |
Handball
Start Time | Location | Event |
---|---|---|
12:00 | Zhejiang Normal University Xiaoshan Gymnasium | Men's Preliminary Round - Group C |
12:00 | Zhejiang Gongshang University Sports Centre | Men's Preliminary Round - Group D |
14:00 | Zhejiang Normal University Xiaoshan Gymnasium | Women's Preliminary Round - Group B |
14:00 | Zhejiang Gongshang University Sports Centre | Men's Preliminary Round - Group B |
16:00 | Zhejiang Gongshang University Sports Centre | Men's Preliminary Round - Group D |
16:00 | Zhejiang Normal University Xiaoshan Gymnasium | Women's Preliminary Round - Group A |
18:00 | Zhejiang Gongshang University Sports Centre | Men's Preliminary Round - Group A |
18:00 | Zhejiang Normal University Xiaoshan Gymnasium | Women's Preliminary Round - Group B |
Hockey
Start Time | Location | Event | Teams | |||
---|---|---|---|---|---|---|
Session 1 9:00 - 17:30 | ||||||
9:00 | Gongshu Canal Sports Park Stadium | Preliminary Men's Pool B | Malaysia VS Thailand | |||
11:15 | Gongshu Canal Sports Park Stadium | Preliminary Men's Pool A | India VS Uzbekistan | |||
13:30 | Gongshu Canal Sports Park Stadium | Preliminary Men's Pool A | Japan VS Bangladesh | |||
15:45 | Gongshu Canal Sports Park Stadium | Preliminary Men's Pool B | Republic of Korea VS Indonesia | |||
Session 2 18:30 - 22:30 | ||||||
18:30 | Gongshu Canal Sports Park Stadium | Preliminary Men's Pool B | China VS Oman | |||
20:45 | Gongshu Canal Sports Park Stadium | Preliminary Men's Pool A | Pakistan VS Singapore |
Judo
Start Time | Location | Event | Teams | |||
---|---|---|---|---|---|---|
Session 1 10:00 - 15:00 | ||||||
10:00 | Xiaoshan Linpu Gymnasium JUD Mat 1 | Women -48Kg Elimination Round of 16 | WONG Ka Lee (HKG) VS NGAMLUAN Pimngam (THA) | |||
10:00 | Xiaoshan Linpu Gymnasium JUD Mat 2 | Women -48Kg Elimination Round of 16 | ABUZHAKYNOVA Abiba (KAZ) VS LOPEZ Leah Jhane (PHI) | |||
Followed by | Xiaoshan Linpu Gymnasium JUD Mat 1 | Women -48Kg Elimination Round of 16 | GUO Zongying (CHN) VS HOANG Thi Tinh (VIE) | |||
Followed by | Xiaoshan Linpu Gymnasium JUD Mat 2 | Women -48Kg Elimination Round of 16 | LIN Chen-Hao (TPE) VS JON Susong (PRK) | |||
Followed by | Xiaoshan Linpu Gymnasium JUD Mat 1 | Women -48Kg Elimination Round of 16 | KURBONOVA Khalimajon (UZB) VS KURBANOVA Kurbanay (TKM) | |||
Followed by | Xiaoshan Linpu Gymnasium JUD Mat 2 | Women -48Kg Elimination Round of 16 | BAVUUDORJ Baasankhuu (MGL) VS OUANVILAY Kesone (LAO) | |||
Followed by | Xiaoshan Linpu Gymnasium JUD Mat 1 | Men -60Kg Elimination Round of 32 | B.K. Vikas (NEP) VS GUCHKOV Volodymyr (CAM) | |||
Followed by | Xiaoshan Linpu Gymnasium JUD Mat 2 | Women -48Kg Elimination Round of 16 | LEE Hyekyeong (KOR) VS QURBONZODA Madina (TJK) | |||
Followed by | Xiaoshan Linpu Gymnasium JUD Mat 1 | Men -60Kg Elimination Round of 32 | SUKSAI Jetsadakorn THA) VS CHAE Kwangjin (PRK) | |||
Followed by | Xiaoshan Linpu Gymnasium JUD Mat 2 | Men -60Kg Elimination Round of 32 | YRYSBEKOV Khanbolot (KGZ) VS SITTHISANE Soukphaxay (LAO) | |||
Followed by | Xiaoshan Linpu Gymnasium JUD Mat 1 | Men -60Kg Elimination Round of 16 | LEE Harim (KOR) VS LAI Yiu Long (HKG) | |||
Followed by | Xiaoshan Linpu Gymnasium JUD Mat 2 | Men -60Kg Elimination Round of 16 | ENKHTAIVAN Ariunbold (MGL) VS CHU Duc Dat (VIE) | |||
Followed by | Xiaoshan Linpu Gymnasium JUD Mat 1 | Men -60Kg Elimination Round of 16 | OMIROV Aybek (TKM) VS TBD | |||
Followed by | Xiaoshan Linpu Gymnasium JUD Mat 2 | Men -60Kg Elimination Round of 16 | SUFIEV Mehrzod (TJK) VS NAMGYEL Ngawang (BHU) | |||
Followed by | Xiaoshan Linpu Gymnasium JUD Mat 1 | Men -60Kg Elimination Round of 16 | BARATOV Dilshodbek (UZB) VS TBD | |||
Followed by | Xiaoshan Linpu Gymnasium JUD Mat 2 | Men -60Kg Elimination Round of 16 | YANG Yung Wei (TPE) VS TBD | |||
Followed by | Xiaoshan Linpu Gymnasium JUD Mat 1 | Men -60Kg Elimination Round of 16 | SHAMSHADIN Magzhan (KAZ) VS DIVBAND Sayed Kamaluddin (AFG) | |||
Followed by | Xiaoshan Linpu Gymnasium JUD Mat 2 | Men -60Kg Elimination Round of 16 | KONDO Hayato (JPN) VS ALALI Meshal (KUW) | |||
Followed by | Xiaoshan Linpu Gymnasium JUD Mat 1 | Women -52Kg Elimination Round of 16 | ROZYYEVA Sayara (TKM) VS MUMINOVA Akhliya (TJK) | |||
Followed by | Xiaoshan Linpu Gymnasium JUD Mat 2 | Women -52Kg Elimination Round of 16 | KHORLOODOI Bishrelt (UAE) VS KIM Wongum (PRK) | |||
Followed by | Xiaoshan Linpu Gymnasium JUD Mat 1 | Women -52Kg Elimination Round of 16 | LKHAGVASUREN Sosorbaram (MGL) VS SHRESTHA Debaki Maya (NEP) | |||
Followed by | Xiaoshan Linpu Gymnasium JUD Mat 2 | Women -52Kg Elimination Round of 16 | MAHARANI Maryam March (INA) VS PRASERTSRI Kanyawee (THA) | |||
Followed by | Xiaoshan Linpu Gymnasium JUD Mat 1 | Women -52Kg Elimination Round of 16 | ZHU Yeqing (CHN) VS TYNBAYEVA Galiya (KAZ) | |||
Followed by | Xiaoshan Linpu Gymnasium JUD Mat 2 | Women -52Kg Elimination Round of 16 | SHISHIME Ai (JPN) VS LIN Hsu Wan Chu (TPE) | |||
Followed by | Xiaoshan Linpu Gymnasium JUD Mat 1 | Men -66Kg Elimination Round of 32 | SHRESTHA Indra Bahadur (NEP) VS LAU Martin (HKG) | |||
Followed by | Xiaoshan Linpu Gymnasium JUD Mat 2 | Women -52Kg Elimination Round of 16 | JUNG Yerin (KOR) VS TSUI Shuk Ki (HKG) | |||
Followed by | Xiaoshan Linpu Gymnasium JUD Mat 1 | Men -66Kg Elimination Round of 32 | DZHEBOV Obid (TJK) VS TRUONG Hoang Phuc (VIE) | |||
Followed by | Xiaoshan Linpu Gymnasium JUD Mat 2 | Men -66Kg Elimination Round of 32 | RI Kumsong (PRK) VS MAHMOUDI Abolfazl (IRI) | |||
Followed by | Xiaoshan Linpu Gymnasium JUD Mat 1 | Men -66Kg Elimination Round of 32 | KODZHAKOV Ramazan Dmitriy Daniel (BRN) VS XUE Ziyang (CHN) | |||
Followed by | Xiaoshan Linpu Gymnasium JUD Mat 2 | Men -66Kg Elimination Round of 32 | CHENG Yen Ming (TPE) VS PUTRA Dewa Kadek Rama Warma (INA) | |||
Followed by | Xiaoshan Linpu Gymnasium JUD Mat 1 | Men -66Kg Elimination Round of 32 | TSHERING Kinley (BHU) VS HADDAD Joe (LBN) | |||
Followed by | Xiaoshan Linpu Gymnasium JUD Mat 2 | Men -66Kg Elimination Round of 32 | ALAMIRI Saoud (KUW) VS NAKANO Shugen (PHI) | |||
Followed by | Xiaoshan Linpu Gymnasium JUD Mat 1 | Men -66Kg Elimination Round of 32 | CHEN Haozheng (MAC) VS AGAMAMMEDOV Hekim (TKM) | |||
Followed by | Xiaoshan Linpu Gymnasium JUD Mat 2 | Men -66Kg Elimination Round of 32 | SAEED Saeed Alkhadher Mohammed (YEM) VS PUNTANAM Surasak (THA) | |||
