East Bengal FC is one of Asia's biggest and most supported football clubs. In October 2020, the club was voted as the most popular football club in India on an AFC poll by its supporters.
The East Bengal FC was established on 1st August 1920 by Suresh Chandra Chaudhury along with some other dignitaries, and the club's first captain was Ramesh Chandra Sen.
Including the men's and women's teams, East Bengal FC have won five international trophies and 118 national or domestic major tournaments, including their recent Indian Super League 2025-26 title.
দীর্ঘ ২২ বছরের অপেক্ষার অবসান, ভারতসেরা ইস্টবেঙ্গল এফসি! 🔴🟡#EastBengalFC #ISL12 #ISLChampions pic.twitter.com/sUOA77tZi5
Read also: Minerva Academy Football Club: A new ray of hope for Indian football?
East Bengal FC Trophies List
East Bengal FC played their first match in the 1920 Hercules Cup, which was a 7-a-side tournament that they won. They won their first-ever full tournament in 1921 when they lifted the Khogendra Shield.
The Red and Gold brigade qualified for the Calcutta Football League 1st division in 1925. But they had to wait till 1942 to win their first 1st title in 1942.
The next year, they lifted their first IFA Shield in 1943. In 1945, East Bengal won their first double, claiming both the Calcutta Football League and the IFA Shield.
From 1949-51, East Bengal became the first team to make a hat-trick of wins in the IFA Shield. In 1972, East Bengal won the Calcutta Football League, IFA Shield, Durand Cup, and Rovers Cup in a single season, becoming the first team to do so.
In 1972, East Bengal also made a record of being the first and till date, only Indian team to win the Calcutta Football League without conceding a single goal, which they again repeated in 1991.
Read also: East Bengal vs Mohun Bagan: Head to Head Stats [UPDATED].
East Bengal won its first First Division league title in 1942 and has since won it a record 41 times. The club from Kolkata also won the National Football League three times and the Indian Super League once in their history. They have also won nine Federation Cups, three Super Cups, a record 29 IFA Shields, alongside 16 Durand Cup titles, making the club one of the most decorated in Indian football.
Most importantly, their women's football team also became champions of the Indian Women's League twice in consecutive seasons in 2025 and 2026.
| Tournament / Trophy | No. | Years Won |
|---|---|---|
| International Tournaments | ||
| AFC Central Asia Champions' Cup | 1 | 1985 |
| ASEAN Club Championship | 1 | 2003 |
| ANFA Nepal Wai Wai Cup | 1 | 1993 |
| Nepal San Miguel International Cup | 1 | 2004 |
| SAFF Women's Club Championship | 1 | 2025 |
| Total International Tournaments: 5 | ||
| Domestic Major Titles (India) | ||
| Indian Super League | 1 | 2025–26 |
| Indian Women's League | 2 | 2024-25, 2025-26 |
| National Football League | 3 | 2000–01, 2002–03, 2003–04 |
| Federation Cup / Super Cup | 9 | 1978, 1980, 1985, 1996, 2007, 2009–10, 2010, 2012, 2024 |
| Indian Super Cup | 3 | 1997, 2006, 2011 |
| Calcutta Football League | 41 | 1942, 1945, 1946, 1949, 1950, 1952, 1961, 1966, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1982, 1985, 1987, 1988, 1989, 1991, 1993, 1995, 1996, 1998, 1999, 2000, 2002, 2003, 2004, 2006, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2024, 2025 |
| Calcutta Football League (Kanyashree Cup) | 3 | 2001, 2022–23, 2024–25 |
| IFA Shield | 29 | 1943, 1945, 1949, 1950, 1951, 1958, 1961, 1965, 1966, 1970, 1972, 1973, 1974, 1975, 1976, 1981, 1983, 1984, 1986, 1990, 1991, 1994, 1995, 1997, 2000, 2001, 2002–03, 2012 |
| Women's IFA Shield | 1 | 2023 |
| Durand Cup | 16 | 1951, 1952, 1956, 1960, 1967, 1970, 1972, 1978, 1982, 1989, 1990, 1991, 1993, 1995, 2002, 2004 |
| Rovers Cup | 10 | 1949, 1962, 1967, 1969, 1972, 1973, 1975, 1980, 1990, 1994 |
| Total Domestic Major | 118 | |
| Domestic Minor & Other Trophies (India) | ||
| DCM Trophy | 7 | 1950–1983 |
| All Airlines Gold Cup | 7 | 1987–2001 |
| Bordoloi Trophy | 5 | 1968–1992 |
| Darjeeling Gold Cup | 5 | 1976–2018 |
| Cooch Behar Cup | 5 | 1924–1960 |
| Trades Cup | 4 | 1960–1976 |
| McDowell's Cup | 3 | 1995, 1997, 2000 |
| Lakshmibilas Cup | 3 | 1920, 1968, 1969 |
| Sait Nagjee Football Tournament | 2 | 1968, 1986 |
| Stafford Cup | 2 | 1981, 1986 |
| Dr. H. K. Mookherjee Shield | 2 | 1957, 1961 |
| SSS Trophy | 2 | 1989, 1991 |
| Griffith Shield | 2 | 1929, 1946 |
| William Younger Cup | 2 | 1969, 1976 |
| Sanjay Gandhi Gold Cup | 1 | 1984 |
| Kalinga Cup | 1 | 1993 |
| Independence Day Cup | 1 | 2002 |
| ATPA Shield | 1 | 1992 |
| P. K. Nair Gold Cup | 1 | 1956 |
| Kerala FA Shield | 1 | 1968 |
| Mohammedan Sporting Platinum Jubilee Cup | 1 | 2010 |
| Hercules Cup | 1 | 1920 |
| Khogendra Cup | 1 | 1921 |
| Chandannager Cup | 1 | 1920 |
| Sachin Memorial Shield | 1 | 1921 |
| Gladstone Cup | 1 | 1929 |
| Lady Hardinge Shield | 1 | 1940 |
| Bardwan Cup | 1 | 1938 |
| S.C.I.S.T. Cup | 1 | 1947 |
| Girija Shield | 1 | 1942 |
| Raja Memorial Shield | 1 | 1960 |
| Madhyamgram MLA Cup | 1 | 2023 |
| Kulodakanta Memorial Shield | 1 | 2023 |
| Total Domestic Minor / Other | 71 | |
Follow us on Google News.
![East Bengal FC Trophies List [Men's & Women's] | Updated](/_next/image?url=https%3A%2F%2Fpub-fc6b0668ad0242ec8180d92255407043.r2.dev%2Fsportzpoint%2F1779385369364-east-bengal-trophies-list.jpg&w=3840&q=75)



![East Bengal vs Mohun Bagan: Head to Head Stats [UPDATED]](/_next/image?url=https%3A%2F%2Fpub-fc6b0668ad0242ec8180d92255407043.r2.dev%2Fsportzpoint%2F1779083597619-east-bengal-vs-mohun-bagan.jpg&w=3840&q=75)

