East Bengal is one of Asia's biggest and most supported football clubs. On October 2020, the club was voted as the most popular football club in India on an AFC poll by its supporters. The East Bengal Club was established on 1st August, 1920 by Suresh Chandra Chaudhury along with some other dignitaries and the club's first captain was Ramesh Chandra Sen.
The Kolkata-based club has created a lots of records and won so many trophies. The Football club was going through a tough phase as they hadn't won a major trophy since the 2013-14 season. But, under the new Manager and coaching staff, the Red & Gold Brigade are playing good football this season and they just conquered the Kalinga Super Cup 2024 title after beating Odisha 3-2 in Extra time. So, let's look at the trophies East Bengal has won in their footballing history.
East Bengal FC Trophies List
East Bengal played their first match in the 1920 Hercules Cup, which was a 7-a-side tournament that they won. They won their first-ever full tournament in 1921 and lifted the Khogendra Shield. The Red and Gold brigade qualified for the Calcutta Football League 1st division in 1925. They won their first 1st title in 1942. Then the Kolkata-based club lifted their first IFA Shield in 1943. In 1945, East Bengal won their first double of winning both the Calcutta Football League and IFA Shield.
From 1949-51, East Bengal became the first team to make a hat-trick of wins in IFA Shield. In 1972, East Bengal won the Calcutta Football League, IFA Shield, Durand Cup, and Rovers Cup in a single season, becoming the first team to do so. In 1972, East Bengal also made a record of being the first and till date, only Indian team winning the Calcutta Football League without conceding a single goal, which they again repeated in 1991.
East Bengal won its first First Division league title in 1942 and has since won it a record 39 times. They have also won eight Federation Cups, three Super Cups, a record 29 IFA Shields, Kuladakanta Shield, and MLA CUP alongside 16 Durand Cup titles, making the club one of the most decorated in Indian football.
Type | Competition | Titles | Seasons | ||||||||||||||||||||||||||||||||||||||
International | ASEAN Club Championship | 1S | 2003 | ||||||||||||||||||||||||||||||||||||||
Domestic | National Football League | 3 | "2000â01 | 2002â03 | 2003â04" | ||||||||||||||||||||||||||||||||||||
Federation Cup | 8 | "1978 | 1980 | 1985 | 1996 | 2007 | 2009â10 | 2010 | 2012" | ||||||||||||||||||||||||||||||||
Indian Super Cup | 4 | "1997 | 2006 | 2011 | 2024 (Kalinga Super Cup)" | ||||||||||||||||||||||||||||||||||||
IFA Shield | 28 | "1943 | 1945 | 1949 | 1950 | 1951 | 1958 | 1961 | 1965 | 1966 | 1970 | 1972 | 1973 | 1974 | 1975 | 1976 | 1981 | 1983 | 1984 | 1986 | 1990 | 1991 | 1994 | 1995 | 1997 | 2000 | 2001 | 2002 | 2012" | ||||||||||||
Durand Cup | 16 | "1951 | 1952 | 1956 | 1960 | 1967 | 1970 | 1972 | 1978 | 1982 | 1989 | 1990 | 1991 | 1993 | 1995 | 2002 | 2004" | ||||||||||||||||||||||||
Rovers Cup | 10 | "1949 | 1962 | 1967 | 1969 | 1972 | 1973 | 1975 | 1980 | 1990 | 1994" | ||||||||||||||||||||||||||||||
Calcutta Football League | 39 | "1942 | 1945 | 1946 | 1949 | 1950 | 1952 | 1961 | 1966 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1977 | 1982 | 1985 | 1987 | 1988 | 1989 | 1991 | 1993 | 1995 | 1996 | 1998 | 1999 | 2000 | 2002 | 2003 | 2004 | 2006 | 2010 | 2011 | 2012â13 | 2013â14 | 2014â15 | 2015â16 | 2016â17 | 2017â18" |
Follow us on Google News.