Asian Games 2023 has started from September 19. These games were to be held last year. But due to COVID-19, they will be organized this year in Hangzhou city of China from 23 September. However, there are many sports in the Asiad on which everyone's eyes will be. E-sports and breakdancing are participating in these games for the first time. At the same time, chess and cricket are making a comeback.
Also Read: Asian Games 2023: Indian athletes with the best chance to win gold
Meanwhile, a total of 40 sports and 61 disciplines will take center stage across 54 competition venues in Hangzhou. There are also five co-host cities. Most events of Asian Games 2023 has started after the opening ceremony on September 23. However, some competitions, like cricket, football, volleyball, and beach volleyball, began on September 19. The closing ceremony will conclude on October 8.
So, let's take a look at the Day 14 schedule of the Asian Games 2023.
Asian Games 2023: Day 14 Schedule
Archery | |||
Start Time | Location | Event | |
6:10 | Fuyang Yinhu Sports Centre Final Field | "Compound Women's Individual Bronze Medal Match #254 INDSWAMI Aditi Gopichand INAFADHLY Ratih Zilizati" |
|
6:30 | Fuyang Yinhu Sports Centre Final Field | "Compound Women's Individual Gold Medal Match #255 INDVENNAM Jyothi Surekha KORSO Chaewon" |
|
6:50 | Fuyang Yinhu Sports Centre Final Field | "Compound Men's Individual Bronze Medal Match #256 KORJOO Jaehoon KORYANG Jaewon" |
|
7:10 | Fuyang Yinhu Sports Centre Final Field | "Compound Men's Individual Gold Medal Match #257 INDVERMA Abhishek INDDEOTALE Ojas Pravin" |
|
8:00 | Fuyang Yinhu Sports Centre Final Field | "Recurve Women's Individual Bronze Medal Match #258 CHNLI Jiaman CHNHAILIGAN" |
|
8:20 | Fuyang Yinhu Sports Centre Final Field | "Recurve Women's Individual Gold Medal Match #259 KORLIM Sihyeon KORAN San" |
|
8:40 | Fuyang Yinhu Sports Centre Final Field | "Recurve Men's Individual Bronze Medal Match #260 KORLEE Wooseok KAZABDULLIN Ilfat" |
|
9:00 | Fuyang Yinhu Sports Centre Final Field | "Recurve Men's Individual Gold Medal Match #261 CHNQI Xiangshuo MGLBAATARKHUYAG Otgonbold" |
|
Legend | |||
:Gold Medal Event | |||
:Bronze Medal Event | |||
Artistic Swimming | |||
Start Time | Location | Event | |
11:30 | Hangzhou Olympic Sports Centre Aquatic Sports Arena | Duet Free Routine | |
17:00 | Hangzhou Olympic Sports Centre Aquatic Sports Arena | Team Technical Routine | |
Legend | |||
:Gold Medal Event | |||
Badminton | |||
Start Time | Location | Event | |
Session 16 11:30 - 17:30 | |||
11:30 | Binjiang Gymnasium | Men's Singles Gold Medal Match | |
11:30 | Binjiang Gymnasium | Women's Singles Gold Medal Match | |
11:30 | Binjiang Gymnasium | Men's Doubles Gold Medal Match | |
11:30 | Binjiang Gymnasium | Women's Doubles Gold Medal Match | |
11:30 | Binjiang Gymnasium | Mixed Doubles Gold Medal Match | |
Legend | |||
:Gold Medal Event | |||
Baseball | |||
Start Time | Location | Event | |
9:30 | Shaoxing Baseball & Softball Sports Centre-Baseball Field 1 | "Men's Bronze Medal Match - Game 21 #24 TBD" |
|
15:30 | Shaoxing Baseball & Softball Sports Centre-Baseball Field 1 | "Men's Gold Medal Match - Game 22 #25 TBD" |
|
Legend | |||
:Gold Medal Event | |||
:Bronze Medal Event | |||
TBD:To be defined | |||
Breaking | |||
Start Time | Location | Event | |
15:30 | Gongshu Canal Sports Park Gymnasium | Men knock outs | |
15:30 | Gongshu Canal Sports Park Gymnasium | Men knock outs | |
15:30 | Gongshu Canal Sports Park Gymnasium | Men knock outs | |
15:30 | Gongshu Canal Sports Park Gymnasium | Men knock outs | |
16:10 | Gongshu Canal Sports Park Gymnasium | Women knock outs | |
16:10 | Gongshu Canal Sports Park Gymnasium | Women knock outs | |
16:10 | Gongshu Canal Sports Park Gymnasium | Women knock outs | |
16:10 | Gongshu Canal Sports Park Gymnasium | Women knock outs | |
16:50 | Gongshu Canal Sports Park Gymnasium | Men Semifinal | |
16:50 | Gongshu Canal Sports Park Gymnasium | Men Semifinal | |
17:10 | Gongshu Canal Sports Park Gymnasium | Women Semifinal | |
17:10 | Gongshu Canal Sports Park Gymnasium | Women Semifinal | |
17:30 | Gongshu Canal Sports Park Gymnasium | Men's Bronze Medal Battle | |
17:36 | Gongshu Canal Sports Park Gymnasium | Women's Bronze Medal Battle | |
17:50 | Gongshu Canal Sports Park Gymnasium | Men's Gold Medal Battle | |
17:56 | Gongshu Canal Sports Park Gymnasium | Women's Gold Medal Battle | |
Legend | |||
:Gold Medal Event | |||
:Bronze Medal Event | |||
Canoe Slalom | |||
Start Time | Location | Event | |
6:30 | Fuyang Water Sports Centre | "Women's Canoe Semifinal #1" |
|
6:55 | Fuyang Water Sports Centre | "Men's Kayak Semifinal #1" |
|
11:30 | Fuyang Water Sports Centre | "Women's Canoe Final #1" |
|
11:52 | Fuyang Water Sports Centre | "Men's Kayak Final #1" |
|
Legend | |||
:Gold Medal Event | |||
Chess | |||
Start Time | Location | Event | |
Session 18 12:30 - 16:30 | |||
12:30 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Men's Team Round 9 | |
12:30 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Women's Team Round 9 | |
Legend | |||
:Gold Medal Event | |||
Cricket | |||
Start Time | Location | Event | |
6:30 | Zhejiang University of Technology Pingfeng Cricket Field | "Men's Bronze Medal Match #16 BANBangladesh PAKPakistan" |
|
11:30 | Zhejiang University of Technology Pingfeng Cricket Field | "Men's Gold Medal Match #17 INDIndia AFGAfghanistan" |
|
Legend | |||
:Gold Medal Event | |||
:Bronze Medal Event | |||
Football | |||
Start Time | Location | Event | |
13:30 | Shangcheng Sports Centre Stadium | "Men's Bronze Medal Match #48 UZBUzbekistan HKGHong Kong |
China" |
17:30 | Huanglong Sports Centre Stadium | "Men's Gold Medal Match #49 KORRepublic of Korea JPNJapan" |
|
Legend | |||
:Gold Medal Event | |||
:Bronze Medal Event | |||
Hockey | |||
Location | Event | ||
Session 26 7:45 - 12:00 | |||
7:45 | Gongshu Canal Sports Park Stadium | "Women's Classification (7th-8th) #24 SGPSingapore KAZKazakhstan" |
|
10:15 | Gongshu Canal Sports Park Stadium | "Women's Classification (5th-6th) #25 MASMalaysia THAThailand" |
|
Session 27 13:30 - 17:45 | |||
13:30 | Gongshu Canal Sports Park Stadium | "Women's Classification (3rd-4th) #26 INDIndia JPNJapan" |
|
16:00 | Gongshu Canal Sports Park Stadium | "Women's Final #27 CHNPeople's Republic of China KORRepublic of Korea" |
|
Legend | |||
:Gold Medal Event | |||
:Bronze Medal Event | |||
Ju-jitsu | |||
Start Time | Location | Event | |
Session 5 6:30 - 12:00 | |||
6:30 | Xiaoshan Linpu Gymnasium JJI Mat 1 | "Women -63Kg Elimination Round of 16 #1001 UAEALKALBANI Shamma VIEHOANG Thi Nhat Que" |
|
6:30 | Xiaoshan Linpu Gymnasium JJI Mat 2 | "Men -85Kg Elimination Round of 32 #2001 INDREDDY Uma Maheshwar THASUNTRA Sooknatee" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 1 | "Women -63Kg Elimination Round of 16 #1002 MGLBAYARMAA Khongorzul INDKUMARI Kiran" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 2 | "Men -85Kg Elimination Round of 32 #2002 TPEWEI Chu Cheng AFGWAKILI Mahdi" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 1 | "Women -63Kg Elimination Round of 16 #1003 KAZSALYKOVA Azhar THASANGSIRICHOK Onanong" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 2 | "Men -85Kg Elimination Round of 32 #2003 QATAL-QURADAGHI Ahmad MASTEE Lip Jin" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 1 | "Women -63Kg Elimination Round of 16 #1004 KORCHOI Hee Joo INAMEGAWATI Ilma Yeni" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 2 | "Men -85Kg Elimination Round of 32 #2004 JORAL-KUZAI Bader KAZZHUMADIL Yelzhan" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 1 | "Women -63Kg Elimination Round of 16 #1005 KORSUNG Kira THAJUNSOOKPLUNG Titapa" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 2 | "Men -85Kg Elimination Round of 32 #2005 MGLBAASANDORJ Ariuntsog SGPEE Aacus Hou Yu" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 1 | "Women -63Kg Elimination Round of 16 #1006 UAEMAHFOODH Muhra UZBNURMATOVA Ozoda" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 2 | "Men -85Kg Elimination Round of 32 #2006 TJKRAKHMIKHUDOEV Khushvakht KSANADA Omar Tariq N" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 1 | "Women -63Kg Elimination Round of 16 #1007 JORKAKISH Yara PHILAO Andrea Lois" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 2 | "Men -85Kg Elimination Round of 32 #2007 JORALRASHID Hussein IRIAKBARPOUR Ali" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 1 | "Women -63Kg Elimination Round of 16 #1008 MGLBATTSOGT Buyandelger KAZURDABAYEVA Marian" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 2 | "Men -85Kg Elimination Round of 32 #2008 INDAmarjeet Singh MGLBAYARKHUU Altangerel" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 1 | "Women -63Kg Quarterfinal #1009" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 2 | "Men -85Kg Elimination Round of 32 #2009 CHNZHOU Xiaoshao KUWALI Mohammad" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 1 | "Women -63Kg Quarterfinal #1010" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 2 | "Men -85Kg Elimination Round of 32 #2010 PHIROXAS Dean Michael THAAUNJAI Chanwit" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 1 | "Women -63Kg Quarterfinal #1011" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 2 | "Men -85Kg Elimination Round of 16 #2011 UAEALKUBAISI Saeed TBD" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 1 | "Women -63Kg Quarterfinal #1012" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 2 | "Men -85Kg Elimination Round of 16 #2012" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 1 | "Women -63Kg Semifinal of Table A #1013" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 2 | "Men -85Kg Elimination Round of 16 #2013 KORKIM Heeseoung TBD" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 1 | "Women -63Kg Semifinal of Table B #1014" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 2 | "Men -85Kg Elimination Round of 16 #2014 TBD KGZMURTAZALIEV Abdurahmanhaji" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 1 | "Women -63Kg Repechage contest #1015" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 2 | "Men -85Kg Elimination Round of 16 #2015 KAZISRAILOV Ruslan TBD" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 1 | "Women -63Kg Repechage contest #1016" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 2 | "Men -85Kg Elimination Round of 16 #2016 TBD KGZSAGDEEV Ruslan" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 2 | "Men -85Kg Elimination Round of 16 #2017" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 2 | "Men -85Kg Elimination Round of 16 #2018 TBD UAEALKETBI Fasial" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 2 | "Men -85Kg Quarterfinal #2019" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 2 | "Men -85Kg Quarterfinal #2020" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 2 | "Men -85Kg Quarterfinal #2021" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 2 | "Men -85Kg Quarterfinal #2022" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 2 | "Men -85Kg Semifinal of Table A #2023" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 2 | "Men -85Kg Semifinal of Table B #2024" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 2 | "Men -85Kg Repechage contest #2025" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 2 | "Men -85Kg Repechage contest #2026" |
|
Session 6 12:30 - 15:00 | |||
12:30 | Xiaoshan Linpu Gymnasium JJI Mat 2 | "Women -63Kg Contest for Bronze Medal A #2027" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 2 | "Women -63Kg Contest for Bronze Medal B #2028" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 2 | "Women -63Kg Final - Gold Medal Contest Contest #2029" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 2 | "Men -85Kg Contest for Bronze Medal A #2030" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 2 | "Men -85Kg Contest for Bronze Medal B #2031" |
|
Followed by | Xiaoshan Linpu Gymnasium JJI Mat 2 | "Men -85Kg Final - Gold Medal Contest #2032" |
|
Legend | |||
:Gold Medal Event | |||
:Bronze Medal Event | |||
TBD:To be defined | |||
Kabaddi | |||
Start Time | Location | Event | |
Session 11 7:00 - 8:20 | |||
7:00 | Xiaoshan Guali Sports Centre Court 2 | "Women's Team Gold Medal Match #12 INDIndia TPEChinese Taipei" |
|
Session 12 12:30 - 14:00 | |||
12:30 | Xiaoshan Guali Sports Centre Court 1 | "Men's Team Gold Medal Match #19 INDIndia IRIIslamic Republic of Iran" |
|
Legend | |||
:Gold Medal Event | |||
Karate | |||
Start Time | Location | Event | |
Session 5 6:00 - 8:30 | |||
6:00 | Linping Sports Centre Gymnasium KTE Tatami 1 | "Men's Kumite -84Kg Round of 16 #1301 AFGAMIN FAZLI Mohammad Ehsan KORBAEK Junhyeok" |
|
6:00 | Linping Sports Centre Gymnasium KTE Tatami 2 | "Men's Kumite -84Kg Round of 16 #2301 KAZYULDASHEV Daniyar THAKANABKAEW Teerapat" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Men's Kumite -84Kg Round of 16 #1302 QATBABIKR Abdulla INAFIRMANSAH Sandi" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 2 | "Men's Kumite -84Kg Round of 16 #2302 CAMSREANG Virak TPEWU Chun Wei" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Men's Kumite -84Kg Round of 16 #1303 VIEDO Thanh Nhan MASBIN AB MALIK Muhammad Arif Afifudd." |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 2 | "Men's Kumite -84Kg Round of 16 #2303 IRIKHODABAKHSHI Mahdi JPNANDO Daiki" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 2 | "Men's Kumite -84Kg Round of 16 #2304 KSAALNASHRI Faraj Rajeh B JORALJAFARI Mohammad" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Men's Kumite -84Kg Quarterfinal #1304 TJKFOTOEV Asadbek TBD" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Men's Kumite -84Kg Quarterfinal #1305" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 2 | "Men's Kumite -84Kg Quarterfinal #2305" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 2 | "Men's Kumite -84Kg Quarterfinal #2306" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Men's Kumite -84Kg Semifinal #1306" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Men's Kumite -84Kg Repechage Bout Round 1 #1307" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 2 | "Men's Kumite -84Kg Semifinal #2307" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 2 | "Men's Kumite -84Kg Repechage Bout Round 1 #2308" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Women's Kumite -55Kg Round of 16 #1308 JORMANSOUR Leen MASMADHURI Poovanesan" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Women's Kumite -55Kg Round of 16 #1309 MACWONG Sok I IRISAADATI Fatemeh" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 2 | "Women's Kumite -55Kg Round of 16 #2309 PAKGUL Sabira CAMLIM Sok Vicheka" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Women's Kumite -55Kg Round of 16 #1310 VIEHOANG Thi My Tam TPEKU Tsui-Ping" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 2 | "Women's Kumite -55Kg Round of 16 #2310 HKGCHOI Wan Yu CHNDING Jiamei" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 2 | "Women's Kumite -55Kg Round of 16 #2311 THACHOKPRASERTGUL Sirikamonnate UZBRAKHIMOVA Sevinch" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Women's Kumite -55Kg Quarterfinal #1311 INASANISTYARANI Cok Istri Agung TBD" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Women's Kumite -55Kg Quarterfinal #1312" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 2 | "Women's Kumite -55Kg Quarterfinal #2312 KORHWANG Soohyun TBD" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 2 | "Women's Kumite -55Kg Quarterfinal #2313" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Women's Kumite -55Kg Semifinal #1313" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Women's Kumite -55Kg Repechage Bout Round 1 #1314" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 2 | "Women's Kumite -55Kg Semifinal #2314" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 2 | "Women's Kumite -55Kg Repechage Bout Round 1 #2315" |
|
Session 6 11:30 - 15:30 | |||
11:30 | Linping Sports Centre Gymnasium KTE Tatami 1 | "Men's Kumite -67Kg Round of 32 #1315 TLSFERNANDES PEREIRA QUEFI Deonisio TPESHIH Cheng Chung" |
|
11:30 | Linping Sports Centre Gymnasium KTE Tatami 2 | "Men's Kumite -67Kg Round of 32 #2316 JORALMASATFA Abdel Rahman IRIMAHDI ZADEH Amir" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Men's Kumite -67Kg Round of 32 #1316 KUWALAJMI Fahed BHUJAMTSHO Rinchen" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 2 | "Men's Kumite -67Kg Round of 32 #2317 KAZAMIRALI Didar CAMCHRUN Virak Bouth" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Men's Kumite -67Kg Round of 32 #1317 UZBSAYMATOV Sadriddin KGZNURLANBEK UULU Kalys" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 2 | "Men's Kumite -67Kg Round of 32 #2318 PRKSONG Yunhak MASPREM KUMAR Selvam" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Men's Kumite -67Kg Round of 16 #1318 PHIMANANTAN John Matthew TBD" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 2 | "Men's Kumite -67Kg Round of 16 #2319 TJKSHARAPOV Abduvahob TBD" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Men's Kumite -67Kg Round of 16 #1319 JPNNAKANO Soichiro QATALNATSHEH Yaman" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 2 | "Men's Kumite -67Kg Round of 16 #2320 THAPHIANDEE Chaiwat NEPSHRESTHA Santosh" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Men's Kumite -67Kg Round of 16 #1320 TKMBAYRYYEV Bayry TBD" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 2 | "Men's Kumite -67Kg Round of 16 #2321 HKGCHENG Hui Pan TBD" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Men's Kumite -67Kg Round of 16 #1321 TBD MACVONG Man Tek" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 2 | "Men's Kumite -67Kg Round of 16 #2322 TBD SRIGALUGE Denetha Avihinsa Fernando" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Men's Kumite -67Kg Quarterfinal #1322" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 2 | "Men's Kumite -67Kg Quarterfinal #2323" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Men's Kumite -67Kg Quarterfinal #1323" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 2 | "Men's Kumite -67Kg Quarterfinal #2324" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Men's Kumite -67Kg Semifinal #1324" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 2 | "Men's Kumite -67Kg Semifinal #2325" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Men's Kumite -67Kg Repechage Bout Round 1 #1325" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 2 | "Men's Kumite -67Kg Repechage Bout Round 1 #2326" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Men's Kumite -67Kg Repechage Bout Round 2 #1326" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 2 | "Men's Kumite -67Kg Repechage Bout Round 2 #2327" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Women's Kumite +68Kg Quarterfinal #1327 KORJUNG Hyeyoung PHIBRITO Arianne Isabel" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 2 | "Women's Kumite +68Kg Quarterfinal #2328 NEPGURUNG Arika JPNSAWAE Yuzuki" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Women's Kumite +68Kg Quarterfinal #1328 KAZBERULTSEVA Sofya JORALDROUS Joud" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 2 | "Women's Kumite +68Kg Quarterfinal #2329 HKGHO Kai Yan INABANUREA Dessyinta Rakawuni" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Women's Kumite +68Kg Semifinal #1329" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 2 | "Women's Kumite +68Kg Semifinal #2330" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Men's Kumite -84Kg Bronze Medal Bout A #1330" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Men's Kumite -84Kg Bronze Medal Bout B #1331" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Women's Kumite -55Kg Bronze Medal Bout A #1332" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Women's Kumite -55Kg Bronze Medal Bout B #1333" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Men's Kumite -67Kg Bronze Medal Bout A #1334" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Men's Kumite -67Kg Bronze Medal Bout B #1335" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Women's Kumite +68Kg Bronze Medal Bout A #1336" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Women's Kumite +68Kg Bronze Medal Bout B #1337" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Men's Kumite -84Kg Gold Medal Contest #1338" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Women's Kumite -55Kg Gold Medal Contest #1339" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Men's Kumite -67Kg Gold Medal Contest #1340" |
|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 | "Women's Kumite +68Kg Gold Medal Contest #1341" |
|
Legend | |||
:Gold Medal Event | |||
:Bronze Medal Event | |||
TBD:To be defined | |||
Marathon Swimming | |||
Start Time | Location | Event | |
6:00 | Chun'an Jieshou Sports Centre Swimming Course | Men's 10KM Final | |
Legend | |||
:Gold Medal Event | |||
Rhythmic Gymnastics | |||
Start Time | Location | Event | |
12:00 | Huanglong Sports Centre Gymnasium | Individual All-Around Final Group B | |
16:20 | Huanglong Sports Centre Gymnasium | Individual All-Around Final Group A | |
Legend | |||
:Gold Medal Event | |||
Roller Skating | |||
Start Time | Location | Event | |
8:30 | Qiantang Roller Sports Centre | "Ladies Artistic Single Free Skating Long Program Final #47" |
|
Legend | |||
:Gold Medal Event | |||
Sepaktakraw | |||
Start Time | Location | Event | |
6:30 | Jinhua Sports Centre Gymnasium Court 2 | "Men's Regu Gold Medal Match
MASMalaysia THAThailand" |
|
8:00 | Jinhua Sports Centre Gymnasium Court 2 | "Women's Regu Gold Medal Match
VIEViet Nam THAThailand" |
|
Legend | |||
:Gold Medal Event | |||
Soft Tennis | |||
Start Time | Location | Event | |
Not before12:30 | Hangzhou Olympic Sports Centre Tennis Centre | "Men's Singles Semifinal Match 2
TBD" |
|
Not before12:30 | Hangzhou Olympic Sports Centre Tennis Centre | "Men's Singles Semifinal Match 1
TBD" |
|
Not before12:30 | Hangzhou Olympic Sports Centre Tennis Centre | "Women's Singles Semifinal Match 1
TBD" |
|
Not before12:30 | Hangzhou Olympic Sports Centre Tennis Centre | "Women's Singles Semifinal Match 2
TBD" |
|
7:30 | Hangzhou Olympic Sports Centre Tennis Centre Centre Court | "Women's Singles Quarterfinal Match 2
CHNLI Denglin INAPITRI Dwi Rahayu" |
|
Not before11:15 | Hangzhou Olympic Sports Centre Tennis Centre Centre Court | "Men's Singles Quarterfinal Match 1
TBD" |
|
Not before13:45 | Hangzhou Olympic Sports Centre Tennis Centre Centre Court | "Women's Singles Final
TBD" |
|
Not before15:00 | Hangzhou Olympic Sports Centre Tennis Centre Centre Court | "Men's Singles Final
TBD" |
|
7:30 | Hangzhou Olympic Sports Centre Tennis Centre Court 1 | "Women's Singles Quarterfinal Match 3
CHNMA Yue INDKULANDAIVELU MANOGARBABU Raga Sri" |
|
Not before11:15 | Hangzhou Olympic Sports Centre Tennis Centre Court 1 | "Men's Singles Quarterfinal Match 2
TBD" |
|
7:30 | Hangzhou Olympic Sports Centre Tennis Centre Court 2 | "Men's Singles Second Stage Match 7
TPECHEN Yu Hsun THAYANNARIT Kawin" |
|
Not before11:15 | Hangzhou Olympic Sports Centre Tennis Centre Court 2 | "Men's Singles Quarterfinal Match 3
TBD" |
|
7:30 | Hangzhou Olympic Sports Centre Tennis Centre Court 3 | "Men's Singles Second Stage Match 2
TPECHANG Yu Sung INDPATEL Aniket Chirag" |
|
Not before11:15 | Hangzhou Olympic Sports Centre Tennis Centre Court 3 | "Men's Singles Quarterfinal Match 4
TBD" |
|
7:30 | Hangzhou Olympic Sports Centre Tennis Centre Court 4 | "Women's Singles Quarterfinal Match 1
JPNTAKAHASHI Noa KORLEE Minseon" |
|
7:30 | Hangzhou Olympic Sports Centre Tennis Centre Court 5 | "Women's Singles Quarterfinal Match 4
KORMUN Hyegyeong JPNONOUE Kurumi" |
|
