Asian Games 2023 has started from September 19. These games were to be held last year. But due to COVID-19, they will be organized this year in Hangzhou city of China from 23 September. However, there are many sports in the Asiad on which everyone's eyes will be. E-sports and breakdancing are participating in these games for the first time. At the same time, chess and cricket are making a comeback.
Also Read: Asian Games 2023: Indian athletes with the best chance to win gold
Meanwhile, a total of 40 sports and 61 disciplines will take center stage across 54 competition venues in Hangzhou. There are also five co-host cities. Most events of Asian Games 2023 has started after the opening ceremony on September 23. However, some competitions, like cricket, football, volleyball, and beach volleyball, began on September 19. The closing ceremony will conclude on October 8.
So, let's take a look at the Day 2 schedule of the Asian Games 2023.
Asian Games 2023: Day 2 Schedule
3x3 Basketball
Start Time | Location | Event | Teams | |||
---|---|---|---|---|---|---|
Session 1 13:00 - 17:10 | ||||||
13:00 | Deqing Geographic Information Park Basketball Court | Men's Round Robin Pool A | Jordan VS Philippines | |||
13:25 | Deqing Geographic Information Park Basketball Court | Men's Round Robin Pool B | Turkmenistan VS Maldives | |||
13:50 | Deqing Geographic Information Park Basketball Court | Women's Round Robin Pool A | India VS Uzbekistan | |||
14:15 | Deqing Geographic Information Park Basketball Court | Women's Round Robin Pool B | Japan VS Nepal | |||
14:40 | Deqing Geographic Information Park Basketball Court | Men's Round Robin Pool C | Malaysia VS India | |||
15:05 | Deqing Geographic Information Park Basketball Court | Men's Round Robin Pool D | Thailand VS Cambodia | |||
15:30 | Deqing Geographic Information Park Basketball Court | Women's Round Robin Pool C | Mongolia VS Hong Kong, China | |||
15:55 | Deqing Geographic Information Park Basketball Court | Women's Round Robin Pool D | Malaysia VS Maldives | |||
16:20 | Deqing Geographic Information Park Basketball Court | Men's Round Robin Pool A | Chinese Taipei VS Hong Kong, China | |||
16:45 | Deqing Geographic Information Park Basketball Court | Men's Round Robin Pool B | Islamic Rep. of Iran VS Republic of Korea | |||
Session 2 19:00 - 21:05 | ||||||
19:00 | Deqing Geographic Information Park Basketball Court | Women's Round Robin Pool B | Chinese Taipei VS Kazakhstan | |||
19:25 | Deqing Geographic Information Park Basketball Court | Women's Round Robin Pool C | Jordan VS Philippines | |||
19:50 | Deqing Geographic Information Park Basketball Court | Men's Round Robin Pool C | China VS Macao, China | |||
20:15 | Deqing Geographic Information Park Basketball Court | Men's Round Robin Pool D | Kazakhstan VS Kyrgyzstan | |||
20:40 | Deqing Geographic Information Park Basketball Court | Women's Round Robin Pool D | Thailand VS Republic of Korea |
Artistic Gymnastics
Start Time | Location | Event |
---|---|---|
10:00 | Huanglong Sports Centre Gymnasium | Women's Qualification and Team Final - Subdivision 1 |
15:00 | Huanglong Sports Centre Gymnasium | Women's Qualification and Team Final - Subdivision 2 |
19:30 | Huanglong Sports Centre Gymnasium | Women's Qualification and Team Final - Subdivision 3 |
Beach Volleyball
Start Time | Location | Event | Teams | |||
---|---|---|---|---|---|---|
Session 16 10:00 - 14:00 | ||||||
10:00 | Ningbo Banbianshan Beach Volleyball Centre Centre Court | Women's Quarterfinal | TBD | |||
11:00 | Ningbo Banbianshan Beach Volleyball Centre Centre Court | Women's Quarterfinal | TBD | |||
12:00 | Ningbo Banbianshan Beach Volleyball Centre Centre Court | Men's Quarterfinal | TBD | |||
13:00 | Ningbo Banbianshan Beach Volleyball Centre Centre Court | Men's Quarterfinal | TBD | |||
Session 17 17:00 - 21:00 | ||||||
17:00 | Ningbo Banbianshan Beach Volleyball Centre Centre Court | Women's Quarterfinal | TBD | |||
18:00 | Ningbo Banbianshan Beach Volleyball Centre Centre Court | Women's Quarterfinal | TBD | |||
19:00 | Ningbo Banbianshan Beach Volleyball Centre Centre Court | Men's Quarterfinal | TBD | |||
20:00 | Ningbo Banbianshan Beach Volleyball Centre Centre Court | Men's Quarterfinal | TBD |
Boxing
Start Time | Location | Event | Teams | |||
---|---|---|---|---|---|---|
Session3 14:00 - 17:00 | ||||||
14:00 | Hangzhou Gymnasium | Women's 60-66Kg - Preliminaries - R16 | ALNAIMI Ragad Ibrahim K (KSA) VS BOGDANOVA Natalya (KAZ) | |||
14:15 | Hangzhou Gymnasium | Women's 60-66Kg - Preliminaries - R16 | SUWANNAPHENG Janjaem (THA) VS KHAMIDOVA Navbakhor (UZB) | |||
14:30 | Hangzhou Gymnasium | Men's 46-51Kg - Preliminaries - R32 | ANNASEYIDOV Dayanch (TKM) VS ALATBI Abdulaziz Khalid D (KSA) | |||
14:45 | Hangzhou Gymnasium | Men's 46-51Kg - Preliminaries - R32 | SO Chonryong (PRK) VS MAKHMETOV Azat (BRN) | |||
15:00 | Hangzhou Gymnasium | Men's 46-51Kg - Preliminaries - R32 | KOEBANU Dio (INA) VS THAPA Rabin (NEP) | |||
15:15 | Hangzhou Gymnasium | Men's 46-51Kg - Preliminaries - R32 | KHALEFAH Mansour (KUW) VS TU Po Wei (TPE) | |||
15:30 | Hangzhou Gymnasium | Men's 46-51Kg - Preliminaries - R32 | BADO Aaron Jude (PHI) VS PANMOT Thitisan (THA) | |||
15:45 | Hangzhou Gymnasium | Men's 46-51Kg - Preliminaries - R32 | SHAFIEV Mehron (TJK) VS ZHANG Jiamao (CHN) | |||
16:00 | Hangzhou Gymnasium | Men's 63.5-71Kg - Preliminaries - R32 | RUSTAMBEK UULU Nuradin (KGZ) VS KAN Chia Wei (TPE) | |||
16:15 | Hangzhou Gymnasium | Men's 63.5-71Kg - Preliminaries - R32 | MAKHKAMOV Dovud (TJK) VS NURMUHAMMEDOV Bayramdurdy (TKM) | |||
16:30 | Hangzhou Gymnasium | Men's 63.5-71Kg - Preliminaries - R32 | BYAMBATSOGT Tuguldur (MGL) VS NOORISTANI Mohammad Khaibar(AFG) | |||
Session4 19:00 - 22:00 | ||||||
19:00 | Hangzhou Gymnasium | Women's 60-66Kg - Preliminaries - R16 | SEON Sujin (KOR) VS KITO Mai (JPN) | |||
19:15 | Hangzhou Gymnasium | Women's 60-66Kg - Preliminaries - R16 | YANG Liu (CHN) VS CHOUDHARY Arundhati (IND) | |||
19:30 | Hangzhou Gymnasium | Women's 60-66Kg - Preliminaries - R16 | CHEN Nien Chin (TPE) VS THAPA MAGAR Binita (NEP) | |||
19:45 | Hangzhou Gymnasium | Men's 46-51Kg - Preliminaries - R32 | Deepak (IND) VS MUHAMMAD ABDUL QAIYUM Bin Ariffin (MAS) | |||
20:00 | Hangzhou Gymnasium | Men's 46-51Kg - Preliminaries - R32 | ESHISH Huthaifa (JOR) VS DIUSHEBAEV Nurzhigit (KGZ) | |||
20:15 | Hangzhou Gymnasium | Men's 46-51Kg - Preliminaries - R32 | DRUGYEL Tenzin (BHU) VS POPALZAI Abdul Jabar (AFG) | |||
20:30 | Hangzhou Gymnasium | Men's 46-51Kg - Preliminaries - R32 | BIBOSSINOV Saken (KAZ) VS ORKHONTUNGALAG Unubold (MGL) | |||
20:45 | Hangzhou Gymnasium | Men's 46-51Kg - Preliminaries - R32 | JO Sehyeong (KOR) VS DUSMATOV Hasanboy (UZB) | |||
21:00 | Hangzhou Gymnasium | Men's 46-51Kg - Preliminaries - R32 | HEUANGTHISOUAN Vanesy (LAO) VS ALNUAIMI Sultan (UAE) | |||
21:15 | Hangzhou Gymnasium | Men's 63.5-71Kg - Preliminaries - R32 | EASHASH Zeyad (JOR) VS ALKANDARI Husain (UAE) | |||
21:30 | Hangzhou Gymnasium | Men's 63.5-71Kg - Preliminaries - R32 | LAMA Dipesh (NEP) VS Nishant Dev (IND) | |||
21:45 | Hangzhou Gymnasium | Men's 63.5-71Kg - Preliminaries - R32 | LEE Sangmin (KOR) VS WANG Peicheng (CHN) | |||
22:00 | Hangzhou Gymnasium | Men's 63.5-71Kg - Preliminaries - R32 | RYANG Jangthae (PRK) VS MUYDINKHUJAEV Asadkhuja (UZB) |
Chess
Start Time | Location | Event | ||||
---|---|---|---|---|---|---|
Session 3 15:00 - 16:30 | ||||||
15:00 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Men's Individual Round 3 | ||||
15:00 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Women's Individual Round 3 | ||||
Session 4 17:00 - 18:30 | ||||||
17:00 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Men's Individual Round 4 | ||||
17:00 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Women's Individual Round 4 |
Cricket
Start Time | Location | Event | Teams |
---|---|---|---|
9:00 | Zhejiang University of Technology Pingfeng Cricket Field | Women's Bronze Medal Match | Bangladesh VS TBD |
14:00 | Zhejiang University of Technology Pingfeng Cricket Field | Women's Gold Medal Match | India VS TBD |
Cycling Mountain Bike
Start Time | Location | Event |
---|---|---|
9:00 | Chun'an Jieshou Sports Centre Mountain Bike Course | Women's Cross Country Olympic |
13:30 | Chun'an Jieshou Sports Centre Mountain Bike Course | Men's Cross Country Olympic |
Equestrian
15:00 | Tonglu Equestrian Centre | Dressage 1st Horse Inspection |
Esports
Start Time | Location | Event | Teams |
---|---|---|---|
9:00 | China Hangzhou Esports Centre Sub FOP Area 2 | League of Legends Group A Match 1 | Hong Kong, China VS Republic of Korea |
9:00 | China Hangzhou Esports Centre FOP Area | Arena of Valor Asian Games Version Semifinal 1 | TBD |
9:00 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Losers' Bracket Round 5 Match 1 | TBD |
9:00 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Losers' Bracket Round 5 Match 2 | TBD |
10:10 | China Hangzhou Esports Centre Sub FOP Area 2 | League of Legends Group A Match 2 | Hong Kong, China VS Kazakhstan |
10:30 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Losers' Bracket Round 6 Match 1 | TBD |
10:30 | China Hangzhou Esports Centre Sub FOP Area 4 | EA SPORTS FC ONLINE Losers' Bracket Round 6 Match 2 | TBD |
11:20 | China Hangzhou Esports Centre Sub FOP Area 2 | League of Legends Group A Match 3 | Republic of Korea VS Kazakhstan |
14:00 | China Hangzhou Esports Centre Sub FOP Area 2 | League of Legends Group B Match 1 | Japan VS Palestine |
14:00 | China Hangzhou Esports Centre FOP Area | Arena of Valor Asian Games Version Semifinal 2 | TBD |
15:10 | China Hangzhou Esports Centre Sub FOP Area 2 | League of Legends Group B Match 2 | Japan VS Viet Nam |
16:10 | China Hangzhou Esports Centre Sub FOP Area 2 | League of Legends Group B Match 3 | Palestine VS Viet Nam |
19:00 | China Hangzhou Esports Centre FOP Area | EA SPORTS FC ONLINE Losers' Bracket Round 7 Match 1 | TBD |
20:30 | China Hangzhou Esports Centre FOP Area | EA SPORTS FC ONLINE Winners' Bracket Final | TBD |
Fencing
Start Time | Location | Event |
---|---|---|
9:00 | Hangzhou Dianzi University Gymnasium | Men's Sabre Individual Round of Pools |
10:15 | Hangzhou Dianzi University Gymnasium | Men's Sabre Individual Direct-Elinimation |
12:30 | Hangzhou Dianzi University Gymnasium | Women's Foil Individual Round of Pools |
13:45 | Hangzhou Dianzi University Gymnasium | Women's Foil Individual Direct-Elinimation |
18:00 | Hangzhou Dianzi University Gymnasium | Men's Sabre Individual Semifinals |
18:45 | Hangzhou Dianzi University Gymnasium | Women's Foil Individual Semifinals |
19:50 | Hangzhou Dianzi University Gymnasium | Men's Sabre Individual Final |
20:15 | Hangzhou Dianzi University Gymnasium | Women's Foil Individual Final |
Football
Start Time | Location | Event | Teams |
---|---|---|---|
16:00 | Wenzhou Sports Centre Stadium | Women's First Round - Group E | Myanmar VS Hong Kong, China |
16:00 | Shangcheng Sports Centre Stadium | Men's First Round - Group C | Uzbekistan VS Hong Kong, China |
16:00 | Wenzhou Olympic Sports Centre Stadium | Women's First Round - Group D | Bangladesh VS Viet Nam |
19:30 | Wenzhou Sports Centre Stadium | Women's First Round - Group E | Philippines VS Republic of Korea |
19:30 | Linping Sports Centre Stadium | Women's First Round - Group A | Mongolia VS Uzbekistan |
19:30 | Xiaoshan Sports Centre Stadium | Men's First Round - Group D | Palestine VS Japan |
19:30 | Wenzhou Olympic Sports Centre Stadium | Women's First Round - Group D | Nepal VS Japan |
Go
Start Time | Location | Event | ||||
---|---|---|---|---|---|---|
Session 3 9:30 - 13:00 | ||||||
9:30 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Men's Individual Preliminary Round - Group A 3 | ||||
9:30 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Men's Individual Preliminary Round - Group B 3 | ||||
Session 4 15:00 - 18:30 | ||||||
15:00 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Men's Individual Preliminary Round - Group A 4 | ||||
15:00 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Men's Individual Preliminary Round - Group B 4 |
Handball
Start Time | Location | Event | Teams |
---|---|---|---|
12:00 | Zhejiang Gongshang University Sports Centre | Men's Preliminary Round - Group A | Kuwait VS Thailand |
12:00 | Zhejiang Normal University Xiaoshan Gymnasium | Men's Preliminary Round - Group B | Republic of Korea VS Hong Kong, China |
14:00 | Zhejiang Gongshang University Sports Centre | Men's Preliminary Round - Group C | Uzbekistan VS Kazakhstan |
14:00 | Zhejiang Normal University Xiaoshan Gymnasium | Women's Preliminary Round - Group B | India VS Japan |
16:00 | Zhejiang Gongshang University Sports Centre | Men's Preliminary Round - Group D | Mongolia VS Saudi Arabia |
16:00 | Zhejiang Normal University Xiaoshan Gymnasium | Women's Preliminary Round - Group A | Uzbekistan VS Republic of Korea |
18:00 | Zhejiang Gongshang University Sports Centre | Men's Preliminary Round - Group D | Japan VS Islamic Republic of Iran |
18:00 | Zhejiang Normal University Xiaoshan Gymnasium | Women's Preliminary Round - Group B | Hong Kong, China VS People's Republic of China |
Hockey
Start Time | Location | Event | Teams | |||
---|---|---|---|---|---|---|
Session 3 10:15 - 14:30 | ||||||
10:15 | Gongshu Canal Sports Park Stadium | Preliminary Women's Pool A | Republic of Korea VS Singapore | |||
12:45 | Gongshu Canal Sports Park Stadium | Preliminary Women's Pool A | Malaysia VS Hong Kong, China | |||
Session 4 16:00 - 20:15 | ||||||
16:00 | Gongshu Canal Sports Park Stadium | Preliminary Women's Pool B | Thailand VS Kazakhstan | |||
18:30 | Gongshu Canal Sports Park Stadium | Preliminary Women's Pool B | People's Republic of China VS Indonesia |
Judo
Start Time | Location | Event | ||||
---|---|---|---|---|---|---|
Session 3 10:00 - 15:00 | ||||||
Follow by | Xiaoshan Linpu Gymnasium | Women -57Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -57Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -57Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -57Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -57Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -57Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -57Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -57Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -63Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -63Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -63Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -63Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -63Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -63Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -63Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -63Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -70Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -70Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -70Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -70Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -70Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -70Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -70Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -70Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -73Kg Elimination Round of 32 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -73Kg Elimination Round of 32 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -73Kg Elimination Round of 32 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -73Kg Elimination Round of 32 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -73Kg Elimination Round of 32 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -73Kg Elimination Round of 32 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -73Kg Elimination Round of 32 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -73Kg Elimination Round of 32 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -73Kg Elimination Round of 32 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -73Kg Elimination Round of 32 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -73Kg Elimination Round of 32 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -73Kg Elimination Round of 32 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -73Kg Elimination Round of 32 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -73Kg Elimination Round of 32 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -73Kg Elimination Round of 32 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -73Kg Elimination Round of 32 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -73Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -73Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -73Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -73Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -73Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -73Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -73Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -73Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -81Kg Elimination Round of 32 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -81Kg Elimination Round of 32 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -81Kg Elimination Round of 32 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -81Kg Elimination Round of 32 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -81Kg Elimination Round of 32 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -81Kg Elimination Round of 32 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -81Kg Elimination Round of 32 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -81Kg Elimination Round of 32 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -81Kg Elimination Round of 32 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -81Kg Elimination Round of 32 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -81Kg Elimination Round of 32 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -81Kg Elimination Round of 32 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -81Kg Elimination Round of 32 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -81Kg Elimination Round of 32 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -81Kg Elimination Round of 32 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -81Kg Elimination Round of 32 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -81Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -81Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -81Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -81Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -81Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -81Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -81Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -81Kg Elimination Round of 16 | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -57Kg Quarterfinal | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -57Kg Quarterfinal | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -57Kg Quarterfinal | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -57Kg Quarterfinal | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -63Kg Quarterfinal | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -63Kg Quarterfinal | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -63Kg Quarterfinal | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -63Kg Quarterfinal | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -70Kg Quarterfinal | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -70Kg Quarterfinal | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -70Kg Quarterfinal | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -70Kg Quarterfinal | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -73Kg Quarterfinal | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -73Kg Quarterfinal | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -73Kg Quarterfinal | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -73Kg Quarterfinal | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -81Kg Quarterfinal | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -81Kg Quarterfinal | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -81Kg Quarterfinal | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -81Kg Quarterfinal | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -57Kg Repechage contest | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -57Kg Repechage contest | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -63Kg Repechage contest | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -63Kg Repechage contest | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -70Kg Repechage contest | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -70Kg Repechage contest | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -73Kg Repechage contest | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -73Kg Repechage contest | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -81Kg Repechage contest | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -81Kg Repechage contest | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -57Kg Semifinal of Table A | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -57Kg Semifinal of Table B | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -63Kg Semifinal of Table A | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -63Kg Semifinal of Table B | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -70Kg Semifinal of Table A | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -70Kg Semifinal of Table B | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -73Kg Semifinal of Table A | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -73Kg Semifinal of Table B | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -81Kg Semifinal of Table A | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -81Kg Semifinal of Table B | ||||
Session 4 16:00 - 18:00 | ||||||
16:00 | Xiaoshan Linpu Gymnasium | Women -57Kg Contest for Bronze Medal A | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -57Kg Contest for Bronze Medal B | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -63Kg Contest for Bronze Medal A | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -63Kg Contest for Bronze Medal B | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -70Kg Contest for Bronze Medal A | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -70Kg Contest for Bronze Medal B | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -73Kg Contest for Bronze Medal A | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -73Kg Contest for Bronze Medal B | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -81Kg Contest for Bronze Medal A | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -81Kg Contest for Bronze Medal B | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -57Kg Final - Gold Medal Contest | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -63Kg Final - Gold Medal Contest | ||||
Follow by | Xiaoshan Linpu Gymnasium | Women -70Kg Final - Gold Medal Contest | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -73Kg Final - Gold Medal Contest | ||||
Follow by | Xiaoshan Linpu Gymnasium | Men -81Kg Final - Gold Medal Contest |
Rowing
Start Time | Location | Event | ||||
---|---|---|---|---|---|---|
Session 8 9:00 - 12:00 | ||||||
9:00 | Fuyang Water Sports Centre | Women's Single Sculls Final B | ||||
9:10 | Fuyang Water Sports Centre | Women's Single Sculls Final A | ||||
9:20 | Fuyang Water Sports Centre | Men's Single Sculls Final B | ||||
9:30 | Fuyang Water Sports Centre | Men's Single Sculls Final A | ||||
9:50 | Fuyang Water Sports Centre | Women's Pair Final A | ||||
10:10 | Fuyang Water Sports Centre | Men's Four Final A | ||||
10:30 | Fuyang Water Sports Centre | Women's Quadruple Sculls Final A | ||||
10:50 | Fuyang Water Sports Centre | Men's Quadruple Sculls Final B | ||||
11:00 | Fuyang Water Sports Centre | Men's Quadruple Sculls Final A | ||||
11:20 | Fuyang Water Sports Centre | Women's Eight Final A |
Rugby Sevens
Start Time | Location | Event | Teams | |||
---|---|---|---|---|---|---|
Session2 10:00 - 17:40 | ||||||
10:00 | Hangzhou Normal University Cangqian Athletics Field | Men's Placing 9-13 | TBD | |||
10:25 | Hangzhou Normal University Cangqian Athletics Field | Women's Pool E | China VS Thailand | |||
10:50 | Hangzhou Normal University Cangqian Athletics Field | Women's Pool F | India VS Singapore | |||
11:15 | Hangzhou Normal University Cangqian Athletics Field | Women's Pool F | Japan VS Hong Kong, China | |||
11:40 | Hangzhou Normal University Cangqian Athletics Field | Men's Quarter-final | TBD | |||
12:05 | Hangzhou Normal University Cangqian Athletics Field | Men's Quarter-final | TBD | |||
12:30 | Hangzhou Normal University Cangqian Athletics Field | Men's Quarter-final | TBD | |||
12:55 | Hangzhou Normal University Cangqian Athletics Field | Men's Quarter-final | TBD | |||
13:20 | Hangzhou Normal University Cangqian Athletics Field | Men's Placing 9-13 | TBD | |||
