Asian Games 2023 has started from September 19. These games were to be held last year. But due to COVID-19, they will be organized this year in Hangzhou city of China from 23 September. However, there are many sports in the Asiad on which everyone's eyes will be. E-sports and breakdancing are participating in these games for the first time. At the same time, chess and cricket are making a comeback.
Also Read: Asian Games 2023: Indian athletes with the best chance to win gold
Meanwhile, a total of 40 sports and 61 disciplines will take center stage across 54 competition venues in Hangzhou. There are also five co-host cities. Most events of Asian Games 2023 has started after the opening ceremony on September 23. However, some competitions, like cricket, football, volleyball, and beach volleyball, began on September 19. The closing ceremony will conclude on October 8.
So, let's take a look at the Day 4 schedule of the Asian Games 2023.
Asian Games 2023: Day 4 Schedule
3x3 Basketball
Start Time | Location | Event | Teams | |||
---|---|---|---|---|---|---|
Session 4 13:00 - 17:10 | ||||||
14:40 | Deqing Geographic Information Park Basketball Court | Men's Round Robin Pool C | Macao, China VS India | |||
Session 5 19:00 - 21:05 | ||||||
19:25 | Deqing Geographic Information Park Basketball Court | Women's Round Robin Pool A | China VS India |
Basketball
Start Time | Location | Event | Teams |
---|---|---|---|
20:00 | Shaoxing Olympic Sports Centre Gymnasium | Women's Preliminary Round Group A | India VS Indonesia |
Boxing
Start Time | Location | Event | Teams | |||
---|---|---|---|---|---|---|
Session7 14:00 - 17:00 | ||||||
15:45 | Hangzhou Gymnasium | Men's 57-63.5Kg - Preliminaries - R16 | TBD VS THAPA Shiva (IND) | |||
16:00 | Hangzhou Gymnasium | Men's 80-92Kg - Preliminaries - R16 | Sanjeet (IND) VS MULLOJONOV Lazizbek (UZB) |
Bridge
Start Time | Location | Event | ||||
---|---|---|---|---|---|---|
Session 1 9:00 - 11:00 | ||||||
9:00 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Men's Team Round Robin 1-1 | ||||
9:00 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Women's Team Round Robin 1-1 | ||||
9:00 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Mixed Team Round Robin 1-1 | ||||
Session 2 13:30 - 15:30 | ||||||
13:30 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Men's Team Round Robin 1-2 | ||||
13:30 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Women's Team Round Robin 1-2 | ||||
13:30 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Mixed Team Round Robin 1-2 | ||||
Session 3 16:00 - 18:00 | ||||||
16:00 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Men's Team Round Robin 1-3 | ||||
16:00 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Women's Team Round Robin 1-3 | ||||
16:00 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Mixed Team Round Robin 1-3 | ||||
Session 4 18:30 - 20:30 | ||||||
18:30 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Men's Team Round Robin 1-4 | ||||
18:30 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Mixed Team Round Robin 1-4 |
Artistic Gymnastics
Start Time | Location | Event |
---|---|---|
15:00 | Huanglong Sports Centre Gymnasium | Women's All-Around Final (Gold medal match) |
Chess
Start Time | Location | Event | ||||
---|---|---|---|---|---|---|
Session 8 15:00 - 16:30 | ||||||
15:00 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Men's Individual Round 8 | ||||
15:00 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Women's Individual Round 8 | ||||
Session 9 17:00 - 18:30 | ||||||
17:00 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Men's Individual Round 9 (Gold medal match) | ||||
17:00 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Women's Individual Round 9 (Gold medal match) |
Cycling Track
Start Time | Location | Event | ||||
---|---|---|---|---|---|---|
Session 3 10:00 - 11:32 | ||||||
10:00 | Chun'an Jieshou Sports Centre Velodrome | Men's Sprint Qualifying | ||||
10:26 | Chun'an Jieshou Sports Centre Velodrome | Women's Keirin First Round - Heat 1 | ||||
10:32 | Chun'an Jieshou Sports Centre Velodrome | Women's Keirin First Round - Heat 2 | ||||
10:38 | Chun'an Jieshou Sports Centre Velodrome | Women's Keirin First Round - Heat 3 | ||||
10:44 | Chun'an Jieshou Sports Centre Velodrome | Men's Sprint 1/16 Final - Heat 1 | ||||
10:47 | Chun'an Jieshou Sports Centre Velodrome | Men's Sprint 1/16 Final - Heat 2 | ||||
10:50 | Chun'an Jieshou Sports Centre Velodrome | Men's Sprint 1/16 Final - Heat 3 | ||||
10:53 | Chun'an Jieshou Sports Centre Velodrome | Men's Sprint 1/16 Final - Heat 4 | ||||
10:56 | Chun'an Jieshou Sports Centre Velodrome | Men's Sprint 1/16 Final - Heat 5 | ||||
10:59 | Chun'an Jieshou Sports Centre Velodrome | Men's Sprint 1/16 Final - Heat 6 | ||||
11:02 | Chun'an Jieshou Sports Centre Velodrome | Men's Sprint 1/16 Final - Heat 7 | ||||
11:05 | Chun'an Jieshou Sports Centre Velodrome | Men's Sprint 1/16 Final - Heat 8 | ||||
11:08 | Chun'an Jieshou Sports Centre Velodrome | Women's Keirin Repechage - Heat 1 | ||||
11:14 | Chun'an Jieshou Sports Centre Velodrome | Women's Keirin Repechage - Heat 2 | ||||
11:20 | Chun'an Jieshou Sports Centre Velodrome | Men's Sprint 1/16 Final Repechage - Heat 1 | ||||
11:23 | Chun'an Jieshou Sports Centre Velodrome | Men's Sprint 1/16 Final Repechage - Heat 2 | ||||
11:26 | Chun'an Jieshou Sports Centre Velodrome | Men's Sprint 1/16 Final Repechage - Heat 3 | ||||
11:29 | Chun'an Jieshou Sports Centre Velodrome | Men's Sprint 1/16 Final Repechage - Heat 4 | ||||
Session 4 15:00 - 16:19 | ||||||
15:00 | Chun'an Jieshou Sports Centre Velodrome | Women's Keirin Semifinal - Heat 1 | ||||
15:06 | Chun'an Jieshou Sports Centre Velodrome | Women's Keirin Semifinal - Heat 2 | ||||
15:12 | Chun'an Jieshou Sports Centre Velodrome | Men's Sprint 1/8 Final - Heat 1 | ||||
15:15 | Chun'an Jieshou Sports Centre Velodrome | Men's Sprint 1/8 Final - Heat 2 | ||||
15:18 | Chun'an Jieshou Sports Centre Velodrome | Men's Sprint 1/8 Final - Heat 3 | ||||
15:21 | Chun'an Jieshou Sports Centre Velodrome | Men's Sprint 1/8 Final - Heat 4 | ||||
15:24 | Chun'an Jieshou Sports Centre Velodrome | Men's Sprint 1/8 Final - Heat 5 | ||||
15:27 | Chun'an Jieshou Sports Centre Velodrome | Men's Sprint 1/8 Final - Heat 6 | ||||
15:30 | Chun'an Jieshou Sports Centre Velodrome | Women's Team Pursuit Final - Bronze | ||||
15:38 | Chun'an Jieshou Sports Centre Velodrome | Women's Team Pursuit Final - Gold | ||||
15:46 | Chun'an Jieshou Sports Centre Velodrome | Men's Team Pursuit Final - Bronze | ||||
15:53 | Chun'an Jieshou Sports Centre Velodrome | Men's Team Pursuit Final - Gold | ||||
16:00 | Chun'an Jieshou Sports Centre Velodrome | Men's Sprint 1/8 Final Repechage - Heat 1 | ||||
16:03 | Chun'an Jieshou Sports Centre Velodrome | Men's Sprint 1/8 Final Repechage - Heat 2 | ||||
16:06 | Chun'an Jieshou Sports Centre Velodrome | Women's Keirin Final 7-12 | ||||
16:12 | Chun'an Jieshou Sports Centre Velodrome | Women's Keirin Final 1-6 - Gold |
Equestrian
Start Time |
Location | Event |
---|---|---|
8:00 | Tonglu Equestrian Centre | Dressage Individual Intermediate I |
Esports
Start Time | Location | Event | Teams |
---|---|---|---|
14:00 | China Hangzhou Esports Centre Sub FOP Area 2 | League of Legends Quarterfinal 4 | Viet Nam VS India |
Fencing
Start Time | Location | Event | Teams |
---|---|---|---|
9:00 | Hangzhou Dianzi University Gymnasium Blue Piste | Men's Foil Team Table of 16-2 | India VS Singapore |
13:00 | Hangzhou Dianzi University Gymnasium Blue Piste | Women's Épée Team Table of 16-2 | Jordan VS India |
Go
Start Time | Location | Event | ||||
---|---|---|---|---|---|---|
Session 8 15:00 - 18:30 | ||||||
15:00 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Men's Individual Quarterfinal | ||||
15:00 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Men's Individual Quarterfinal | ||||
15:00 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Men's Individual Quarterfinal | ||||
15:00 | Hangzhou Qi-Yuan (Zhili) Chess Hall | Men's Individual Quarterfinal |
Handball
Start Time | Location | Event | Teams |
---|---|---|---|
19:00 | Zhejiang Normal University Xiaoshan Gymnasium | Women's Preliminary Round - Group B | India VS Hong Kong, China |
Hockey
Start Time | Location | Event | Teams | |||
---|---|---|---|---|---|---|
Session 7 10:15 - 14:30 | ||||||
12:45 | Gongshu Canal Sports Park Stadium | Preliminary Women's Pool A | India VS Singapore |
Sailing
Start Time | Location | Event |
---|---|---|
11:00 | NBX Sailing Centre Area A | Men's Windsurfing - iQFoil Quarterfinal |
11:00 | NBX Sailing Centre Area A | Men's Windsurfing - iQFoil Semifinal |
11:00 | NBX Sailing Centre Area A | Men's Windsurfing - iQFoil Final - Gold |
11:00 | NBX Sailing Centre Area B | Women's Single Dinghy - ILCA6 Medal Race - Gold |
11:10 | NBX Sailing Centre Area A | Women's Windsurfing - iQFoil Semifinal |
11:10 | NBX Sailing Centre Area A | Women's Windsurfing - iQFoil Final - Gold |
12:00 | NBX Sailing Centre Area A | Men's Kite - IKA Formula Kite Semifinal 01 |
12:00 | NBX Sailing Centre Area A | Men's Kite - IKA Formula Kite Semifinal 02 |
12:00 | NBX Sailing Centre Area A | Men's Kite - IKA Formula Kite Semifinal 03 |
12:00 | NBX Sailing Centre Area A | Men's Kite - IKA Formula Kite Semifinal 04 |
12:00 | NBX Sailing Centre Area A | Men's Kite - IKA Formula Kite Semifinal 05 |
12:00 | NBX Sailing Centre Area A | Men's Kite - IKA Formula Kite Semifinal 06 |
12:00 | NBX Sailing Centre Area A | Men's Kite - IKA Formula Kite Final 01 |
12:00 | NBX Sailing Centre Area A | Men's Kite - IKA Formula Kite Final 02 |
12:00 | NBX Sailing Centre Area A | Men's Kite - IKA Formula Kite Final 03 |
12:00 | NBX Sailing Centre Area A | Men's Kite - IKA Formula Kite Final 04 - Gold |
12:00 | NBX Sailing Centre Area B | Men's Dinghy - ILCA7 Medal Race - Gold |
12:30 | NBX Sailing Centre Area A | Women's Kite - IKA Formula Kite Final 01 |
12:30 | NBX Sailing Centre Area A | Women's Kite - IKA Formula Kite Final 02 |
12:30 | NBX Sailing Centre Area A | Women's Kite - IKA Formula Kite Final 03 |
12:30 | NBX Sailing Centre Area A | Women's Kite - IKA Formula Kite Final 04 |
12:30 | NBX Sailing Centre Area A | Women's Kite - IKA Formula Kite Final 05 |
12:30 | NBX Sailing Centre Area A | Women's Kite - IKA Formula Kite Final 06 - Gold |
Shooting
Start Time | Location | Event |
---|---|---|
9:00 | Shootgun Ranges | Skeet-50 Men's Qualification (Phase 2) |
9:00 | Shootgun Ranges | Skeet-50 Team Men (Phase 2) - Gold |
9:00 | 50m Range | 50m Rifle 3 Positions Women's Qualification |
9:00 | 50m Range | 50m Rifle 3 Positions Team Women - Gold |
9:00 | Shootgun Ranges | Skeet Women's Qualification (50 Targets) - Stage 2 |
9:00 | Shootgun Ranges | Skeet-50 Team Women (Phase 2) - Gold |
9:00 | 25m Range | 25m Pistol Women's Qualification Rapid |
9:00 | 25m Range | 25m Pistol Team Women Rapid - Gold |
12:00 | Final Hall | 50m Rifle 3 Positions Women's Final - Gold |
14:30 | Shootgun Ranges | Skeet Women's Final - Gold |
14:30 | Final Hall | 25m Pistol Women's Final - Gold |
15:30 | Shootgun Ranges | Skeet Men's Final - Gold |
Skateboarding
Start Time | Location | Event |
---|---|---|
10:00 | Qiantang Roller Sports Centre | Women's Street Final - Gold |
14:00 | Qiantang Roller Sports Centre | Men's Street Final - Gold |
Squash
Start Time | Location | Event | Teams |
---|---|---|---|
10:00 | Hangzhou Olympic Sports Centre Squash Court 5 | Men's Team Pool A | India VS Kuwait |
10:00 | Hangzhou Olympic Sports Centre Squash Court 4 | Women's Team Pool B | India VS Nepal |
16:30 | Hangzhou Olympic Sports Centre Squash Court 3 | Women's Team Pool B | India VS Macao, China |
19:00 | Hangzhou Olympic Sports Centre Squash Court 1 | Men's Team Pool A | India VS Pakistan |
Swimming
Start Time | Location | Event | ||||
---|---|---|---|---|---|---|
Session 07 10:00 - 11:45 | ||||||
10:00 | Hangzhou Olympic Sports Centre Aquatic Sports Arena | Women's 100m Butterfly - Heat 1 | ||||
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena | Women's 100m Butterfly - Heat 2 | ||||
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena | Women's 100m Butterfly - Heat 3 | ||||
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena | Women's 100m Butterfly - Heat 4 | ||||
10:14 | Hangzhou Olympic Sports Centre Aquatic Sports Arena | Men's 100m Butterfly - Heat 1 | ||||
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena | Men's 100m Butterfly - Heat 2 | ||||
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena | Men's 100m Butterfly - Heat 3 | ||||
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena | Men's 100m Butterfly - Heat 4 | ||||
10:28 | Hangzhou Olympic Sports Centre Aquatic Sports Arena | Women's 100m Backstroke - Heat 1 | ||||
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena | Women's 100m Backstroke - Heat 2 | ||||
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena | Women's 100m Backstroke - Heat 3 | ||||
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena | Women's 100m Backstroke - Heat 4 | ||||
10:42 | Hangzhou Olympic Sports Centre Aquatic Sports Arena | Men's 200m Freestyle - Heat 1 | ||||
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena | Men's 200m Freestyle - Heat 2 | ||||
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena | Men's 200m Freestyle - Heat 3 | ||||
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena | Men's 200m Freestyle - Heat 4 | ||||
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena | Men's 200m Freestyle - Heat 5 | ||||
11:04 | Hangzhou Olympic Sports Centre Aquatic Sports Arena | Women's 100m Breaststroke - Heat 1 | ||||
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena | Women's 100m Breaststroke - Heat 2 | ||||
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena | Women's 100m Breaststroke - Heat 3 | ||||
11:15 | Hangzhou Olympic Sports Centre Aquatic Sports Arena | Women's 400m Individual Medley - Heat 1 | ||||
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena | Women's 400m Individual Medley - Heat 2 | ||||
11:31 | Hangzhou Olympic Sports Centre Aquatic Sports Arena | Mixed 4 x 100m Medley Relay - Heat 1 | ||||
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena | Mixed 4 x 100m Medley Relay - Heat 2 | ||||
Session 08 19:30 - 21:24 | ||||||
19:30 | Hangzhou Olympic Sports Centre Aquatic Sports Arena | Women's 100m Butterfly Final - Gold | ||||
19:36 | Hangzhou Olympic Sports Centre Aquatic Sports Arena | Men's 100m Butterfly Final - Gold | ||||
19:42 | Hangzhou Olympic Sports Centre Aquatic Sports Arena | Women's 100m Backstroke Final - Gold | ||||
19:48 | Hangzhou Olympic Sports Centre Aquatic Sports Arena | Men's 200m Freestyle Final - Gold | ||||
20:13 | Hangzhou Olympic Sports Centre Aquatic Sports Arena | Women's 100m Breaststroke Final - Gold | ||||
20:38 | Hangzhou Olympic Sports Centre Aquatic Sports Arena | Women's 400m Individual Medley Final - Gold | ||||
20:57 | Hangzhou Olympic Sports Centre Aquatic Sports Arena | Mixed 4 x 100m Medley Relay Final - Gold |
Table Tennis
Start Time | Location | Event | Teams | |||
---|---|---|---|---|---|---|
Session 11 16:00 - 20:20 | ||||||
16:00 | Gongshu Canal Sports Park Gymnasium Table 1 | Men's Doubles Round of 64 | NUCHCHART Sitisak/THANMATHIKOM Napat (THA) VS SHAH Manush Utpalbhai/THAKKAR Manav Vikash (IND) | |||
18:20 | Gongshu Canal Sports Park Gymnasium Table 1 | Mixed Doubles Round of 32 | GNANASEKARAN Sathiyan/BATRA Manika (IND) VS THANMATHIKOM Napat/SAWETTABUT Suthasini (THA) | |||
18:55 | Gongshu Canal Sports Park Gymnasium Table 3 | Mixed Doubles Round of 32 | CHEONG Chi Cheng/SEAK Hui Li (MAC) VS DESAI Harmeet Rajul/AKULA Sreeja (IND) |
Wushu
Start Time | Location | Event | ||||
---|---|---|---|---|---|---|
Session 10 9:00 - 12:00 | ||||||
9:00 | Xiaoshan Guali Sports Centre Taolu | Men's Daoshu Final | ||||
9:40 | Xiaoshan Guali Sports Centre Taolu | Women's Jianshu Final | ||||
Session 11 14:30 - 16:30 | ||||||
14:30 | Xiaoshan Guali Sports Centre Taolu | Men's Gunshu Final - Gold | ||||
15:35 | Xiaoshan Guali Sports Centre Taolu | Women's Qiangshu Final - Gold | ||||
Session 12 19:30 - 22:30 | ||||||
19:30 | Xiaoshan Guali Sports Centre Sanda | Women's 52Kg Semifinal - Bronze | TBD | |||
Followed by | Xiaoshan Guali Sports Centre Sanda | Women's 52Kg Semifinal - Bronze | TBD | |||
Followed by | Xiaoshan Guali Sports Centre Sanda | Women's 60Kg Semifinal - Bronze | TBD | |||
Followed by | Xiaoshan Guali Sports Centre Sanda | Women's 60Kg Semifinal - Bronze | TBD | |||
Followed by | Xiaoshan Guali Sports Centre Sanda | Men's 56Kg Semifinal - Bronze | TBD | |||
Followed by | Xiaoshan Guali Sports Centre Sanda | Men's 56Kg Semifinal - Bronze | TBD | |||
Followed by | Xiaoshan Guali Sports Centre Sanda | Men's 60Kg Semifinal - Bronze | TBD | |||
Followed by | Xiaoshan Guali Sports Centre Sanda | Men's 60Kg Semifinal - Bronze | TBD | |||
Followed by | Xiaoshan Guali Sports Centre Sanda | Men's 65Kg Semifinal - Bronze | TBD | |||
Followed by | Xiaoshan Guali Sports Centre Sanda | Men's 65Kg Semifinal - Bronze | TBD | |||
Followed by | Xiaoshan Guali Sports Centre Sanda | Men's 70Kg Semifinal - Bronze | TBD | |||
Followed by | Xiaoshan Guali Sports Centre Sanda | Men's 70Kg Semifinal - Bronze | TBD | |||
Followed by | Xiaoshan Guali Sports Centre Sanda | Men's 75Kg Semifinal - Bronze | TBD | |||
Followed by | Xiaoshan Guali Sports Centre Sanda | Men's 75Kg Semifinal - Bronze | TBD |