This time, India will enter the Hangzhou Asian Games 2023 with the catchline of 'Sau Paar' (to cross 100 medals this time), which officially started on Saturday. This time, Indian fans hope to win more than 100 medals as the country had won 70 medals in the previous editions in Jakarta and Palembang.
Also Read: Asian Games 2023: Indian athletes with the best chance to win gold
India has also sent its largest contingent to the Asian Games 2023 in which 655 players will participate in 39 events. The inauguration ceremony was held on Saturday itself in which hockey player Harmanpreet Singh and boxer Lovlina Borgohain were the flag bearers. Although these games were to be organized last year, due to COVID-19 they are being organized this time.
India's history in the Asian Games:
Meanwhile, India has not been able to finish in the top five in the medal table since the 1986 Seoul stage and is trying to reach there. Although 100 medals may not be possible, India would like to build on the medals tally from the previous edition, with athletics once again expected to contribute the most. Last time, track and field players won 20 medals. This time in Asian Games 2023 they are hoping to achieve 25 podium positions.
In addition, the Indian team for the Asian Games has the honour of having five athletes who have won medals in the Olympics. The team is led by Neeraj Chopra, the Olympic and World Champion. Other notable athletes in the team include Mirabai Chanu, who has won an Olympic medal in weightlifting, PV Sindhu, a renowned badminton player, Bajrang Punia, a wrestler, and Lovlina Borgohain, a boxer.
Earlier, India had won 16 gold medals in the 2018 Asian Games, which was its best performance so far in these games. But in the Asian Games 2023, the number of gold may be less. Badminton player PV Sindhu is not in form, while weightlifter Mirabai Chanu is struggling with fitness. Meanwhile, wrestler Bajrang Punia started training a few months ago due to his participation in the wrestlers' protest. The highest hopes for gold are from Neeraj and boxer Lovlina.
India in the Asian Games 2023:
India are having a great success so far at the Asian Games 2023, winning a total of 62 medals. Out of these, there are 13 gold medals, 24 silver medals, and 25 bronze medals.
Also Read: Asian Games 2023 Schedule: Know where to watch live in India
Asian Games 2023: India's Medal Winners
Athletes | Sport | Event | Medal |
---|---|---|---|
Rudrankksh Patil, Aishwary Pratap Singh Tomar, Divyansh Singh Panwar | Shooting | Men's 10m air rifle team | Gold |
Indian Cricket Team | Cricket | Women's T20 cricket | Gold |
Men's 25m rapid file pistol team | Equestrian | Dressage Team | Gold |
Manu Bhaker, Rhythm Sangwan, Esha Singh | Shooting | Women's 25m pistol team | Gold |
Sift Kaur Samra | Shooting | Women's 50m rifle 3 positions | Gold |
Arjun Cheema, Sarabjot Singh, Shiva Narwal | Shooting | Men's 10m air pistol team | Gold |
Swapnil Kushale, Aishwary Pratap Singh Tomar, Akhil Sheoran | Shooting | Men's 50m rifle 3 positions team | Gold |
Palak Gulia | Shooting | Women's 10m air pistol | Gold |
Rohan Bopanna, Rutuja Bhosale | Tennis | Mixed doubles | Gold |
Saurav Ghosal, Abhay Singh, Harinder Pal Singh, Mahesh Mangaonkar | Squash | Men's team | Gold |
Kynan Chenai, Zoravar Singh Sandhu, Prithviraj Tondaiman | Shooting | Men's trap team | Gold |
Avinash Sable | Athletics | Men's 3000m steeplechase | Gold |
Tajinderpal Singh Toor | Athletics | Men's shot put | Gold |
Ashi Chouksey, Mehuli Ghosh, Ramita | Shooting | Women's 10m air rifle team | Silver |
Arjun Lal Jat and Arvind Singh | Rowing | Men's lightweight double sculls | Silver |
Neeraj, Naresh Kalwaniya, Neetesh Kumar, Charanjeet Singh, Jaswinder Singh, Bheem Singh, Punit Kumar, Ashish, DU Pande | Rowing | Men's Eight | Silver |
Neha Thakur | Sailing | Girl's Dinghy - ILCA4 | Silver |
Ashi Chouksey, Manini Kaushik, Sift Kaur Samra | Shooting | Women's 50m rifle 3 positions team | Silver |
Esha Singh | Shooting | Women's 25m pistol | Silver |
Anantjeet Singh Naruka | Shooting | Men's skeet | Silver |
Naorem Roshibina Devi | Wushu | Women's 60kg sanda | Silver |
Esha Singh, Divya TS, Palak Gulia | Shooting | Women's 10m air pistol team | Silver |
Saketh Myneni and Ramkumar Ramanathan | Tennis | Men's doubles | Silver |
Esha Singh | Shooting | Women's 10m air pistol | Silver |
Aishwary Pratap Singh Tomar | Shooting | Men's 50m rifle 3 positions | Silver |
Sarabjot Singh, Divya TS | Shooting | 10m air pistol mixed team | Silver |
Karthik Kumar | Athletics | Men's 10,000m | Silver |
Aditi Ashok | Golf | Women's golf | Silver |
Manisha Keer, Preeti Rajak, Rajeshwari Kumari | Shooting | Women's trap team | Silver |
Harmilan Bains | Athletics | Women's 1500m | Silver |
Ajay Kumar Saroj | Athletics | Men's 1500m | Silver |
Murali Sreeshankar | Athletics | Men's long jump | Silver |
Jyothi Yarraji | Athletics | Women's 100m hurdles | Silver |
Kidambi Srikanth, Lakshya Sen, Chirag Shetty, Satwiksairaj Rankireddy, MR Arjun, Dhruva Kapila, HS Prannoy, Mithun Manjunath, Sai Pratheek, Rohan Kapoor | Badminton | Men's team | Silver |
Parul Chaudhary | Athletics | Women's 3000m steeplechase | Silver |
Ancy Sojan | Athletics | Women's long jump | Silver |
Muhammad Ajmal, Vithya Ramraj, Rajesh Ramesh, Subha Venkatesan | Athletics | Mixed 4x400m relay | Silver |
Babu Lal Yadav and Lekh Ram | Rowing | Men's pair | Bronze |
Ramita | Shooting | Women's 10m air rifle | Bronze |
Jaswinder Singh, Bheem Singh, Punit Kumar, Ashish | Rowing | Men's four | Bronze |
Parminder Singh, Satnam Singh, Jakar Khan, Sukhmeet Singh | Rowing | Men's quadruple | Bronze |
Vijayveer Sidhu, Adarsh Singh, Anish Bhanwala | Shooting | Men's 25m rapid file pistol team | Bronze |
Aishwary Pratap Singh Tomar | Shooting | Men's 10m air rifle | Bronze |
Eabad Ali | Sailing | Men's Windsurfer - RS:X | Bronze |
Ashi Chouksey | Shooting | Women's 50m rifle 3 positions | Bronze |
Anantjeet Singh Naruka, Gurjoat Singh Khangura, Angad Vir Singh Bajwa | Shooting | Men's skeet team | Bronze |
Vishnu Saravanan | Sailing | Men's dinghy ICLA7 | Bronze |
Anush Agarwalla | Equestrian | Dressage individual | Bronze |
Joshna Chinappa, Anahat Singh, Tanvi Khanna, Dipika Pallikal | Squash | Women's team | Bronze |
Kiran Baliyan | Athletics | Women's shot put | Bronze |
Gulveer Singh | Athletics | Men's 10,000m | Bronze |
Kynan Chenai | Shooting | Men's trap | Bronze |
Nikhat Zareen | Boxing | Women's 50kg | Bronze |
Jinson Johnson | Athletics | Men's 1500m | Bronze |
Nandini Agasara | Athletics | Women's heptathlon | Bronze |
Seema Punia | Athletics | Women's discus throw | Bronze |
Karthika Jagadeeswaran, Heeral Sadhu, Aarathy Kasturi Raj, Sanjana Bathula | Roller skating | Women's speed skating 3000m relay | Bronze |
Vikram Rajendra Ingale, Siddhant Rahul Kamble, Anandkumar Velkumar, Aryanpal Singh Ghuman | Roller skating | Men's speed skating 3000m relay | Bronze |
Ayhika Mukherjee, Sutirtha Mukherjee | Table tennis | Women's doubles | Bronze |
Priti Lamba | Athletics | Women's 3000m steeplechase | Bronze |
Arjun Singh, Sunil Singh Salam | Canoe Sprint | Men's canoe double 1000m | Bronze |
Preeti Pawar | Women's 54kg | Women's 54kg | Bronze |
Asian Games 2023: Medal Tally
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 155 | 82 | 43 | 280 |
2 | Japan | 33 | 45 | 49 | 127 |
3 | Republic of Korea | 31 | 42 | 63 | 136 |
4 | India | 13 | 24 | 25 | 62 |
5 | Uzbekistan | 13 | 14 | 21 | 48 |
6 | Chinese Taipei | 12 | 10 | 17 | 39 |
7 | Thailand | 10 | 9 | 17 | 36 |
8 | Democratic People's Republic of Korea | 7 | 10 | 5 | 22 |
9 | Hong Kong China | 6 | 15 | 24 | 45 |
10 | Bahrain | 6 | 1 | 4 | 11 |