As per the latest ICC rankings, India's Abhishek Sharma clinched the No.1 ranking in the T20I batting ladder. Meantime, Shubman Gill continued to be ICC No. 1-ranked ODI batter. On the other hand, Jasprit Bumrah strengthened his position at the top of the ICC Men's Test Bowling rankings.
Hardik Pandya continued to be No.1 all-rounder in T20Is while Ravindra Jadeja achieved his career-best 29th ranking in ICC Test Batting ladderboard. With his 150 in Manchester, Joe Root stabilised his position at the top of the ICC Men's Test Batting rankings.
Read Also: Most runs in a series in Tests
ICC Rankings: Test
Batting - Points - Highest Point | Bowling - Points - Highest Point | All-Round - Points - Highest Point | |
---|---|---|---|
1 | Joe Root (ENG) - 904 (932 v Pakistan at Multan 2024) | Jasprit Bumrah (IND) - 898 (908 v Australia at Sydney 2025) | Ravindra Jadeja (IND) - 422 (475 v Bangladesh at Chennai 2024) |
2 | Kane Williamson (NZ) - 867 (919 v Pakistan at Christchurch 2021) | Kagiso Rabada (SA) - 851 (902 v Australia at Gqeberha 2018) | Mehidy Hasan Miraz (BAN) - 305 (327 v Zimbabwe at Chittagong 2025) |
3 | Harry Brook (ENG) - 834 (898 v NZ at Wellington 2024) | Pat Cummins (AUS) - 838 (914 v England at Old Trafford 2019) | Ben Stokes (ENG) - 301 (497 v WI at Old Trafford 2020) |
4 | Steve Smith (AUS) - 816 (947 v SA at Durban 2018) | Josh Hazlewood (AUS) - 815 (864 v IND at Bengaluru 2017) | Wiaan Mulder (SA) - 284 (284 v ZIM at Bulawayo 2025) |
5 | Temba Bavuma (SA) - 790 (806 v AUS at Lord's 2025) | Noman Ali (PAK) - 806 (806 v WI at Multan 2025) | Pat Cummins (AUS) - 270 (339 v ENG at Lord's 2019) |
6 | Kamindu Mendis (SL) - 781 (784 v BAN at Galle 2025) | Scott Boland (AUS) - 784 (784 v WI at Jamaica 2025) | Marco Jansen (SA) - 269 (294 v PAK at Cape Town 2025) |
7 | Rishabh Pant (IND) - 776 (801 v ENG at Headingley 2025) | Matt Henry (NZ) - 782 (782 v ENG at Hamilton 2024) | Joe Root (ENG) - 240 (313 v IND at Hyderabad 2024) |
8 | Yashasvi Jaiswal (IND) - 769 (858 v ENG at Edgbaston 2025) | Nathan Lyon (AUS) - 769 (812 v SL at Galle 2025) | Mitchell Starc (AUS) - 238 (346 v IND at Pune 2017) |
9 | Shubman Gill (IND) - 754 (807 v ENG at Edgbaston 2025) | Marco Jansen (SA) - 767 (803 v PAK at Centurion 2024) | Jason Holder (WI) - 234 (485 v ENG at Southampton 2020) |
10 | Ben Duckett (ENG) - 743 (787 v IND at Headingley 2025) | Mitchell Starc (AUS) - 766 (807 v NZ at Perth 2019) | Gus Atkinson (ENG) - 227 (246 v ZIM at Trent Bridge 2025) |
11 | Travis Head (AUS) - 740 (884 v IND at The Oval 2023) | Jayden Seales (WI) - 722 (755 v AUS at Grenada 2025) | Mitchell Santner (NZ) - 222 (222 v ENG at Hamilton 2024) |
ICC Rankings: ODI
Batting - Points - Highest Point | Bowling - Points - Highest Point | All-Round - Points - Highest Point | |
---|---|---|---|
1 | Shubman Gill (IND) - 784 (847 v AUS at Indore 2023) | Maheesh Theekshana (SL) - 671 (686 v AUS at Colombo (RPS) 2025) | Azmatullah Omarzai (AFG) - 296 (296 v AUS at Lahore 2025) |
2 |
Babar Azam (PAK) - 766 (898 v WI at Multan 2022) | Kuldeep Yadav (IND) - 650 (761 v NZ at Bay Oval 2019) | Mohammad Nabi (AFG) - 292 (350 v IRE at Greater Noida 2017) |
3 | Rohit Sharma (IND) - 756 (882 v SL at Headingley 2019) | Keshav Maharaj (SA) - 648 (741 v AUS at Kolkata 2023) | Sikandar Raza (ZIM) - 290 (299 v PAK at Bulawayo 2024) |
4 | Virat Kohli (IND) - 736 (909 v ENG at Headingley 2018) | Bernard Scholtz (NAM) - 644 (648 v OMA at Scotland 2024) | Mehidy Hasan Miraz (BAN) - 249 (295 v IND at Mirpur 2022) |
5 | Daryl Mitchell (NZ) - 720 (751 v IND at Mumbai 2023) | Rashid Khan (AFG) - 640 (799 v PAK at Abu Dhabi 2018) | Michael Bracewell (NZ) - 246 (246 v PAK at Bay Oval 2025) |
6 | Charith Asalanka (SL) - 719 (725 v BAN at Colombo (RPS) 2025) | Mitchell Santner (NZ) - 637 (657 v IND at Dubai 2025) | Brandon McMullen (SCO) - 240 (247 v NED at Scotland 2025) |
7 | Harry Tector (IRE) - 708 (767 v AFG at Sharjah 2024) | Matt Henry (NZ) - 622 (691 v BAN at Wellington 2021) | Mitchell Santner (NZ) - 238 (309 v ENG at Christchurch 2018) |
8 | Shreyas Iyer (IND) - 704 (710 v NZ at Mumbai 2023) | Wanindu Hasaranga (SL) - 619 (619 v BAN at Pallekele 2025) | Rashid Khan (AFG) - 238 (352 v PAK at Abu Dhabi 2018) |
9 | Ibrahim Zadran (AFG) - 676 (693 v AUS at Mumbai 2023) | Ravindra Jadeja (IND) - 616 (733 v ZIM at Bulawayo 2013) | Glenn Maxwell (AUS) - 222 (340 v ENG at Headingley 2015) |
10 | Kusal Mendis (SL) - 669 (669 v BAN at Pallekele 2025) | Adam Zampa (AUS) - 614 (699 v ENG at Trent Bridge 2024) | Ravindra Jadeja (IND) - 220 (372 v ZIM at Bulawayo 2013) |
ICC Rankings: T20I
Batting - Points - Highest Point | Bowling - Points - Highest Point | All-Round - Points - Highest Point | |
---|---|---|---|
1 | Abhishek Sharma (IND) - 829 (829 v ENG at Mumbai 2025) | Jacob Duffy (NZ) - 717 (750 v SA at Harare 2025) | Hardik Pandya (IND) - 252 (268 v WI at Guyana 2023) |
2 | Travis Head (AUS) - 814 (885 v SCO at Edinburgh 2024) | Adil Rashid (ENG) - 710 (747 v WI at Barbados 2022) | Dipendra Singh Airee (NEP) - 209 (244 v USA at Dallas 2024) |
3 | Tilak Varma (IND) - 804 (845 v ENG at Chennai 2025) | Varun Chakaravarthy (IND) - 706 (706 v ENG at Mumbai 2025) | Mohammad Nabi (AFG) - 207 (361 v BAN at Mirpur 2019) |
4 | Phil Salt (ENG) - 791 (881 v WI at Barbados 2024) | Akeal Hosein (WI) - 701 (714 v BAN at St. Vincent 2024) | Liam Livingstone (ENG) - 196 (261 v WI at Barbados 2024) |
5 | Jos Buttler (ENG) - 772 (774 v WI at Bristol 2025) | Adam Zampa (AUS) - 694 (746 v SL at Sydney 2022) | Romario Shepherd (WI) - 193 (208 v ENG at Bristol 2025) |
6 | Suryakumar Yadav (IND) - 739 (912 v NZ at Ranchi 2023) | Wanindu Hasaranga (SL) - 679 (809 v WI at Abu Dhabi 2021) | Wanindu Hasaranga (SL) - 192 (243 v AFG at Dambulla 2024) |
7 | Pathum Nissanka (SL) - 736 (736 v BAN at Colombo (RPS) 2025) | Ravi Bishnoi (IND) - 674 (707 v AUS at Bengaluru 2023) | Marcus Stoinis (AUS) - 190 (235 v NAM at Antigua 2024) |
8 | Tim Seifert (NZ) - 725 (727 v ZIM at Harare 2025) | Rashid Khan (AFG) - 664 (828 v BAN at Dehradun 2018) | Sikandar Raza (ZIM) - 189 (213 v IND at Harare 2024) |
9 | Josh Inglis (AUS) - 717 (730 v WI at St Kitts 2025) | Nathan Ellis (AUS) - 664 (664 v WI at St Kitts 2025) | Roston Chase (WI) - 187 (221 v AUS at Jamaica 2025) |
10 | Shai Hope (WI) - 690 (712 v AUS at St Kitts 2025) | Arshdeep Singh (IND) - 653 (679 v ENG at Kolkata 2025) | Gerhard Erasmus (NAM) - 164 (190 v ZIM at Namibia 2023) |