In 2007, BCCI decided to start a Cricket Premier League with cricketers from different international teams playing together. Hence, the Indian Premier League was established in 2008. 8 teams happened to play in IPL and the names of the teams are based on different Indian cities. Now, 10 teams play in the IPL and fight for the top four spots to lift the title.
The popularity of IPL is incomparable and exceptional. Many leagues throughout the world come and go but the name and fame of IPL top the list. IPL is a revolutionary concept of cricket that helps young cricketers and makes qualifying for the national team easier. Every year a few youngsters perform exceptionally in the IPL and book tickets for the national team. It doesn't matter if the player is coming from the IPL winners team or not, all that matters is their performances on the field.
The 16th season of the IPL is going on right now and the playoffs are set to be played from 21st May. So, it's time we look at the list of all Teams that Qualified for the IPL Playoffs from 2008 to 2024.
List of IPL Playoffs Teams since 2008
IPL 2024 Playoffs Teams
| YEAR | TEAM | PLAYED | WON | LOST | NR | POINTS | NRR |
| 2024 | Kolkata Knight Riders | 13 | 9 | 3 | 1 | 19 | 1.428 |
| 2024 | Sunrisers Hyderabad | 14 | 8 | 5 | 1 | 17 | 0.414 |
| 2024 | Rajasthan Royals | 14 | 8 | 5 | 1 | 17 | 0.273 |
| 2024 | Royal Challengers Bangalore | 14 | 7 | 7 | 0 | 14 | 0.459 |
2023 Playoffs Teams | Winner: Chennai Super Kings (5th title)
| YEAR | TEAM | PLAYED | WON | LOST | NR | POINTS | NRR |
| 2023 | Gujarat Titans | 14 | 10 | 4 | 0 | 20 | 0.809 |
| 2023 | Chennai Super Kings | 14 | 8 | 5 | 1 | 17 | 0.652 |
| 2023 | Lucknow Super Giants | 8 | 5 | 0 | 1 | 17 |
0.284
|
| 2023 | Mumbai Indians | 14 | 8 | 6 | 0 | 16 | -0.044 |
2022 IPL Playoffs Teams | Winner: Gujarat Titans (1st title)
| YEAR | TEAM | PLAYED | WON | LOST | NRR | POINTS |
|---|---|---|---|---|---|---|
| 2022 | Gujarat Titans | 14 | 10 | 4 | +0.316 | 20 |
| 2022 | Rajasthan Royals | 14 | 9 | 5 | +0.298 | 18 |
| 2022 | Lucknow Super Giants | 14 | 9 | 5 | +0.251 | 18 |
| 2022 | Royal Challengers Bangalore | 14 | 8 | 6 | -0.253 | 16 |
2021 IPL Playoffs Teams | Winner: Chennai Super Kings (4th title)
| YEAR | TEAM | PLAYED | WON | LOST | NRR | POINTS |
|---|---|---|---|---|---|---|
| 2021 | Delhi Capitals | 14 | 10 | 4 | +0.481 | 20 |
| 2021 | Chennai Super Kings | 14 | 9 | 5 | +0.455 | 18 |
| 2021 | Royal Challengers Bangalore | 14 | 9 | 5 | -0.140 | 18 |
| 2021 | Kolkata Knight Riders | 14 | 7 | 7 | +0.587 | 14 |
2020 IPL Playoffs Teams | Winner: Mumbai Indians (5th title)
| YEAR | TEAM | PLAYED | WON | LOST | NRR | POINTS |
|---|---|---|---|---|---|---|
| 2020 | Mumbai Indians | 14 | 9 | 5 | +1.107 | 18 |
| 2020 | Delhi Capitals | 14 | 8 | 6 | -0.109 | 16 |
| 2020 | Sunrisers Hyderabad | 14 | 7 | 7 | +0.608 | 14 |
| 2020 | Royal Challengers Bangalore | 14 | 7 | 7 | -0.172 | 14 |
2019 Playoffs Teams | Winner: Mumbai Indians (4th title)
| YEAR | TEAM | PLAYED | WON | LOST | NRR | POINTS |
|---|---|---|---|---|---|---|
| 2019 | Mumbai Indians | 14 | 9 | 5 | +0.421 | 18 |
| 2019 | Chennai Super Kings | 14 | 9 | 5 | +0.131 | 18 |
| 2019 | Delhi Capitals | 14 | 9 | 5 | +0.044 | 18 |
| 2019 | Sunrisers Hyderabad | 14 | 6 | 8 | +0.577 | 12 |
2018 Playoffs Teams | Winner: Chennai Super Kings (3rd title)
| YEAR | TEAM | PLAYED | WON | LOST | NRR | POINTS |
|---|---|---|---|---|---|---|
| 2018 | Sunrisers Hyderabad | 14 | 9 | 5 | 0.284 | 18 |
| 2018 | Chennai Super Kings | 14 | 9 | 5 | 0.253 | 18 |
| 2018 | Kolkata Knight Riders | 14 | 8 | 6 | -0.07 | 16 |
| 2018 | Rajasthan Royals | 14 | 7 | 7 | -0.25 | 14 |
2017 IPL Playoffs Teams | Winner: Mumbai Indians (3rd title)
| YEAR | TEAM | PLAYED | WON | LOST | NRR | POINTS |
|---|---|---|---|---|---|---|
| 2017 | Mumbai Indians | 14 | 10 | 4 | 0.784 | 20 |
| 2017 | Rising Pune Supergiant | 14 | 9 | 5 | 0.176 | 18 |
| 2017 | Sunrisers Hyderabad | 14 | 8 | 5 | 0.599 | 17 |
| 2017 | Kolkata Knight Riders | 14 | 8 | 6 | 0.641 | 16 |
2016 Playoffs Teams | Winner: Sunrisers Hyderabad (1st title)
| YEAR | TEAM | PLAYED | WON | LOST | NRR | POINTS |
|---|---|---|---|---|---|---|
| 2016 | Gujarat Lions | 14 | 9 | 5 | -0.374 | 18 |
| 2016 | Royal Challengers Bangalore | 14 | 8 | 6 | 0.932 | 16 |
| 2016 | Sunrisers Hyderabad | 14 | 8 | 6 | 0.245 | 16 |
| 2016 | Kolkata Knight Riders | 14 | 8 | 6 | 0.106 | 16 |
| 2016 | Gujarat Lions | 14 | 9 | 5 | -0.374 | 18 |
2015 IPL Playoffs Teams | Winner: Mumbai Indians (2nd title)
| YEAR | TEAM | PLAYED | WON | LOST | NR | NRR | POINTS |
|---|---|---|---|---|---|---|---|
| 2015 | Chennai Super Kings | 14 | 9 | 5 | 0 | 0.709 | 18 |
| 2015 | Mumbai Indians | 14 | 8 | 6 | 0 | -0.043 | 16 |
| 2015 | Royal Challengers Bangalore | 14 | 7 | 5 | 2 | 1.037 | 16 |
| 2015 | Rajasthan Royals | 14 | 7 | 5 | 2 | 0.062 | 16 |
2014 Playoffs Teams | Winner: Kolkata Knight Riders (2nd title)
| YEAR | TEAM | PLAYED | WON | LOST | NRR | POINTS |
|---|---|---|---|---|---|---|
| 2014 | Kings XI Punjab | 14 | 11 | 3 | 0.968 | 22 |
| 2014 | Kolkata Knight Riders | 14 | 9 | 5 | 0.418 | 18 |
| 2014 | Chennai Super Kings | 14 | 9 | 5 | 0.385 | 18 |
| 2014 | Mumbai Indians | 14 | 7 | 7 | 0.095 | 14 |
2013 Playoffs Teams | Winner: Mumbai Indians (1st title)
| YEAR | TEAM | PLAYED | WON | LOST | NRR | POINTS |
|---|---|---|---|---|---|---|
| 2013 | Chennai Super Kings | 16 | 11 | 5 | 0.53 | 22 |
| 2013 | Mumbai Indians | 16 | 11 | 5 | 0.441 | 22 |
| 2013 | Rajasthan Royals | 16 | 10 | 6 | 0.322 | 20 |
| 2013 | Sunrisers Hyderabad | 16 | 10 | 6 | 0.003 | 20 |
| 2013 | Chennai Super Kings | 16 | 11 | 5 | 0.53 | 22 |
012 Playoffs Teams | Winner: Kolkata Knight Riders (1st title)
| YEAR | TEAM | PLAYED | WON | LOST | NRR | POINTS |
|---|---|---|---|---|---|---|
| 2012 | Delhi Daredevils | 16 | 11 | 5 | 0.617 | 22 |
| 2012 | Kolkata Knight Riders | 16 | 10 | 5 | 0.561 | 21 |
| 2012 | Mumbai Indians | 16 | 10 | 6 | -0.1 | 20 |
| 2012 | Chennai Super Kings | 16 | 8 | 7 | 0.1 | 17 |
2011 IPL Playoffs Teams | Winner: Chennai Super Kings (2nd title)
| YEAR | TEAM | PLAYED | WON | LOST | NR | NET RUN RATE | POINTS EARNED |
|---|---|---|---|---|---|---|---|
| 2011 | Royal Challengers Bangalore | 14 | 9 | 4 | 1 | 0.326 | 19 |
| 2011 | Chennai Super Kings | 14 | 9 | 5 | 0 | 0.443 | 18 |
| 2011 | Mumbai Indians | 14 | 9 | 5 | 0 | 0.04 | 18 |
| 2011 | Kolkata Knight Riders | 14 | 8 | 6 | 0 | 0.433 | 16 |
2010 IPL Playoffs Teams | Winner: Chennai Super Kings (1st title)
| YEAR | TEAM | PLAYED | WON | LOST | NRR | POINTS |
|---|---|---|---|---|---|---|
| 2010 | Mumbai Indians | 14 | 10 | 4 | 1.084 | 20 |
| 2010 | Deccan Chargers | 14 | 8 | 6 | -0.297 | 16 |
| 2010 | Chennai Super Kings | 14 | 7 | 7 | 0.274 | 14 |
| 2010 | Royal Challengers Bangalore | 14 | 7 | 7 | 0.219 | 14 |
2009 Playoffs Teams | Winner: Deccan Chargers
| YEAR | TEAM | PLAYED | WON | LOST | NR | NRR | POINTS |
|---|---|---|---|---|---|---|---|
| 2009 | Delhi Daredevils | 14 | 10 | 4 | 0 | 0.311 | 20 |
| 2009 | Chennai Super Kings | 14 | 8 | 5 | 1 | 0.951 | 17 |
| 2009 | Royal Challengers Bangalore | 14 | 8 | 6 | 0 | -0.191 | 16 |
| 2009 | Deccan Chargers | 14 | 7 | 7 | 0 | 0.203 | 14 |
2008 IPL Playoffs Teams | Winner: Rajasthan Royals
| YEAR | TEAM | PLAYED | WON | LOST | NR | NRR | POINTS |
|---|---|---|---|---|---|---|---|
| 2008 | Rajasthan Royals | 14 | 11 | 3 | 0 | 0.632 | 22 |
| 2008 | Kings XI Punjab | 14 | 10 | 4 | 0 | 0.509 | 20 |
| 2008 | Chennai Super Kings | 14 | 8 | 6 | 0 | -0.192 | 16 |
| 2008 | Delhi Daredevils | 14 | 7 | 6 | 1 | 0.342 | 15 |
%2Fsportzpoint%2Fmedia_files%2Fw32cqMVUm2RDbuihJoGx.webp&w=3840&q=75)