The 2023 ICC Men's ODI Cricket World Cup is the 13th edition of the Cricket World Cup. The tournament was hosted by India, began on 5 October and concluded on 19 November 2023. Ten national teams - Afghanistan, Australia, Bangladesh, England, India, Netherlands, New Zealand, Pakistan, South Africa, and Sri Lanka took part in the tournament. Australia defeated the host nation India in the Final by 6 wickets.
India hosted the Men's Cricket World Cup solely for the first time. The tournament took place in ten different stadiums. The first and second semi-finals was being played at Wankhede Stadium in Mumbai and Eden Gardens in Kolkata respectively. At the same time, the final took place at Narendra Modi Stadium, in Ahmedabad.
Batsmen play responsibly and often score big totals, even double centuries. Only a few batters have consistently performed in the 2023 World Cup in India. Here at SportzPoint, we will see the list of the players who scored the most runs in the ODI World Cup 2023.
Most Runs in the ICC Men's ODI World Cup 2023
India's Virat Kohli finished the tournament as the top scorer with 765 runs. He will likely finish with the most runs after the end of the campaign until some miracle happens. Indian skipper Rohit Sharma is second on the list with 597 runs. He was the leading run-scorer at the 2019 World Cup, with 648 runs.
Quinton de Kock, who has decided to retire from the format after the World Cup, is the tournament's third-highest run-getter with 594 runs but South Africa got knocked out of the tournament in the Semi-Final. New Zealand's Daryl Mitchell is on the fifth spot after playing the 134-run mark against India in the Semi-Final while Rachin Ravindra is on the fourth spot with 578 runs in his debut World Cup.
Most Runs in the ICC Men's ODI World Cup 2023
Pos | Player | Team | Runs | Innings | Bat Avg | Runs |
1 | VIRAT KOHLI | IND | 765 | 11 | 95.62 | 765 |
2 | Rohit Sharma | IND | 597 | 11 | 54.27 | 597 |
3 | Quinton de Kock | SA | 594 | 10 | 59.4 | 594 |
4 | Rachin Ravindra | NZ | 578 | 10 | 64.22 | 578 |
5 | Daryl Mitchell | NZ | 552 | 9 | 69 | 552 |
6 | David Warner | AUS | 535 | 11 | 48.63 | 535 |
7 | Shreyas Iyer | IND | 530 | 11 | 66.25 | 530 |
8 | KL Rahul | IND | 452 | 10 | 75.33 | 452 |
9 | Rassie van der Dussen | SA | 448 | 10 | 49.77 | 448 |
10 | Mitch Marsh | AUS | 441 | 10 | 49 | 441 |
11 | Aiden Markram | SA | 406 | 10 | 45.11 | 406 |
12 | Dawid Malan | ENG | 404 | 9 | 44.88 | 404 |
13 | Glenn Maxwell | AUS | 400 | 9 | 66.66 | 400 |
14 | Mohammad Rizwan | PAK | 395 | 8 | 65.83 | 395 |
15 | Ibrahim Zadran | AFG | 376 | 9 | 47 | 376 |
16 | Heinrich Klaasen | SA | 373 | 10 | 41.44 | 373 |
17 | Sadeera Samarawickrama | SL | 373 | 9 | 53.28 | 373 |
18 | Devon Conway | NZ | 372 | 10 | 41.33 | 372 |
19 | Marnus Labuschagne | AUS | 362 | 10 | 40.22 | 362 |
20 | David Miller | SA | 356 | 10 | 44.5 | 356 |
21 | Azmat Omarzai | AFG | 353 | 8 | 70.6 | 353 |
22 | Shubman Gill | IND | 350 | 9 | 43.75 | 350 |
23 | Abdullah Shafique | PAK | 336 | 8 | 42 | 336 |
24 | Pathum Nissanka | SL | 332 | 9 | 41.5 | 332 |
25 | Travis Head | AUS | 329 | 6 | 54.83 | 329 |
ICC ODI Cricket World Cup Top Run Scorers List: Golden Bat Winners (1975-2023)
Top Runscorer | World Cup | Runs | Country |
Virat Kohli | 2023 | 765 | India |
Rohit Sharma | 2019 | 648 | India |
Martin Guptill | 2015 | 547 | New Zealand |
Tillakaratne Dilshan | 2011 | 500 | Sri Lanka |
Matthew Hayden | 2007 | 659 | Australia |
Sachin Tendulkar | 2003 | 673 | India |
Rahul Dravid | 1999 | 461 | India |
Sachin Tendulkar | 1996 | 523 | India |
Martin Crowe | 1992 | 456 | New Zealand |
Graham Gooch | 1987 | 471 | England |
David Gower | 1983 | 384 | England |
Gordon Greenidge | 1979 | 253 | West Indies |
Glenn Turner | 1975 | 333 | New Zealand |
Follow us on Google News.