Advertisment

New Zealand vs England 2nd Test: Tim Southee equaled MS Dhoni's record

Tim Southee stunned everyone by equaling Mahendra Singh Dhoni's record in Test Format in the second test of New Zealand vs England.

author-image
Abishek Goswami
New Update
New Zealand vs England: Tim Southee equaled MS Dhoni's record in Tests | Sportz Point

New Zealand skipper Tim Southee equaled the batting record of former Indian wicket-keeper batsman and captain MS Dhoni in the Test Format. During the second Test against England, Southee smashed Stuart Broad for a massive six and equaled the no of sixes in Test cricket, 78 with Dhoni. He is just six sixes away from legendary West Indies batsman Viv Richards' tally in the format. Southee remained unbeaten on 23 off 18 balls at the end of Day 2 of New Zealand vs England 2nd Test.

James Anderson proved his worth to the top spot in the world Test bowling rankings with a lethal opening spell as England took full control of the second Test against New Zealand on Saturday. Anderson claimed 3-37, destroying the Kiwis to 138-7 but rain forced an early end to day two of New Zealand vs England in Wellington.

England is on course for an easy series win in the two-match series. Joe Root was unbeaten on 153 when captain Ben Stokes made the declaration for 435-8. Tim Southee also became the first Bowler to pick 700 Wickets for New Zealand.

Tom Latham (35) and Henry Nicholls (30) tried to stand against the English bowling attack but both failed. First-Test centurion, Tom Blundell reached 25 not out before play was called off and the captain Tim Southee remained unbeaten on 23 featuring two sixes. England is going to push for a seventh straight Test win and New Zealand to an eighth successive winless Test.

Top 20 Players with Most Sixes in Test Format:

Player Span Matches Innings Runs Average 4s 6s
Ben Stokes (ENG) 2013-2023 91* 165 5679 35.94 679 109
Brendon Mccullam (NZ) 2004-2016 101 176 6453 38.64 776 107
Adam Gilchrist (AUS) 1999-2008 96 137 5570 47.60 677 100
Chris Gayle (WI) 2000-2014 103 182 7214 42.18 1046 98
Jacques Kallis (SA) 1995-2013 166 280 13289 55.37 1488 97
V Sehwag (IND) 2001-2013 104 180 8586 49.34 1233 91
Brian Lara (WI) 1990-2006 131 232 11953 52.88 1559 88
CL Cairns (NZ) 1989-2004 62 104 3320 33.53 365 87
Viv Richards (WI) 1974-1991 121 182 8540 50.23 952+ 84
Andrew Flintoff (ENG/ICC) 1998-2009 79 130 3845 31.77 513 82
M Hayden (AUS) 1994-2009 103 184 8625 50.73 1049 82
Misbah-ul-Haq (PAK) 2001-2017 75 132 5222 46.62 511 81
Kevin Pietersen (ENG) 2005-2014 104 181 8181 47.28 985 81
Tim Southee (NZ) 2008-2023 92* 131 1898 15.94 190 78
MS Dhoni (IND) 2005-2014 90 144 4876 38.09 544 78
Angelo Mathews (SL) 2009-2022 100 178 6953 45.14 716 75
R. Ponting (AUS) 1995-2012 168 287 13378 51.85 1509 73
C Lloyd (WI) 1966-1985 110 175 7515 46.67 712+ 70
Younis Khan (PAK) 2000-2017 118 213 10099 52.05 1082 70
Sachin Tendulkar 1989-2013 200 329 15921 53.78 2058+ 69
Icc Bcci Indian Cricket Team New Zealand Cricket England Cricket Team Ben Stokes Ms Dhoni Kane Williamson Tim Southee Test Cricket Joe Root World Test Championship
Advertisment