Bengal U-19 openers Vishal Bhati and Ankit Chatterjee powered them into the final of the Vinoo Mankad Trophy 2024 as they defeated Chhattisgarh by 131 runs. This is the first time since 2013 that Bengal had qualified for the semi-finals of the tournament and they made it memorable by entering the final as well. Bhati, who scored 111 in 117 balls and also took 22/3 with the ball in hand, was declared the player of the match.
Bengal had defeated a strong Maharsathra in the quarter-finals by 96 runs and Vishal Bhati was instrumental for Bengal with a 23/4 spell with the ball in hand.
In the semi-final, opener Ankit Chatterjee supported Bhati really well and it was their 190-run opening partnership that laid the cornerstone for Bengal's success. After Ankit's dismissal on 92 from 102 balls, Bhati was also dismissed 19 runs later after a stunning 111 from 117 balls. Bhati's inning included 8 fours and 5 sixes while Ankit hit 12 boundaries and one six.
Though Bengal collapsed like a house of cards after that, it was Agniswar Das, who played a quick knock of 42 from 33 balls to give them the momentum to finish on 285/8 in 50 overs.
Bengal opening ball bowlers Debangshu Pakhira and Yudhajit Guha struck early as Chhattisgarh lost two wickets within the first 7 runs. But, though they tried to build up a partnership with Alok Kumar Gupta and Sahil Shariff, the required run rate kept on going out of their reach.
It was Ashutosh Kumar and Vishal Bhait who tore apart the Chhattisgarh middle order with their incredible discipline. Ashutosh finished with 30/4 while Vishal finished with 22/3 as Chattishgarh were bundled out for 154.
"It was entirely a team effort. Every member stepped up when it was needed most. I am happy with the victory. Vishal played brilliantly, and Ankit and Ashutosh were superb. The way the team handled the pressure on a crucial semifinal match was outstanding," Bengal U-19 head coach Saurasish Lahiri said via a press release.
Bengal will now face Gujarat in the final on Sunday in Rajkot.
Scores
Bengal
# | Batters | R | B | SR | 4's | 6's |
---|---|---|---|---|---|---|
1 | Vishal Bhati c Alok Kumar Gupta b Dhananjay Nayak | 111 | 117 | 94.87 | 8 | 5 |
2 | Ankit Chatterjee st Vivek Yadav b Vikalp Tiwari | 92 | 102 | 90.20 | 12 | 1 |
3 | Chandrahas Dash (c) c & b Vikalp Tiwari | 11 | 25 | 44.00 | 0 | 0 |
4 | Agniswar Das c Daksh Kumar Parakh b Ankit Kumar Singh | 42 | 33 | 127.27 | 3 | 1 |
5 | Irshad Alam run out (Pratham Jachak) | 9 | 6 | 150.00 | 0 | 1 |
6 | Jeet Thakur c Dhananjay Nayak b Ankit Kumar Singh | 3 | 4 | 75.00 | 0 | 0 |
7 | Ganoranjan Kapat c Sahil Rajat Shariff b Ankit Kumar Singh | 3 | 6 | 50.00 | 0 | 0 |
8 | Debangshu Pakhira c Pratham Jachak b Ankit Kumar Singh | 2 | 4 | 50.00 | 0 | 0 |
9 | Yudhajit Guha Not out | 1 | 1 | 100.00 | 0 | 0 |
10 | Ashutosh Kumar Not out | 6 | 2 | 300.00 | 1 | 0 |
Total: 285/8 (50.0 Ov) |
Chhattisgarh Batting
# | Batters | R | B | SR | 4's | 6's |
---|---|---|---|---|---|---|
1 | Daksh Kumar Parakh c Vishal Bhati b Debangshu Pakhira | 1 | 8 | 12.50 | 0 | 0 |
2 | Upendra Kumar Yadav b Yudhajit Guha | 0 | 2 | 0.00 | 0 | 0 |
3 | Sahil Rajat Shariff c Ankit Chatterjee b Vishal Bhati | 22 | 46 | 47.83 | 2 | 0 |
4 | Alok Kumar Gupta lbw Jeet Thakur | 41 | 60 | 68.33 | 4 | 0 |
5 | Vikalp Tiwari c Irshad Alam b Ashutosh Kumar | 27 | 40 | 67.50 | 1 | 1 |
6 | Pratham Jachak b Ashutosh Kumar | 41 | 49 | 83.67 | 5 | 1 |
7 | Vivek Yadav (c)(Wk) st Abhiprai Biswas b Ashutosh Kumar | 14 | 14 | 100.00 | 1 | 1 |
8 | Dhananjay Nayak c Agniswar Das b Vishal Bhati | 4 | 11 | 36.36 | 0 | 0 |
9 | Kumar Ishaan st Abhiprai Biswas b Vishal Bhati | 2 | 7 | 28.57 | 0 | 0 |
10 | Rudra Pratap Dehari b Ashutosh Kumar | 0 | 1 | 0.00 | 0 | 0 |
11 | Ankit Kumar Singh Not out | 0 | 1 | 0.00 | 0 | 0 |
Total: 152/10 (45.5 Ov) |