the Ashes Test series between England and Australia is set to begin on November 21. Regular Australian captain Pat Cummins will not be part of the first Test as he is currently not fully fit. Steve Smith will replace Cummins in the opening match, while Ben Stokes will lead England. The first Test of the Ashes series will be played in Perth.
The countdown for this five-match series between England and Australia has begun, but before that, let us know the result of every Ashes series in the history.
Also Read: Most Wickets in Ashes History
The Ashes Series | Historical Overview
It may be surprising to know that the Ashes started with a condolence message published in a newspaper in 1882 which later became the symbol of cricket's greatest rivalry between Australia and England. This rivalry between these two countries over the Ashes is more than 100 years old. The Ashes series is one of the oldest and most prestigious rivalries in international sport, involving Test cricket competitions between Australia and England.
According to the Marylebone Cricket Club (MCC), the guardians of the laws of the game, the term 'Ashes' was first used in a satirical tribute article published in The Sporting Times in August 1882, When the England team lost to Australia on home soil for the first time.
The obituary stated that English cricket would be cremated and the Ashes would be taken to Australia. England captain Ivo Bligh toured Australia with his team later that year, vowing to bring back the Ashes.
After England's victory, a fan presented Bligh with a small terracotta urn to symbolize the Ashes, thus establishing an inextricable link between the Ashes and the urn. That same day, Bligh met his future wife.
The couple took the urn with them to England, and it remained with Bligh's family until his death. However, it was later handed over to the MCC. Thus began the Ashes series between England and Australia.
Last Ashes Series Results (2023)

The 2023 Ashes was one of the best series ever. Both teams won 2 matches each and 1 match was drawn. The series ended 2-2 in England. Australia won the first two matches very closely – by just 2 wickets at Birmingham and by 43 runs at Lord’s. Their bowlers did great work to defend small totals.
England came back strong in the last three matches. They won by 3 wickets at Leeds in a thrilling chase. The fourth match at Manchester was drawn when rain stopped play. In the final match at The Oval, England won by 49 runs to level the series. It was exciting cricket with close finishes in almost every match.
Also Read: : Most Runs in Ashes History
Result of Every Ashes Series (1882-2023)
| Year | Winner | Matches | Margin | Host |
|---|---|---|---|---|
| 1882/83 | England | 3 | 2-1 | Australia |
| 1884 | England | 3 | 1-0 | England |
| 1884/85 | England | 5 | 3-2 | Australia |
| 1886 | England | 3 | 3-0 | England |
| 1886/87 | England | 2 | 2-0 | Australia |
| 1887/88 | England | 1 | 1-0 | Australia |
| 1888 | England | 3 | 2-1 | England |
| 1890 | England | 2 | 2-0 | England |
| 1891/92 | Australia | 3 | 2-1 | Australia |
| 1893 | England | 3 | 1-0 | England |
| 1894/95 | England | 5 | 3-2 | Australia |
| 1896 | England | 3 | 2-1 | England |
| 1897/98 | Australia | 5 | 4-1 | Australia |
| 1899 | Australia | 5 | 1-0 | England |
| 1901/02 | Australia | 5 | 4-1 | Australia |
| 1902 | Australia | 5 | 2-1 | England |
| 1903/04 | England | 5 | 3-2 | Australia |
| 1905 | England | 5 | 2-0 | England |
| 1907/08 | Australia | 5 | 4-1 | Australia |
| 1909 | Australia | 5 | 2-1 | England |
| 1911/12 | England | 5 | 4-1 | Australia |
| 1912 | England | 3 | 1-0 | England |
| 1920/21 | Australia | 5 | 5-0 | Australia |
| 1921 | Australia | 5 | 3-0 | England |
| 1924/25 | Australia | 5 | 4-1 | Australia |
| 1926 | England | 5 | 1-0 | England |
| 1928/29 | England | 5 | 4-1 | Australia |
| 1930 | Australia | 5 | 2-1 | England |
| 1932/33 | England | 5 | 4-1 | Australia |
| 1934 | Australia | 5 | 2-1 | England |
| 1936/37 | Australia | 5 | 3-2 | Australia |
| 1938 | Drawn | 4 | 1-1 | England |
| 1946/47 | Australia | 5 | 3-0 | Australia |
| 1948 | Australia | 5 | 4-0 | England |
| 1950/51 | Australia | 5 | 4-1 | Australia |
| 1953 | England | 5 | 1-0 | England |
| 1954/55 | England | 5 | 3-1 | Australia |
| 1956 | England | 5 | 2-1 | England |
| 1958/59 | Australia | 5 | 4-0 | Australia |
| 1961 | Australia | 5 | 2-1 | England |
| 1962/63 | Drawn | 5 | 1-1 | Australia |
| 1964 | Australia | 5 | 1-0 | England |
| 1965/66 | Drawn | 5 | 1-1 | Australia |
| 1968 | Drawn | 5 | 1-1 | England |
| 1970/71 | England | 7 | 2-0 | Australia |
| 1972 | Drawn | 5 | 2-2 | England |
| 1974/75 | Australia | 6 | 4-1 | Australia |
| 1975 | Australia | 4 | 1-0 | England |
| 1977 | England | 5 | 3-0 | England |
| 1978/79 | England | 6 | 5-1 | Australia |
| 1981 | England | 6 | 3-1 | England |
| 1982/83 | Australia | 5 | 2-1 | Australia |
| 1985 | England | 6 | 3-1 | England |
| 1986/87 | England | 5 | 2-1 | Australia |
| 1989 | Australia | 6 | 4-0 | England |
| 1990/91 | Australia | 5 | 3-0 | Australia |
| 1993 | Australia | 6 | 4-1 | England |
| 1994/95 | Australia | 5 | 3-1 | Australia |
| 1997 | Australia | 6 | 3-2 | England |
| 1998/99 | Australia | 5 | 3-1 | Australia |
| 2001 | Australia | 5 | 4-1 | England |
| 2002/03 | Australia | 5 | 4-1 | Australia |
| 2005 | England | 5 | 2-1 | England |
| 2006/07 | Australia | 5 | 5-0 | Australia |
| 2009 | England | 5 | 2-1 | England |
| 2010/11 | England | 5 | 3-1 | Australia |
| 2013 | England | 5 | 3-0 | England |
| 2013/14 | Australia | 5 | 5-0 | Australia |
| 2015 | England | 5 | 3-2 | England |
| 2017/18 | Australia | 5 | 4-0 | Australia |
| 2019 | Drawn | 5 | 2-2 | England |
| 2021/22 | Australia | 5 | 4-0 | Australia |
| 2023 | Drawn | 5 | 2-2 | England |
%2Fsportzpoint%2Fmedia_files%2F7764284a-d7e6-406b-ae97-d14bb7f4d84c.jpg&w=3840&q=75)






