Current world No. 1 male and female tennis players Carlos Alcaraz and Iga Swiatek have topped the respective entry list for the US Open 2023 Tennis tournament. The entry list has been released by the United States Tennis Association. US Open 2023 will take place from August 28 to September 10 at the USTA Billie Jean King National Tennis Center in Queens, New York.
Also Read: Carlos Alcaraz's 2023 season
Both Alcaraz and Swiatek will return to Flushing Meadows as defending champions. The main draw cutoff for men's singles in US Open 2023 Tennis is 96. While it is 100 for women's singles.
Meanwhile, three-time champion Novak Djokovic is also ready to return to the USA for the first time in two years. He missed last year's edition due to the vaccine protocol, which requires international travelers to be vaccinated against COVID-19. Former champion Daniil Medvedev will also join him. Moreover, Casper Ruud, Holger Rune, Stefanos Tsitsipas, Taylor Fritz, and Frances Tiafoe will also present.
However, four-time-winner Rafael Nadal will miss the US Open 2023 tennis tournament as he continues to recover from his hip surgery. The injury, which he had incurred during his second-round loss in Australian Open. After that, he missed French Open and Wimbledon as well. 2021 women's champion Emma Raducanu will also miss out after undergoing surgeries on both her hands and ankles.
Meanwhile, nine men have entered the list with injury-protected rankings. This includes 2014 champion Marin Cilic, Kei Nishikori, and other former Top 10 players in Gael Monfils and Milos Raonic. In women's singles list, five players have used protected rankings including America's Jennifer Brady, who has been out of action since June 2021.
Also Read: 8 records made by Carlos Alcaraz in Wimbledon 2023 final against Djokovic
US Open 2023 Tennis Entry List: Men's Singles
Men | Women |
---|---|
Carlos Alcaraz (Spain) | Iga Swiatek (Poland) |
Novak Djokovic (Serbia) | Aryna Sabalenka |
Daniil Medvedev | Elena Rybakina (Kazakhstan) |
Casper Ruud (Norway) | Jessica Pegula (USA) |
Stefanos Tsitsipas (Greece) | Caroline Garcia (France) |
Holger Rune (Denmark) | Ons Jabeur (Tunisia) |
Andrey Rublev | Coco Gauff (USA) |
Jannik Sinner (Italy) | Petra Kvitova (Czech Republic) |
Taylor Fritz (USA) | Maria Sakkari (Greece) |
Frances Tiafoe (USA) | Marketa Vondrousova (Czech Republic) |
Karen Khachanov | Daria Kasatkina |
Felix Auger-Aliassime (Canada) | Barbora Krejcikova (Czech Republic) |
Cameron Norrie (Great Britain) | Beatriz Haddad Maia (Brazil) |
Tommy Paul (USA) | Veronika Kudermetmova |
Borna Coric (Croatia) | Jennifer Brady (USA)* |
Lorenzo Musetti (Italy) | Belinda Bencic (Switzerland) |
Hubert Hurkacz (Poland) | Madison Keys (USA) |
Alex de Minaur (Australia) | Liudmila Samsonova |
Alexander Zverev (Germany) | Karolina Muchova (Czech Republic) |
Francisco Cerundolo (Argentina) | Victoria Azarenka |
Grigor Dimitrov (Bulgaria) | Jelena Ostapenko (Latvia) |
Marin Cilic (Croatia)* | Ekaterina Alexandrova |
Pablo Carreno Busta (Spain) | Donna Vekic (Croatia) |
Denis Shapovalov (Canada) | Karolina Pliskova (Czech Republic) |
Jan-Lennard Struff (Germany) | Anastasia Potapova |
Roberto Bautista Agut (Spain) | Magda Linette (Poland) |
Nicolas Jarry (Chile) | Qinwen Zheng (China) |
Alexander Bublik (Kazakhstan) | Elina Svitolina (Ukraine) |
Sebastian Korda (USA) | Anhelina Kalinina (Ukraine) |
Daniel Evans (Great Britain) | Marie Bouzkova (Czech Republic) |
Yoshihito Nishioka (Japan) | Elise Mertens (Belgium) |
Christopher Eubanks (USA) | Irina-Camelia Begu (Romania) |
Matteo Berrettini (Italy) | Sorana Cirstea (Romania) |
Jiri Lehecka (Czech Republic) | Katerina Siniakova (Czech Republic) |
Reilly Opelka (USA)* | Paula Badosa (Spain) |
Milos Raonic (Canada)* | Marta Kostyuk (Ukraine) |
Tomas Martin Etcheverry (Argentina) | Petra Martic (Croatia) |
Alejandro Davidovich Fokina (Spain) | Anna Blinkova |
Gael Monfils (France)* | Mayar Sherif (Egypt) |
Tallon Griekspoor (Netherlands) | Bernarda Pera (USA) |
Nick Kyrgios (Australia) | Barbora Strycova (Czech Republic)* |
Adrian Mannarino (France) | Zhu Lin (China) |
Ben Shelton (USA) | Sloane Stephens (USA) |
Ugo Humbert (France) | Sloane Cocciaretto (Italy) |
Andy Murray (Great Britain) | Varvara Gracheva (France) |
Lorenzo Sonego (Italy) | Bianca Andreescu (Canada) |
Roman Safiullin | Zhang Shuai (China) |
Miomir Kecmanovic (Serbia) | Lesia Tsurenko (Ukraine) |
Botic van de Zandschulp (Netherlands) | Alycia Parks (USA) |
Yannick Hanfmann (Germany) | Danielle Collins (USA) |
J.J. Wolf (USA) | Ana Bogdan (Romania) |
Lloyd Harris (South Africa)* | Camila Giorgi (Italy) |
Emil Ruusuvuori (Finland) | Jasmine Paolini (Italy) |
Kei Nishikori (Japan)* | Lucia Bronzetti (Italy) |
Richard Gasquet (France) | Lauren Davis (USA) |
Gregoire Barrere (France) | Daria Saville (Australia)* |
Aslan Karatsev | Linda Fruhvirtova (Czech Republic) |
Bernabe Zapata Miralles (Spain) | Emma Navarro (USA) |
Marton Fucsovics (Hungary) | Julia Grabher (Austria) |
Laslo Djere (Serbia) | Peyton Stearns (USA) |
Daniel Galan (Colombia) | Yulia Putintseva (Kazakhstan) |
Nakashima (USA) | Linda Noskova (Czech Republic) |
Sebastian Ofner (Austria) | Arantxa Rus (Netherlands) |
Mackenzie McDonald (USA) | Ajla Tomljanovic (Australia) |
Roberto Carballes Baena (Spain) | Aliaksandra Sasnovich |
Dusan Lajovic (Serbia) | Anna Kalinskaya |
Marcos Giron (USA) | Patricia Maria Tig (Romania)* |
Sebastian Baez (Argentina) | Mirra Andreeva |
Daniel Altmaier (Germany) | Tatjana Maria (Germany) |
Quentin Halys (France) | Alize Cornet (France) |
Juan Pablo Varillas (Peru) | Elina Avanesyan |
Christopher O'Connell (Australia) | Xinyu Wang (China) |
Arthur Fils (France) | Caty McNally (USA) |
Jordan Thompson (Australia) | Rebeka Masarova (Spain) |
Zhizhen Zhang (China) | Katie Boulter (Great Britain) |
Max Purcell (Australia) | Camila Osorio (Colombia) |
Nuno Borges (Portugal) | Martina Trevisan (Italy) |
Corentin Moutet (France) | Magdalena Frech (Poland) |
Hugo Dellien (Bolivia)* | Xiyu Wang (China) |
Stan Wawrinka (Switzerland) | Kamilla Rakhimova |
Matteo Arnaldi (Italy) | Rebecca Peterson (Sweden) |
Guido Pella (Argentina)* | Nadia Podoroska (Argentina) |
Alexandre Muller (France) | Cristina Bucsa (Spain) |
Van Assche (France) | Diane Parry (France) |
Yibing Wu (China) | Anna Karolina Schmiedlova (Slovakia) |
Albert Ramos-Vinolas (Spain) | Leylah Fernandez (Canada) |
Jack Draper (Great Britain) | Sara Sorribes Tormo (Spain) |
Alex Molcan (Slovakia) | Anna-Lena Friedsam (Germany) |
Rinderknech (France) | Panna Udvardy (Hungary) |
Aleksandar Vukic (Australia) | Claire Liu (USA) |
Mark-Andrea Huesler (Switzerland) | Clara Tauson (Denmark) |
Jason Kubler (Australia) | Maryna Zanevska (Belgium) |
Constant Lestienne (France) | Sofia Kenin (USA) |
Dominik Koepfer (Germany) | Rebecca Marino (Canada) |
Thanasi Kokkinakis (Australia) | Kaia Kanepi (Estonia) |
Pavel Kotov | Clara Burel (France) |
Pedro Cachin (Argentina) | Danka Kovinic (Montenegro) |
Alexei Popyrin (Australia) | Anastasia Pavlyuchenkova |
Ilya Ivashka | Viktoriya Tomova (Bulgaria) |
Fabian Marozsan (Hungary) | Jodie Burrage (Great Britain) |
Dominic Thiem (Austria) | Tamara Korpatsch (Germany) |
Jiri Vesely (Czech Republic)* | Aleksandra Krunic (Serbia)* |
Marko Cecchinato (Italy) | Kateryna Baindl (Ukraine) |
Alexander Shevchenko |