Advertisment

Most 5 wicket hauls in Test Cricket

Sri Lanka's legendary spinner, Muttiah Muralitharan, holds the record for the most 5 wicket hauls in the history of the test cricket

author-image
Abishek Goswami
New Update
Most 5 wicket hauls in Test | Most 5 wicket hauls in Test Cricket | Sportz Point

In the first Test against West Indies in Dominica on Wednesday, Ravichandran Ashwin made another historical record as he became the bowler with the most 5 wicket hauls in Test Cricket among the active players. In the second inning, he took another five-for to extend his tally. He has now got 34 of those in his career. Ashwin can get past Sri Lanka legendary bowler Rangana Herath with 1 more haul but for now, he is in sixth position of the list with the same number as him. Among the active players, he got past James Anderson who has taken 32 hauls. Not surprisingly, Sri Lanka's all-time greatest spinner, Muttiah Muralitharan holds the record of getting the most 5 wicket hauls in the history of test cricket. So, now let's have a look at the top 10 bowlers with the most number of five-wicket hauls in test cricket.

Read Also: WIvsIND 1st Test | KS Bharat dropped, netizens question Indian team's selection

Most 5 wicket hauls in Test Cricket:

Player Span Mat Inns Mdns Runs Wkts BBI BBM Ave Econ 4 5 10
M Muralidaran (SL) 1992-2010 133 230 1794 18180 800 9/51 16/220 22.72 2.47 45 67 22
SK Warne (AUS) 1992-2007 145 273 1761 17995 708 8/71 12/128 25.41 2.65 48 37 10
Sir RJ Hadlee (NZ) 1973-1990 86 150 809 9611 431 9/52 15/123 22.29 2.63 25 36 9
A Kumble (IND) 1990-2008 132 236 1576 18355 619 10/74 14/149 29.65 2.69 31 35 8
HMRKB Herath (SL) 1999-2018 93 170 814 12157 433 9/127 14/184 28.07 2.80 20 34 9
R Ashwin (IND) 2011-2023 93* 175 852 11404 479 7/59 13/140 23.80 2.76 24 33 7
JM Anderson (ENG) 2003-2023 181 337 1678 18033 688 7/42 11/71 26.21 2.79 32 32 3
GD McGrath (AUS) 1993-2007 124 243 1470 12186 563 8/24 10/27 21.64 2.49 28 29 3
IT Botham (ENG) 1977-1992 102 168 788 10878 383 8/34 13/106 28.40 2.99 17 27 4
DW Steyn (SA) 2004-2019 93 171 660 10077 439 7/51 11/60 22.95 3.24 27 26 5
Indian Cricket Team Muttiah Muralitharan Ravichandran Ashwin Test Cricket James Anderson Shane Warne
Advertisment