Advertisment

Most Wickets in Border-Gavaskar Trophy

The Greatness of Kumble is unknown to no one. He is leading the list of Most Wickets in the Border-Gavaskar Trophy but Lyon is not so behind

author-image
Abishek Goswami
New Update
Most Wickets in Border-Gavaskar Trophy: Anil Kumble | Sportz Point

Since 1996, India vs Australia rivalry has produced some of the greatest cricket matches in Border-Gavaskar Trophy history. The Indian cricket team faced Australia in 50 Test matches between 1947 and 1996. After that, The Competition was renamed the Border-Gavaskar Trophy in 1996 to celebrate the record-breaking achievements of cricket legends Sunil Gavaskar of India and former Australia captain Allan Border. In these two decades, the fans have witnessed some unforgettable moments in this rivalry. They have witnessed some exceptional bowlers throughout the 26 years. Many great bowlers impressed the fans of both countries with their abilities and records. Let's give a look at the list of the Most Wickets in the Border-Gavaskar Trophy.

Read Also: Most Runs In Border-Gavaskar Trophy

Top 20 Most Wickets Takers in the Border-Gavaskar Trophy:

Rank Player Span Matches Wickets BBM Econ 5w/10w
1 Anil Kumble (India) 1996-2008 20 111 13/181 3.09 10/2
2 Harbhajan Singh (India) 1998-2013 18 95 15/217 2.94 7/3
3 Nathan Lyon (Aus) 2011-21 22 94 12/286 3.14 7/1
4 Ravi Ashwin (India) 2011-21 18 89 12/198 2.72 5/1
5 Ravindra Jadeja (India) 2013-21 12 63 09/178 2.22 3/0
6 Zaheer Khan (India) 2001-12 19 61 08/137 3.37 3/0
7 Ishant Sharma (India) 2008-18 25 59 07/117 3.15 0/0
8 Brett Lee (Aus) 1999-2008 12 53 Jul-78 3.35 2/0
9 Glenn McGrath (Aus) 1996-2004 11 51 10/103 2.23 2/1
10 Josh Hazlewood (Aus) 2014-21 15 51 07/142 2.53 4/0
11 Mitchell Johnson (Aus) 2007-14 14 50 06/159 3.3 1/0
12 Umesh Yadav (India) 2011-20 14 48 07/176 4 1/0
13 Pat Cummins (Aus) 2017-21 10 43 Sep-99 2.73 1/0
14 Jason Gillespie (Aus) 2001-04 10 43 Sep-80 2.74 1/0
15 Mitchell Starc(Aus) 2012-21 15 42 05/103 3.29 0/0
16 Shane Warne (Aus) 1998-2004 12 42 06/113 3.07 1/0
17 Peter Siddle (Aus) 2008-14 10 38 Jun-85 3.33 2/0
18 Ben Hilfenhaus (Aus) 2010-12 6 33 Aug-97 2.9 2/0
19 Jasprit Bumrah (India) 2018-21 7 32 Sep-86 2.47 1/0
20 Md. Shami 2014-20 8 31 06/136 3.55 2/0
Bcci Indian Cricket Team Mitchell Starc Glenn Mcgrath Ravichandran Ashwin Ravindra Jadeja Cricket Australia Pat Cummins Josh Hazlewood Test Cricket Nathan Lyon Shane Warne Anil Kumble Harbhajan Singh Zaheer Khan
Advertisment