The 2023 ICC Men's ODI Cricket World Cup is the 13th edition of the Cricket World Cup. The tournament was hosted by India, began on 5 October and concluded on 19 November 2023. Ten national teams - Afghanistan, Australia, Bangladesh, England, India, Netherlands, New Zealand, Pakistan, South Africa, and Sri Lanka took part in the tournament. Australia defeated the host nation India in the Final by 6 wickets.
India hosted the Men's Cricket World Cup solely for the first time. The tournament took place in ten different stadiums. The first and second semi-finals was being played at Wankhede Stadium in Mumbai and Eden Gardens in Kolkata respectively. At the same time, the final took place at Narendra Modi Stadium, in Ahmedabad.
The performers on the biggest stage can make one a hero or villain in front of fans, depending upon the outcome. As they say, bowlers win you tournaments, so in this article, we will see who are the bowlers with the most wickets in the World Cup 2023.
Also Read: Most Runs in the ICC Men's ODI World Cup 2023
India's Mohammed Shami is the highest wicket-taker of the ODI World Cup 2023 with 24 wickets to his name. Zampa finished right behind Shami with 23 wickets to his name. Madushanka is in the third position with 21 wickets to his name. Coetzee and Afridi whose sides are already out of the tournament, are in the 4th and 5th spots respectively with 20 and 18 wickets.
Most Wickets in the ICC Men's ODI World Cup 2023
Pos | Player | Team | Wickets | Innings | Wickets | Runs |
1 | MOHAMMAD SHAMI | IND | 24 | 0 | 24 | 257 |
2 | Adam Zampa | AUS | 23 | 0 | 23 | 515 |
3 | Dilshan Madushanka | SL | 21 | 0 | 21 | 526 |
4 | Gerald Coetzee | SA | 20 | 0 | 20 | 396 |
5 | Jasprit Bumrah | IND | 20 | 0 | 20 | 373 |
6 | Shaheen Shah Afridi | PAK | 18 | 0 | 18 | 481 |
7 | Marco Jansen | SA | 17 | 0 | 17 | 450 |
8 | Mitch Santner | NZ | 16 | 0 | 16 | 449 |
9 | Bas de Leede | NED | 16 | 0 | 16 | 487 |
10 | Haris Rauf | PAK | 16 | 0 | 16 | 533 |
11 | Ravindra Jadeja | IND | 16 | 0 | 16 | 398 |
12 | Mitchell Starc | AUS | 16 | 0 | 16 | 528 |
13 | Josh Hazlewood | AUS | 16 | 0 | 16 | 449 |
14 | Adil Rashid | ENG | 15 | 0 | 15 | 413 |
15 | Keshav Maharaj | SA | 15 | 0 | 15 | 370 |
16 | Kuldeep Yadav | IND | 15 | 0 | 15 | 424 |
17 | Pat Cummins | AUS | 15 | 0 | 15 | 515 |
18 | Trent Boult | NZ | 14 | 0 | 14 | 504 |
19 | Mohammed Siraj | IND | 14 | 0 | 14 | 469 |
20 | Kagiso Rabada | SA | 13 | 0 | 13 | 364 |
21 | Logan van Beek | NED | 12 | 0 | 12 | 476 |
22 | Paul van Meekeren | NED | 12 | 0 | 12 | 447 |
23 | David Willey | ENG | 11 | 0 | 11 | 259 |
24 | Matt Henry | NZ | 11 | 0 | 11 | 315 |
25 | Rashid Khan | AFG | 11 | 0 | 11 | 388 |
ICC Cricket World Cup Best Bowlers List: Golden Ball Winners (1975-2023)
Top Wicket Taker | World Cup Year | Wickets | Country |
Mohammed Shami | 2023 | 24 | India |
Mitchell Starc | 2019 | 27 | Australia |
Mitchell Starc | 2015 | 22 | Australia |
Trent Boult | 22 | New Zealand | |
Zaheer Khan | 2011 | 21 | India |
Shahid Afridi | 21 | Pakistan | |
Glenn McGrath | 2007 | 26 | Australia |
Chaminda Vaas | 2003 | 23 | Sri Lanka |
Geoff Allott | 1999 | 20 | New Zealand |
Shane Warne | 20 | Australia | |
Anil Kumble | 1996 | 15 | India |
Wasim Akram | 1992 | 18 | Pakistan |
Craig McDermott | 1987 | 18 | Australia |
Roger Binny | 1983 | 18 | India |
Mike Hendrick | 1979 | 10 | England |
Gary Gilmour | 1975 | 11 | Australia |
Bernard Julien | 11 | West Indies |
Follow us on Google News.