The Senior Women's T20 Trophy is an Indian Twenty-Twenty tournament. The tournament was first introduced in the 2008â09 season. It is the second T20 tournament in the women's domestic season apart from the Senior Women's Challenger Trophy. It is scheduled at the beginning of the season.
Also read: Senior Women's T20 Trophy: All the past winners
The League has used various formats over the years. In the first season, 2008â09, 28 teams competed in round-robin groups across five zones, Central, East, North, South, and West, with the top two from each group advancing to the knockout stages. Now the format has changed. The tournament has begun with 28 teams representing state cricket associations, whilst in recent seasons, 37 teams are competing. The 37 participating teams are divided into two groups of eight teams each and three groups consisting of seven teams each.
Railways are the first recorded winners of the tournament, as they beat Maharashtra in the final of the 2009â10 competition by 5 wickets. Railways went on to dominate the competition, winning the next seven titles. They are the most successful team in the history of the competition, winning 10 titles, whilst Delhi and Punjab have won the competition once apiece.
However, the ongoing season has started on October 11 and continued till November 5. Indian Railways extended their incredible dominance at the domestic level in the women's game of Senior Women's T20 Trophy 2022. They defeated Bengal by six wickets. So, the top scorers, highest wicket-takers, and other stats are given below.
Top Scorers:
Rank | Player | Team | Total Runs | Highest Runs | Strike Rate |
---|---|---|---|---|---|
1 | D D Kasat | VCA | 300 | 60 | 114.50 |
2 | Jasia Akhtar | RCA | 273 | 125* | 138.57 |
3 | Sushma B Verma | HPCA | 237 | 68* | 105.80 |
4 | Ashwani | JSCA | 237 | 95 | 135.42 |
5 | Y H Bhatia | BCA | 223 | 64* | 97.37 |
6 | Yuvashri | CAP | 213 | 57 | 92.60 |
7 | Amanjot Kaur | PCA | 192 | 66 | 105.49 |
8 | Tarang Jha | CAM | 187 | 57* | 95.89 |
9 | B S Tamore | CAP | 186 | 56 | 78.81 |
10 | Shivi Pandey | CSCS | 182 | 87 | 87.50 |
Highest Wicket-Takers:
Rank | Player | Team | Total Wickets | Average | Economy |
---|---|---|---|---|---|
1 | Ss Kalal | RCA | 14 | 8.35 | 4.17 |
2 | K Anjali Sarvani | RSPB | 14 | 6.50 | 3.50 |
3 | Ekta Bisht | CAU | 13 | 6.92 | 4.73 |
4 | Puja Das | TCA | 12 | 7.50 | 5.29 |
5 | Sahana S Pawar | KSCA | 11 | 10.18 | 4.86 |
6 | Shikha Pandey | GOACA | 11 | 10.90 | 4.28 |
7 | S B Keerthana | TNCA | 11 | 11.45 | 5.04 |
8 | Priyanka Priyadarshini | OCA | 10 | 8.40 | 3.65 |
9 | Monica C Patel | KSCA | 10 | 9.10 | 4.33 |
10 | K R Zanzad | VCA | 10 | 14.00 | 4.66 |
Follow us on Google News.