Winning the domestic league or the UEFA Champions League is an achievement in itself, but sweeping two of the biggest trophies to play for is an incredible achievement. So, football clubs that have won both the UCL and League in the same season are listed below.
Juggling continental concerns with domestic responsibilities can be a difficult task, and it is rare that a team dominates in both spheres, with success in one competition usually inhibiting it in the other.
However, it can and has been done, with plenty of teams doing so in the days of the old European Cup - when it was a straight knockout tournament - as well as in the modernised Champions League era.
Football Clubs which won both the UCL and League in the same season?
A total of 17 different teams have won the Champions League and domestic league double, as of the 2024-25 season, with many doing so on more than one campaign.
Real Madrid are the most successful team in the history of the Champions League with 15 titles, and they are also the most successful team in La Liga, having won 36 championships.
This has enabled the Los Blancos to win both trophies in the same season on a record seven occasions. Their most recent league and Champions League double came in the 2023-24 season, when they won five trophies.
Barcelona have managed to achieve the feat five times - in each of their Champions League-winning campaigns (1991-92, 2005-06, 2008-09, 2010-11 and 2014-15).
Bayern Munich have done the Champions League and Bundesliga double three times, while Ajax have done likewise, winning the Champions League and Eredivisie double in 1971-72, 1972-73 and 1994-95.
/sportzpoint/media/post_attachments/7385139ae8d7e0fac9b8a3003f0633b15dc8e9bc37f2e7b2c8bdccadd99def07.jpeg)
Three English teams have achieved the feat of the European Cup and league double. Manchester United did it in 1998-99 (the year of the treble) and 2007-08, while Liverpool did so in 1976-77 and 1983-84. Manchester City became the latest to join them when they won the treble in the 2023 season.
Read also: The Invincibles: 8 times a football team won their league undefeated.
While AC Milan are the undisputed European kings of San Siro, clinching supreme continental glory seven times, they have only done the European Cup-Scudetto double once.
Inter lag with a relatively paltry three European Cups, but they managed to do the double twice.
Portuguese giants Benfica and Porto have two European Cups each on their respective honours rolls, and they have each done the double once.
/sportzpoint/media/post_attachments/34b6177f378a4ce455106fd45f47d25c2675fc8a73fb6b4ba7da785af6f7f218.jpeg)
In 1967, Celtic became the first team from Britain to win the European Cup - their first and only such triumph - and they won the Scottish title that season too.
Hamburg (1982-83), Steaua Bucharest (1895-86), PSV (1987-88), and Red Star Belgrade (1990-91) have each won the European Cup once, and every one of them also secured domestic glory in the same season as they conquered Europe.
PSG became the latest team to match the feat when they won their maiden Champions League in 2025 and also lifted their record-extending 13th Ligue 1 title.
Read also: European treble winners in men's football history
Full list of clubs which won the European Cup/Champions League and domestic league same year
| Season | Club | Country | League Title |
|---|---|---|---|
| 1956–57 | Real Madrid | Spain | La Liga |
| 1957–58 | Real Madrid | Spain | La Liga |
| 1958–59 | Real Madrid | Spain | La Liga |
| 1960–61 | Benfica | Portugal | Primeira Liga |
| 1964–65 | Inter Milan | Italy | Serie A |
| 1965–66 | Real Madrid | Spain | La Liga |
| 1966–67 | Celtic | Scotland | Scottish Division One |
| 1968–69 | AC Milan | Italy | Serie A |
| 1969–70 | Feyenoord | Netherlands | Eredivisie |
| 1970–71 | Ajax | Netherlands | Eredivisie |
| 1971–72 | Ajax | Netherlands | Eredivisie |
| 1972–73 | Ajax | Netherlands | Eredivisie |
| 1973–74 | Bayern Munich | Germany | Bundesliga |
| 1976–77 | Liverpool | England | First Division |
| 1983–84 | Liverpool | England | First Division |
| 1985–86 | Steaua București | Romania | Divizia A |
| 1987–88 | PSV Eindhoven | Netherlands | Eredivisie |
| 1988–89 | AC Milan | Italy | Serie A |
| 1990–91 | Red Star Belgrade | Yugoslavia | First League |
| 1991–92 | Barcelona | Spain | La Liga |
| 1993–94 | AC Milan | Italy | Serie A |
| 1994–95 | Ajax | Netherlands | Eredivisie |
| 1998–99 | Manchester United | England | Premier League |
| 2000–01 | Bayern Munich | Germany | Bundesliga |
| 2003–04 | Porto | Portugal | Primeira Liga |
| 2004–05 | Barcelona | Spain | La Liga |
| 2005–06 | Barcelona | Spain | La Liga |
| 2007–08 | Manchester United | England | Premier League |
| 2008–09 | Barcelona | Spain | La Liga |
| 2009–10 | Inter Milan | Italy | Serie A |
| 2010–11 | Barcelona | Spain | La Liga |
| 2012–13 | Bayern Munich | Germany | Bundesliga |
| 2014–15 | Barcelona | Spain | La Liga |
| 2016–17 | Real Madrid | Spain | La Liga |
| 2019–20 | Bayern Munich | Germany | Bundesliga |
| 2021–22 | Real Madrid | Spain | La Liga |
| 2022–23 | Manchester City | England | Premier League |
| 2023–24 | Real Madrid | Spain | La Liga |
| 2024–25 | Paris Saint-Germain | France | Ligue 1 |
Teams with the most 'doubles' success
| Rank | Club | Total Doubles | Seasons |
| 1 | Real Madrid | 7 | 1956–57, 1957–58, 1958–59, 1965–66, 2016–17, 2021–22, 2023–24 |
| 2 | Barcelona | 6 | 1991–92, 2004–05, 2005–06, 2008–09, 2010–11, 2014–15 |
| 3 | Ajax | 4 | 1970–71, 1971–72, 1972–73, 1994–95 |
| 4 | Bayern Munich | 4 | 1973–74, 2000–01, 2012–13, 2019–20 |
| 5 | AC Milan | 3 | 1968–69, 1988–89, 1993–94 |
| 6 | Liverpool | 3 | 1976–77, 1977–78, 1983–84 |
| 7 | Inter Milan | 2 | 1964–65, 2009–10 |
| 8 | Manchester United | 2 | 1998–99, 2007–08 |
| 9 | Benfica | 1 | 1960–61 |
| 10 | Celtic | 1 | 1966–67 |
| 11 | Feyenoord | 1 | 1969–70 |
| 12 | Steaua București | 1 | 1985–86 |
| 13 | PSV Eindhoven | 1 | 1987–88 |
| 14 | Red Star Belgrade | 1 | 1990–91 |
| 15 | Porto | 1 | 2003–04 |
| 16 | Manchester City | 1 | 2022–23 |
| 17 | Paris Saint-Germain | 1 | 2024–25 |
