Each venue around the world offers something unique whether it is a roaring atmosphere, cutting-edge technology, or a rich history filled with legendary nights.
Football's continuous push for bigger and better stadiums has given rise to some of the most iconic infrastructures, innovative designs, and never-seen-before concepts. A club's stadium is more than just a ground; it defends its identity and plays a crucial role in the community that surrounds it.
Here is a look at the top 20 stadiums in world football in 2025, featuring some of the most famous and breathtaking arenas, including Liverpool's Anfield and Real Madrid's Santiago Bernabeu.
Ranking Factors:
- Capacity: Amount of spectators able to watch the game inside the stadium.
- How attractive the stadium looks: Distinct and unique features of a stadium.
- How iconic the stadium is: Famous matches and players who have played at the stadium regularly.
- The atmosphere generated by fans: Fan support from the terraces pushes the home team forward in big matches.
Top 20 Football Stadiums in the World
# | Stadium | Club/Nation | Capacity | Year Opened |
---|---|---|---|---|
1 | Santiago Bernabeu | Real Madrid | 81,044 | 1947 |
2 | Tottenham Hotspur Stadium | Tottenham Hotspur | 62,850 | 2019 |
3 | Wembley Stadium | England | 90,000 | 2007 |
4 | Signal Iduna Park | Borussia Dortmund | 81,365 | 1974 |
5 | Allianz Arena | Bayern Munich | 75,024 | 2005 |
6 | Estadio Azteca | Club America, Mexico | 105,000 | 1966 |
7 | Anfield | Liverpool | 61,276 | 1884 |
8 | Old Trafford | Manchester United | 74,879 | 1910 |
9 | Maracana | Fluminese, Flamengo, Brazil | 78,838 | 1950 |
10 | San Siro | AC Milan, Inter Milan | 75,923 | 1926 |
11 | La Bombonera | Boca Juniors | 57,200 | 1938 |
12 | Soccer City | Kaizer Chiefs, South Africa | 94,700 | 1989 |
13 | Camp Nou | Barcelona | 99,354 | 1957 |
14 | Celtic Park | Celtic | 60,832 | 1888 |
15 | El Monumental | River Plate | 84,567 | 1938 |
16 | Wanda Metropolitano | Atletico Madrid | 70,460 | 2017 |
17 | Stade Velodrome | Marseille | 67,394 | 1937 |
18 | Mestalla Stadium | Valencia | 49,430 | 1919 |
19 | Estadio da Luz | Benfica | 64,642 | 2003 |
20 | Ibrox Stadium | Rangers | 50,987 | 1899 |
20. Ibrox Stadium | Home of Rangers | Scotland:

Ibrox Stadium Information
Attribute | Details |
---|---|
Location | Glasgow, Scotland |
Capacity | 50,817 (all-seated) |
Surface | Hybrid grass (Desso Grass Hybrid) |
Year Built | 1899 |
Record Attendance | 118,567 (v Celtic, 1939) |
19. Estadio da Luz | Home of Benfica | Portugal:

Stadium | Location | Capacity | Surface | Year Built | Construction Cost | Record Attendance |
---|---|---|---|---|---|---|
Estádio da Luz | Lisbon, Portugal | 64,462 | Natural grass | 2003 | £139 million | 65,400 |
18. Mestalla Stadium | Home of Valencia | Spain:

Mestalla Stadium Information
Attribute | Details |
---|---|
Location | Valencia, Spain |
Capacity | 49,430 |
Surface | Grass/sand |
Year Built | 1923 |
Construction Cost | £1,631 |
Record Attendance | 65,400 |
17. Stade Velodrome | Home of Marseille | France:

Stade Velodrome Information
Attribute | Details |
---|---|
Location | Marseille, France |
Capacity | 67,394 |
Surface | Hybrid grass (Air Fibr) |
Year Built | 1937 |
Years Renovated | 1984, 1998, 2014 |
Record Attendance | 65,894 (v Paris Saint-Germain, 26th February 2023) |
16. Wanda Metropolitano | Home of Atletico Madrid | Spain:

Wanda Metropolitano | Home of Atletico Madrid | Spain || Football Espana
Attribute | Details |
---|---|
Location | Madrid, Spain |
Capacity | 71,461 |
Surface | Natural grass |
Year Built | 1994 |
Years Renovated | 2017 |
Construction Cost | £38.5 million (1994), £205 million (2017) |
Record Attendance | 69,196 (v Inter Milan, 13th March 2024) |
15. El Monumental | Home of River Plate | Argentina:

Attribute | Details |
---|---|
Location | Buenos Aires, Argentina |
Capacity | 84,567 |
Surface | Natural grass |
Year Built | 1938 |
Years Renovated | 1978, 2020-2021 |
Construction Cost | £36.4 million |
Record Attendance | 100,000 (River Plate 2–0 Racing, 17 Aug 1975) |
14. Celtic Park | Home of Celtic | Scotland:

Location | Glasgow, Scotland |
---|---|
Capacity | 60,441 |
Surface | Hybrid grass (Desso Grass Hybrid) |
Year Built | 1892 |
Years Renovated | 2017 |
Construction Cost | £35,000 (Main Stand, 1929), £40 million (1994-1998) |
Record Attendance | 83,500 (v Rangers, 1st January 1938) |
13. Camp Nou | Home of FC Barcelona | Spain:

Barcelona is following in the footsteps of their arch-rivals, Real Madrid, by giving their home a much-needed facelift. The club’s iconic motto, "Més Que Un Club", is etched into the seats of Camp Nou, a stadium that has long been a symbol of Catalan pride and world-class football.
Stadium Information
Attribute | Details |
---|---|
Location | Barcelona, Spain |
Capacity | 105,000 (expected) |
Surface | Hybrid grass (Grass Master hybrid grass) |
Year Built | 1957 |
Years Renovated | 1982, 1994, 2026 (expected completion date) |
Construction Cost | £1.5 billion (estimated upon 2026 completion) |
Record Attendance | 83,500 (v Rangers, 1st January 1938) |
12. Soccer City | Home of Kaizer Chiefs | South Africa:

Soccer City | Home of Kaizer Chiefs | South Africa | Stadium DB
Soccer City will forever be remembered for the sound of Siphiwe Tshabalala’s thunderous opening goal in the 2010 World Cup finals.
Attribute | Details |
---|---|
Location | Johannesburg, South Africa |
Capacity | 94,736 |
Surface | Natural grass |
Year Built | 1989 |
Years Renovated | 2007-2009 |
Construction Cost | £347 million |
11. La Bombonera | Home of Boca Juniors | Argentina:

La Bombonera | Home of Boca Juniors | Argentina || Stadium DB
Fun fact: La Bombonera, which translates to "Chocolate Box" in English, got its name because, much like a chocolate box, the stadium rises steeply upwards. Not only is the inside spectacular but the outside is also painted in the club’s iconic blue and yellow colors, making it instantly recognizable.
10. San Siro | Home o AC Milan | Italy:

San Siro | Home o AC Milan | Italy || Stadium DB
Attribute | Details |
---|---|
Location | Milan, Italy |
Capacity | 75,817 |
Surface | Hybrid grass (Grass Master) |
Year Built | 1926 |
Years Renovated | 1935, 1955, 1987-1990, 2015-2026 |
Stadium Owner | AC Milan (1926-1935), Municipality of Milan (1935-present) |
9. Maracana | Home of Fluminense and Flamengo | Brazil:

Maracana | Home of Fluminense and Flamengo | Brazil || Flare Senha
Estadio Jornalista Mario Filho
Attribute | Details |
---|---|
Official Name | Estadio Jornalista Mario Filho |
Location | Rio de Janeiro, Brazil |
Capacity | 73,139 |
Surface | Natural grass |
Year Built | 1950 |
Years Renovated | 2000, 2006, 2013 |
Record Attendance | 199,854-210,000 (disputed) (Uruguay v Brazil, 16th July 1950) |
8. Old Trafford | Home of Manchester United | England:

Old Trafford | Home of Manchester United | England || Stadium DB
Attribute | Details |
---|---|
Location | Trafford, Greater Manchester, England |
Capacity | 74,310 |
Surface | Hybrid grass (Desso Grass Master) |
Year Built | 1910 |
Years Renovated | 1941, 1946-1949, 1951, 1957, 1973, 1995-1996, 2000, 2006 |
Record Attendance | 76,962 (Wolverhampton Wanderers v Grimsby Town, 25th March 1939) |
7. Anfield | Home of Liverpool | England:

Anfield | Home of Liverpool | England || Liverpool. core
Location | Anfield, Liverpool |
---|---|
Capacity | 61,276 |
Surface | Hybrid grass (GrassMaster) |
Year Built | 1884 |
Years Renovated | 1895, 1903, 1906, 1928, 1957, 1963, 1973, 1982, 1992, 1994, 1998, 2014-2016, 2021-2023 |
Record Attendance | 61,905 (v Wolverhampton Wanderers, 2nd February 1952) |
6. Estadio Azteca | Home of Club America | Mexico:

Estadio Azteca | Home of Club America | Mexico || Blog Spot
Estadio Azteca Information
Attribute | Details |
---|---|
Location | Coyoacan, Mexico City |
Capacity | 87,523 |
Surface | Kikuyu grass |
Year Built | 1910 |
Years Renovated | 1986, 1999, 2013, 2016 |
Record Attendance | 119,853 (Mexico v Brazil, 7th July 1968) |
5. Allianz Arena | Home of Bayern Munich | Germany:

Allianz Arena | Home of Bayern Munich | Germany || Allianz Arena. com
Attribute | Details |
---|---|
Location | Munich, Germany |
Capacity | 75,024 |
Surface | Hybrid grass |
Year Built | 2005 |
Construction Cost | £291 million |
4. Signal Iduna Park | Home of Borussia Dortmund | Germany:

Signal Iduna Park | Home of Borussia Dortmund | Germany || Get your Guides
Signal Iduna Park Information
Attribute | Details |
---|---|
Location | Dortmund, Germany |
Capacity | 81,365 |
Surface | Hybrid grass |
Year Built | 1974 |
Years Renovated | 1992, 1995-1999, 2002-2003, 2006 |
Record Attendance | 83,000 |
3. Wembley Stadium | Home of England:
Wembley Stadium | Home of England || Wikipedia
Attribute | Details |
---|---|
Location | London, England |
Capacity | 90,000 |
Surface | Hatko Hybrid grass |
Year Built | 2007 |
Construction Cost | £789 million |
Record Attendance | 89,874 (Cardiff City v Portsmouth, FA Cup Final, 17th May 2008) |
2. Tottenham Hotspurs Stadium | Home of Tottenham | England:

Tottenham Hotspurs Stadium | Home of Tottenham | England || Stadium DB
Tottenham Hotspur Stadium Information
Property | Details |
---|---|
Location | London, England |
Capacity | 62,850 |
Surface | Hybrid grass (Play Master) |
Year Built | 2019 |
Construction Cost | £1 billion (entire project) |
Record Attendance | 62,027 (v Arsenal, 12th May 2022) |
1. Santiago Bernabeu | Real Madrid | Spain:
.jpg?auto=webp&format=pjpg&width=3840&quality=60)
Santiago Bernabeu | Real Madrid | Spain || Goal.com
Attribute | Details |
---|---|
Location | Madrid, Spain |
Capacity | 83,186 |
Surface | Hybrid grass (Play Master) |
Year Built | 1947 |
Record Attendance | 129,690 (v AC Milan, 19th April 1956) |