European football has gifted us numerous memorable moments and matches this season, and we can expect more to come in the upcoming months.
The top five European Leagues โ Premier League, LaLiga, Serie A, Bundesliga, and Ligue 1 have different title chase scenarios as the leagues are entering the final lap, leading the clubs to their fate in the 2024-25 season.
England, Germany, and France have witnessed a one-sided battle for the league title this season, except for Spain and Italy, where the champions might be decided even in the closing matchday this season.
In this article, we will examine the league table scenarios, possible equations for the league leaders to secure the title, and the contention for the continental competitions such as UEFA Champions League and UEFA Europa League for next season.
Premier League

Liverpool are currently atop the Premier League 2024-25 table, having bagged 73 points in 30 matches. The Reds are edging closer to the title as Arsenal, the second-placed side, dropped points against Everton in a 1-1 stalemate yesterday.
Liverpool have a chance to extend their lead at the top with a win against Fulham this evening, which will see them going 14 points ahead of the Gunners.
The Mikel Arteta-led side has earned 62 points in 31 games so far. As of now, Liverpool only need 11 points from their last eight games to secure the Premier League title for the 20th time in their history.
Liverpool are just four wins away from being crowned Premier League champions.
โ ESPN UK (@ESPNUK) April 5, 2025
If it plays out like that, they could win the title at Anfield vs. Spurs then receive guard of honours from both Chelsea and Arsenal ๐คฏ pic.twitter.com/MVDmpDzRhi
Nottingham Forest have been a surprise entrant for a top-four finish in the Premier League, charging for a UEFA Champions League berth next season. The Forest are now third with 57 points in 31 games โ five points clear of the fourth-placed Chelsea.
Fifth-placed Manchester City (51 points in 30 games) and Aston Villa (51 points in 31 games), now sixth, will throw a tough challenge for the Champions League and Europa League berth, whereas seventh-placed Newcastle United (50 points in 29 games) might surpass City and Villa in the race.
Premier League 2024-25 Table
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 30 | 22 | 7 | 1 | 70 | 27 | 43 | 73 |
2 | Arsenal | 31 | 17 | 11 | 3 | 56 | 26 | 30 | 62 |
3 | Nottm Forest | 31 | 17 | 6 | 8 | 51 | 37 | 14 | 57 |
4 | Chelsea | 30 | 15 | 7 | 8 | 54 | 37 | 17 | 52 |
5 | Man City | 30 | 15 | 6 | 9 | 57 | 40 | 17 | 51 |
6 | Aston Villa | 31 | 14 | 9 | 8 | 46 | 46 | 0 | 51 |
7 | Newcastle | 29 | 15 | 5 | 9 | 49 | 39 | 10 | 50 |
8 | Brighton | 31 | 12 | 11 | 8 | 49 | 47 | 2 | 47 |
9 | Bournemouth | 31 | 12 | 9 | 10 | 51 | 40 | 11 | 45 |
10 | Fulham | 30 | 12 | 9 | 9 | 44 | 40 | 4 | 45 |
11 | Crystal Palace | 30 | 11 | 10 | 9 | 39 | 35 | 4 | 43 |
12 | Brentford | 30 | 12 | 5 | 13 | 51 | 47 | 4 | 41 |
13 | Man United | 30 | 10 | 7 | 13 | 37 | 41 | -4 | 37 |
14 | Everton | 31 | 7 | 14 | 10 | 33 | 38 | -5 | 35 |
15 | West Ham | 31 | 9 | 8 | 14 | 35 | 52 | -17 | 35 |
16 | Tottenham | 30 | 10 | 4 | 16 | 55 | 44 | 11 | 34 |
17 | Wolves | 31 | 9 | 5 | 17 | 43 | 59 | -16 | 32 |
18 | Ipswich Town | 31 | 4 | 8 | 19 | 31 | 65 | -34 | 20 |
19 | Leicester City | 30 | 4 | 5 | 21 | 25 | 67 | -42 | 17 |
20 | Southampton | 30 | 2 | 4 | 24 | 22 | 71 | -49 | 10 |
LaLiga

The title race in LaLiga 2024-25 has intensified dramatically after the league leaders FC Barcelona and nearest challengers Real Madrid dropped points in the same day yesterday. Los Blancos faced a shocking 1-2 defeat against Valencia at home, whereas Barcelona were held to a 1-1 draw against Real Betis at home.
Barcelona are currently atop the table with 67 points in 30 matches, four points clear of Real Madrid with 63 points in the same number of games. The title race might go down to the last matchday as these two teams will meet in the fierce El Clasico, scheduled for May 11th, which could decide the potential champions.
Despite failing to take full advantage of Real Madridโs slip-up, Barcelona remain ๐๐๐ผ๐๐ ๐๐ผ๐๐๐๐๐๐๐ to win the LALIGA title - according to @OptaAnalyst ๐๐ pic.twitter.com/uUQ5lu6uir
โ 433 (@433) April 6, 2025
Fourth-placed Athletic Bilbao (53 points in 29 games) are already five points ahead of Real Betis, now fifth (48 points in 30 games) with one game in hand. Sixth-placed Villareal (47 points in 28 games) could pose a challenge for both of them for UCL and UEL qualification, with two games in hand to match Betis' tally.
LaLiga 2024-25 Table
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 30 | 21 | 4 | 5 | 83 | 29 | 54 | 67 |
2 | Real Madrid | 30 | 19 | 6 | 5 | 63 | 31 | 32 | 63 |
3 | Atlรฉtico Madrid | 29 | 16 | 9 | 4 | 47 | 23 | 24 | 57 |
4 | Athletic Club | 29 | 14 | 11 | 4 | 46 | 24 | 22 | 53 |
5 | Real Betis | 30 | 13 | 9 | 8 | 41 | 37 | 4 | 48 |
6 | Villarreal | 28 | 13 | 8 | 7 | 51 | 39 | 12 | 47 |
7 | Celta Vigo | 30 | 12 | 7 | 11 | 44 | 43 | 1 | 43 |
8 | Rayo Vallecano | 30 | 10 | 10 | 10 | 33 | 35 | -2 | 40 |
9 | Mallorca | 30 | 11 | 7 | 12 | 29 | 37 | -8 | 40 |
10 | Real Sociedad | 29 | 11 | 5 | 13 | 27 | 31 | -4 | 38 |
11 | Sevilla | 29 | 9 | 9 | 11 | 33 | 39 | -6 | 36 |
12 | Getafe | 29 | 9 | 9 | 11 | 26 | 25 | 1 | 36 |
13 | Girona | 30 | 9 | 7 | 14 | 37 | 46 | -9 | 34 |
14 | Osasuna | 29 | 7 | 13 | 9 | 33 | 42 | -9 | 34 |
15 | Valencia | 30 | 8 | 10 | 12 | 34 | 47 | -13 | 34 |
16 | Espanyol | 29 | 8 | 8 | 13 | 31 | 40 | -9 | 32 |
17 | Alavรฉs | 30 | 7 | 9 | 14 | 33 | 44 | -11 | 30 |
18 | Leganes | 29 | 6 | 9 | 14 | 28 | 46 | -18 | 27 |
19 | Las Palmas | 29 | 6 | 8 | 15 | 33 | 48 | -15 | 26 |
20 | Valladolid | 29 | 4 | 4 | 21 | 19 | 65 | -46 | 16 |
Serie A
Serie A 2024-25 might witness one of the greatest showdowns in the title charge in the league's history, as league leaders Inter Milan dropped points in a 2-2 draw against Parma last night.
Defending champions Inter Milan are currently topping the table with 68 points across 31 games, having played one game more than second-placed Napoli, who have accumulated 64 points in 30 games. If Napoli ends this week with a win, the gap between these two teams will be just one, leading the teams to walk the wire in the final matchdays.
๐จ After Interโs draw vs Parma today, the Serie A title race is wide open!
โ GlobalFootballX (@MorckIsak) April 5, 2025
Napoli and Inter are neck and neck โ and with only a few games left, neither side can afford to drop points.
Every match now feels like a final. Who will hold their nerve?#Inter #Napoli #SerieAโฆ pic.twitter.com/tyRpVx9lWI
The pressure to finish in the top four have also intensified in Italy. With Inter and Napoli confirmed to finish in the top four, third-placed Atalanta (58 points in 30 games), fourth-placed Bologna (56 points in 30 games), fifth-placed Juventus (55 points in 30 games), and sixth-placed AS Roma (52 points in 30 games) will battle it out for the last two UCL berths.
Serie A 2024-25 Table
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Inter | 31 | 20 | 8 | 3 | 69 | 30 | 39 | 68 |
2 | Napoli | 30 | 19 | 7 | 4 | 47 | 24 | 23 | 64 |
3 | Atalanta | 30 | 17 | 7 | 6 | 63 | 29 | 34 | 58 |
4 | Bologna | 30 | 15 | 11 | 4 | 50 | 34 | 16 | 56 |
5 | Juventus | 30 | 14 | 13 | 3 | 46 | 28 | 18 | 55 |
6 | Roma | 30 | 15 | 7 | 8 | 45 | 30 | 15 | 52 |
7 | Lazio | 30 | 15 | 7 | 8 | 51 | 42 | 9 | 52 |
8 | Fiorentina | 31 | 15 | 7 | 9 | 49 | 32 | 17 | 52 |
9 | Milan | 31 | 13 | 9 | 9 | 47 | 37 | 10 | 48 |
10 | Udinese | 31 | 11 | 7 | 13 | 36 | 42 | -6 | 40 |
11 | Torino | 30 | 9 | 12 | 9 | 35 | 35 | 0 | 39 |
12 | Genoa | 31 | 9 | 11 | 11 | 29 | 38 | -9 | 38 |
13 | Como | 31 | 8 | 9 | 14 | 39 | 48 | -9 | 33 |
14 | Verona | 30 | 9 | 3 | 18 | 29 | 58 | -29 | 30 |
15 | Cagliari | 30 | 7 | 8 | 15 | 31 | 44 | -13 | 29 |
16 | Parma | 31 | 5 | 12 | 14 | 37 | 51 | -14 | 27 |
17 | Lecce | 31 | 6 | 8 | 17 | 21 | 49 | -28 | 26 |
18 | Empoli | 30 | 4 | 11 | 15 | 24 | 47 | -23 | 23 |
19 | Venezia | 31 | 3 | 12 | 16 | 23 | 43 | -20 | 21 |
20 | Monza | 31 | 2 | 9 | 20 | 25 | 55 | -30 | 15 |
Bundesliga
/cdn.vox-cdn.com/uploads/chorus_image/image/72310870/1413627360.0.jpg)
As of now, only six points separate league leaders Bayern Munich and second-placed Bayer Leverkusen, though Bayern might attain the Bundesliga 2024-25 title and a first trophy for Harry Kane โ if they manage to accumulate 13 from the 18 points available.
Bayern Munich are now ahead with 68 points in 28 games, whereas reigning Champions Bayer Leverkusen have managed 62 in the same number of matches, practically confirming their participation in next season's Champions League.

However, the race for two other UCL berths will draw Eintracht Frankfurt (third, 48 points in 28 games), FSV Mainz (fourth, 46 points in 28 games), RB Leipzig (fifth, 45 points in 28 games), and Borussia Monchengladbach (sixth, 43 points in 27 games) into a battle, looking for places in continental competitions.
Bundesliga 2024-25 Table
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern | 28 | 21 | 5 | 2 | 81 | 27 | 54 | 68 |
2 | Leverkusen | 28 | 18 | 8 | 2 | 63 | 34 | 29 | 62 |
3 | Eintracht Frankfurt | 28 | 14 | 6 | 8 | 55 | 42 | 13 | 48 |
4 | Mainz | 28 | 13 | 7 | 8 | 46 | 32 | 14 | 46 |
5 | RB Leipzig | 28 | 12 | 9 | 7 | 44 | 35 | 9 | 45 |
6 | Mรถnchengladbach | 27 | 13 | 4 | 10 | 44 | 40 | 4 | 43 |
7 | SC Freiburg | 28 | 12 | 6 | 10 | 38 | 44 | -6 | 42 |
8 | Dortmund | 28 | 12 | 5 | 11 | 52 | 43 | 9 | 41 |
9 | VfB Stuttgart | 28 | 11 | 7 | 10 | 51 | 44 | 7 | 40 |
10 | Werder | 28 | 11 | 6 | 11 | 45 | 53 | -8 | 39 |
11 | Augsburg | 28 | 10 | 9 | 9 | 31 | 39 | -8 | 39 |
12 | Wolfsburg | 27 | 10 | 8 | 9 | 49 | 41 | 8 | 38 |
13 | Union Berlin | 27 | 8 | 6 | 13 | 25 | 40 | -15 | 30 |
14 | Hoffenheim | 28 | 6 | 9 | 13 | 34 | 52 | -18 | 27 |
15 | FC St. Pauli | 27 | 7 | 4 | 16 | 22 | 33 | -11 | 25 |
16 | Heidenheim | 28 | 6 | 4 | 18 | 32 | 53 | -21 | 22 |
17 | VfL Bochum | 28 | 5 | 5 | 18 | 28 | 59 | -31 | 20 |
18 | Holstein Kiel | 28 | 4 | 6 | 18 | 39 | 68 | -29 | 18 |
Ligue 1
Paris Saint-Germain have claimed the 2024-25 Ligue 1 title after beating Angers 1-0 last night, ensuring their fourth successive title with 74 points in 28 games. The Luis Enrique-managed side have been crowned champions with six matches remaining and are now 24 points ahead of the second-placed AS Monaco (50 points in 28 matches).
PSG have clinched another milestone, winning the league title without losing a single game so far, and with six matches remaining, they will look to embrace the 'invincible' tag by ending the season without a single defeat.

If Les Parisiens complete an unbeaten league season, they will join a special group of clubs from Europe's top five leagues that have achieved this feat. This group includes Bayer Leverkusen in 2024, Juventus in 2012, Arsenal in 2004, AC Milan in 1992, Perugia in 1979, and Preston North End in 1889.
However, the race to qualify for next season's UCL will go down to the wire between six teams who are differentiated by only four points โ AS Monaco (50), Olympique de Marseille (49), Olympique Lyonnais (48), OGC Nice (47), Lille OSC (47), and RC Strasbourg (46).
Ligue 1 2024-25 Table
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | PSG | 28 | 23 | 5 | 0 | 80 | 26 | 54 | 74 |
2 | Monaco | 28 | 15 | 5 | 8 | 54 | 35 | 19 | 50 |
3 | Marseille | 27 | 15 | 4 | 8 | 54 | 36 | 18 | 49 |
4 | Lyon | 28 | 14 | 6 | 8 | 54 | 38 | 16 | 48 |
5 | Nice | 28 | 13 | 8 | 7 | 52 | 35 | 17 | 47 |
6 | LOSC | 28 | 13 | 8 | 7 | 42 | 30 | 12 | 47 |
7 | Strasbourg | 27 | 13 | 7 | 7 | 45 | 35 | 10 | 46 |
8 | Brest | 28 | 13 | 4 | 11 | 44 | 43 | 1 | 43 |
9 | Lens | 27 | 11 | 6 | 10 | 31 | 30 | 1 | 39 |
10 | Auxerre | 27 | 9 | 8 | 10 | 38 | 39 | -1 | 35 |
11 | Toulouse | 27 | 9 | 7 | 11 | 35 | 33 | 2 | 34 |
12 | Rennes | 27 | 10 | 2 | 15 | 38 | 37 | 1 | 32 |
13 | Nantes | 28 | 7 | 9 | 12 | 33 | 47 | -14 | 30 |
14 | Angers | 28 | 7 | 6 | 15 | 26 | 46 | -20 | 27 |
15 | Reims | 27 | 6 | 8 | 13 | 29 | 41 | -12 | 26 |
16 | Le Havre | 27 | 7 | 3 | 17 | 29 | 57 | -28 | 24 |
17 | St-รtienne | 27 | 6 | 5 | 16 | 28 | 63 | -35 | 23 |
18 | Montpellier | 27 | 4 | 3 | 20 | 21 | 62 | -41 | 15 |
(*all stats are accurate as of the time of publishing this article.)