With 29 medals already at Paris Paralympics 2024, Indian Para athletes have created history by clinching most medals at a single Paralympics edition for India, crossing their previous record of 19 medals at Tokyo Paralympics 2021. India so far have won 7 Gold medals, 9 silver medals and 13 bronze medals at the Paris Paralympics 2024.
Avani Lekhara, Sumit Antil and Nitesh Kumar won the Gold medals in Paris. Avani broke the Paralympic record with 249.7 points in the Women's 10m AR Standing SH1 event while Nitesh Kumar grabbed the gold in Men's Singles SL3 by beating Daniel Bethell in the final. Sumit Antil then broke the Paralympics record in Men's Javelin Throw - F64 with a 70.59m throw to clinch the Gold.
Read Also | India At Paralympics 2024: Inspirational Stories of India’s Paralympians
Both Avani and Sumit became the only the third Indian to win mutiple Gold medals at the Paralympics while 9 other Para Athletes also became multimedalists at Paralympic Games for India.
Praveen Kumar, Dharambir, Harvinder Singh were the other Indians to clinch Gold medals at the Paralympic Games 2024. Praveen won the Gold in Men's High Jump T64, Dharambir won Gold in Men's Club throw F51 while Harvinder Singh became the first Indian to win Gold in Para-Achrey in Paralympics.
On day 10, Mandeep Singh won India's 7th Gold medal by clinching a Pralaympic record in Men's Javelin Throw F-41.
India's medals at Paris Paralympics so far
Gold | Silver | Bronze | Total |
7 | 9 | 13 | 29 |
India's medals at Paris Paralympics by sports
Sports | Gold | Silver | Bronze | Total |
Para Archery | 1 | 0 | 1 | 2 |
Para Athletics | 4 | 6 | 7 | 17 |
Para Badminton | 1 | 2 | 2 | 5 |
Para Judo | 0 | 0 | 1 | 1 |
Shooting Para Sport | 1 | 1 | 2 | 4 |
Indian Medalists at Paris Paralympics
Medal | Athlete | Sport | Event |
---|---|---|---|
Gold | Avani Lekhara | Shooting | Women's R2 10 m air rifle standing SH1 |
Kumar Nitesh | Badminton | Men's singles SL3 | |
Sumit Antil | Athletics | Men's javelin throw F64 | |
Harvinder Singh | Archery | Men's individual recurve open | |
Dharambir Nain | Athletics | Club throw F51 | |
Praveen Kumar | Athletics |
Men's High Jump T64 |
|
Gold | Mandeep Singh | Athletics |
Men's Javelin Throw F41 |
Silver | Manish Narwal | Shooting | Men's P1 10 m air pistol SH1 |
Nishad Kumar | Athletics | Men's high jump T47 | |
Yogesh Kathuniya | Athletics | Men's discus throw F56 | |
Thulasimathi Murugesan | Badminton | Women's singles SU5 | |
Suhas Yathiraj | Badminton | Men's singles SL4 | |
Ajeet Singh Yadav | Athletics | Men's javelin throw F46 | |
Sharad Kumar | Athletics | Men's high jump T63 | |
Sachin Khilari | Athletics | Men's shot put F46 | |
Pranav Soorma | Athletics | Club throw F51 | |
Bronze | Preethi Pal | Athletics | Women's 100 m T35, Women's 200 m T35 |
Mona Agarwal | Shooting | Women's R2 10 m air rifle standing SH1 | |
Rubina Francis | Shooting | Women's P2 10 m air pistol SH1 | |
Manisha Ramadass | Badminton | Women's singles SU5 | |
Nithya Sre Sivan | Badminton | Women's singles SH6 | |
Sheetal Devi | Archery | Mixed team compound | |
Rakesh Kumar | Archery | Mixed team compound | |
Deepthi Jeevanji | Athletics | Women's 400 m T20 | |
Sundar Singh Gurjar | Athletics | Men's javelin throw F46 | |
Mariyappan Thangavelu | Athletics | Men's high jump T63 | |
Kapil Parmar | Judo | Men's J1 -60 kg | |
Bronze | Simran | Athletics | Women's 200m - T12 |
India At Paralympics: Medals by Sports in History
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Athletics | 7 | 15 | 11 | 33 |
Badminton | 3 | 3 | 3 | 9 |
Shooting | 3 | 2 | 4 | 9 |
Archery | 1 | 0 | 2 | 3 |
Swimming | 1 | 0 | 0 | 1 |
Table tennis | 0 | 1 | 0 | 1 |
Powerlifting | 0 | 0 | 1 | 1 |
Judo | 0 | 0 | 1 | 1 |
Total | 15 | 21 | 21 | 59 |
India At Paralympics: Medals by every edition
Games | Athletes | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|---|
1960 Rome | Did not participate | |||||
1964 Tokyo | ||||||
1968 Tel Aviv | 10 | 0 | 0 | 0 | 0 | X |
1972 Heidelberg | 10 | 1 | 0 | 0 | 1 | 25 |
1976 Toronto | Did not participate | |||||
1980 Arnhem | ||||||
/ 1984 Stoke Mandeville / New York | 5 | 0 | 2 | 2 | 4 | 37 |
1988 Seoul | 2 | 0 | 0 | 0 | 0 | X |
1992 Barcelona | 9 | 0 | 0 | 0 | 0 | X |
1996 Atlanta | 9 | 0 | 0 | 0 | 0 | X |
2000 Sydney | 4 | 0 | 0 | 0 | 0 | X |
2004 Athens | 12 | 1 | 0 | 1 | 2 | 53 |
2008 Beijing | 5 | 0 | 0 | 0 | 0 | X |
2012 London | 10 | 0 | 1 | 0 | 1 | 67 |
2016 Rio de Janeiro | 19 | 2 | 1 | 1 | 4 | 43 |
2020 Tokyo | 54 | 5 | 8 | 6 | 19 | 24 |
2024 Paris | 84 | 7 | 9 | 13 | 29 | TBA |
All the data are accurate as of 6 September 2024.