Advertisment

India At Paris Olympics 2024: When will Neeraj Chopra's event start?

As Indian athletes keep on looking for the elusive gold medal at the Paris Olympics 2024, Indian fans keep on looking for Neeraj Chopra's event at the Paris Olympics 2024.

author-image
Staff Reporter
New Update
India At Paris Olympics 2024: When will Neeraj Chopra's event start? - sportzpoint.com
Listen to this article
0.75x 1x 1.5x
00:00 / 00:00

India's biggest hope for a gold medal at the Paris Olympics 2024 lies on the shoulders of World and Olympic champion Neeraj Chopra. The javelin thrower won the Gold medal at the Tokyo Olympics and became the first Indian to win a gold medal in athletics in Olympic.

When will Neeraj Chopra's event start?

Neeraj Chopra will take the field on August 6 in the Men's Javelin qualification round. Along with him, another Indian javelin thrower Kishore Jena will also take part in the qualification round.

When will be the final of the Men's Javelin at Paris Olympics?

The medal event of the Men's Javelin is scheduled to take place on 8th August. 

Read Also | Paris Olympics 2024: Full Schedule of Indian Athletes 

How did Neeraj Chopra perform in 2024?

Neeraj Chopra has participated in three competitions till now in 2024. In May, he participated in the Doha Diamond League and finished second. He then followed it up by winning the gold medal in the Federation Cup in Bhubaneshwar. Post that, he won the Gold medal in Paavo Nurmi Games, in Finland.

Neeraj Chopra's best throws

1 89.94m Stockholm Diamond League 2022 June 30, 2022
2 89.30m Paavo Nurmi Games (Turku, Finland) June 14, 2022
3 89.08m Lausanne Diamond League 2022 August 26, 2022
4 88.88m Asian Games 2023 (Hangzhou) October 4, 2023
5 88.77m World Athletics Championships 2023 (Budapest) - Q August 25, 2023
6 88.67m Doha Diamond League 2023 (Qatar) May 5, 2023
7 88.44m Zurich Diamond League Final 2022 September 8, 2022
8 88.39m World Athletics Championships 2022 (Oregon) - Q July 21, 2022
9 88.36m Doha Diamond League 2024 May 10, 2024
10 88.17m World Athletics Championships 2023 (Budapest) - F August 27, 2023
11 88.13m World Athletics Championships 2022 (Oregon) - F July 23, 2022
12 88.07m Indian Grand Prix 3 (Patiala, India) March 5, 2021
13 88.06m Asian Games 2018 (Jakarta, Indonesia) August 27, 2018
14 88.00m Zurich Diamond League Final 2022 September 8, 2022
15 87.86m ACNW League Meeting 1 (Potchefstroom, South Africa) January 28, 2020
16 87.80m Federation Cup (Patiala, India) March 17, 2021
17 87.73m World Athletics Championships 2023 (Budapest) - F August 27, 2023
18 87.66m Lausanne Diamond League 2023 (Switzerland) June 30, 2023
19 87.58m Tokyo 2020 Olympics Finals (Japan) August 7, 2021
20 87.46m Stockholm Diamond League 2022 June 30, 2022
21 87.43m Doha Diamond League (Qatar) May 4, 2018
22 87.03m Tokyo 2020 Olympics Finals (Japan) August 7, 2021
23 87.00m Zurich Diamond League Final 2022 September 8, 2022
24 86.92m Paavo Nurmi Games (Turku, Finland) June 14, 2022
25 86.84m Stockholm Diamond League 2022 June 30, 2022
26 86.79m Kuortane Games 2021 (Finland) June 26, 2021
27 86.69m Kuortane Games 2022 (Finland) June 18, 2022
28 86.67m Stockholm Diamond League 2022 June 30, 2022
29 86.65m Tokyo 2020 Olympics Qualifying (Japan) August 4, 2021
30 86.52m Doha Diamond League 2023 (Qatar) May 5, 2023
31 86.48m World U20 Championships 2016 (Bydgoszcz, Poland) July 23, 2016
32 86.47m Commonwealth Games 2018 (Gold Coast, Australia)

April 14, 2018

 

Paris Olympics 2024 Neeraj Chopra