Commonwealth Games gold medalist Anish Bhanwala on Monday won the bronze medal in the men's 25 meter rapid fire pistol event of the ongoing Asian Championships in Changwon, South Korea, giving India the 12th Paris Olympics quota in shooting.
Also Read: Asian Shooting Championship: Tilottama Sen wins silver medal to secure Paris Olympic quota
Anish Bhanwala lost in the shootout to Dai Yoshioka of Japan who won the silver medal. The 21 year old shooter from Karnal had shot 28 targets in the final. While local favorite shooter Gunhyeok Lee won the gold medal. In addition, Anish Bhanwala had secured a Paris Olympics quota by reaching the final as China, Japan and Korea had already secured two Olympic quotas each in this event.
In the qualification round, China's Wang Xinjie topped the chart, scoring 589, while his compatriot Li Yuehong accumulated a total of 588 points to qualify for the final.
Apart from Anish Bhanwala, other shooters who reached the final were from China, Japan and Korea. Bhanwala reached the finals by finishing third in the qualification stage with 588 points. Another Indian Bhavesh Shekhawat was in the top eight in the qualification with 584 points but could not reach the final as he was competing only for ranking points (RPO) and was not eligible to reach the final.
This was, meanwhile, India's first Paris Olympics quota place in the 25m Rapid Fire Pistol event. India has so far won three Paris Olympics quota places at the Asian Championship in Changwon. Last week, Tilottama Sen (women's 10m air rifle) and Manu Bhaker (women's 25m pistol) secured two more quota places for India.
Also Read: Paris Olympics 2024: Indian athletes who qualified for the Paris 2024
Indian shooters who got Paris Olympics quota:
-
Men's 10m air rifle - Rudrankksh Patil, Arjun Babuta
-
Men's 10m air pistol - Sarabjot Singh
-
Men's 50m rifle 3 positions - Swapnil Kusale, Akhil Sheoran
-
Men's trap - Bhowneesh Mendiratta
-
Women's 10m air rifle - Mehuli Ghosh, Tilottama Sen
-
Women's 50m rifle 3 positions - Sift Kaur Samra
-
Women's trap - Rajeshwari Kumari
-
Women's 25m pistol - Manu Bhaker
-
Men's 25m Rapid Fire Pistol - Anish Bhanwala
Indian athletes who got Paris Olympics quota:
Number | Athlete | Sport | Event | Status |
1 | Bhowneesh Mendiratta | Shooting | Men's trap | Quota |
2 | Rudrankksh Patil | Shooting | Men's 10m air rifle | Quota |
3 | Swapnil Kusale | Shooting | Men's 50m rifle 3 positions | Quota |
4 | Akhil Sheoran | Shooting | Men's 50m rifle 3 positions | Quota |
5 | Mehuli Ghosh | Shooting | Women's 10m air rifle | Quota |
6 | Sift Kaur Samra | Shooting | Women's 50m rifle 3 positions | Quota |
7 | Rajeshwari Kumari | Shooting | Women's trap | Quota |
8 | Akshdeep Singh | Athletics | Men's 20km race walk | Direct (Met qualifying standard) |
9 | Priyanka Goswami | Athletics | Women's 20km race walk | Direct (Met qualifying standard) |
10 | Vikas Singh | Athletics | Men's 20km race walk | Direct (Met qualifying standard) |
11 | Paramjeet Bisht | Athletics | Men's 20km race walk | Direct (Met qualifying standard) |
12 | Murali Sreeshankar | Athletics | Men's long jump | Direct (Met qualifying standard) |
13 | Avinash Sable | Athletics | Men's 3000m steeplechase | Direct (Met qualifying standard) |
14 | Neeraj Chopra | Athletics | Men's javelin throw | Direct (Met qualifying standard) |
15 | Parul Chaudhary | Athletics | Women's 3000m steeplechase | Direct (Met qualifying standard) |
16 | Antim Panghal | Wrestling | Women's 53kg | Quota |
17 | Nikhat Zareen | Boxing | Women's 50kg | Quota |
18 | Preeti Pawar | Boxing | Women's 54kg | Quota |
19 | Parveen Hooda | Boxing | Women's 57kg | Quota |
20 | Lovlina Borgohain | Boxing | Women's 75kg | Quota |
21 | Kishore Jena | Athletics | Men's javelin throw | Direct (Met qualifying standard) |
22 | Team India | Hockey | Men's hockey | Direct |
23 | Sarabjot Singh | Shooting | Men's 10m air pistol | Quota |
24 | Arjun Babuta | Shooting | Men's 10m air rifle | Quota |
25 | Tilottama Sen | Shooting | Women's 10m air rifle | Quota |
26 | Manu Bhaker | Shooting | Women's 25m pistol | Quota |
27 | Anish Bhanwala | Shooting | Men's 25m rapid fire pistol | Quota |
Follow us on Google News.